peoplepill id: suneohair
Japanese musician
Suneohair
The basics
Quick Facts
Intro
Japanese musician
A.K.A.
SUNEOHAIR
Places
Work field
Gender
Male
Place of birth
Niigata, Niigata Prefecture, Japan; Nagaoka, Niigata Prefecture, Japan
Star sign
Age
53 years
Family
Education
Seigakuin University
Ageo, Saitama Prefecture, Japan
Genre(s):
Instruments:
The details (from wikipedia)
Biography
Suneohair (スネオヘアー, Suneoheā) is the performing name of Kenji Watanabe. He is best known for his contributions to the soundtrack of the anime adaptation of Honey & Clover and Honey and Clover II, for which he provided the ending themes "Waltz" (ワルツ) and "Split" (スプリット).He has also provided the ending themes for Arakawa Under the Bridge and Arakawa Under the Bridge x Bridge, namely "Sakasama Bridge" (逆様ブリッジ) and "Akai Coat" (赤いコート) respectively. More recently, he provided the ending theme to the Anime Sukitte Ii na yo, "Slow Dance".
Discography
Independent Albums
Studio Albums
Year | Album Title | Chart Position | Certifications |
---|---|---|---|
1999 | SUN!NEO!AIR!
| – | – |
Mini-Albums
Year | Album Title | Chart Position | Certifications |
---|---|---|---|
1999 | Natsu Yori
| – | – |
No Pants Life
| – | – | |
2000 | Fuyu No Tsubasa
| – | – |
Major Label Albums
Studio Albums
Year | Album Title | Chart Position | Certifications |
---|---|---|---|
2002 | Sunestyle
| 46 | – |
2003 | a watercolor
| 25 | – |
2004 | Fork
| 23 | – |
2005 | Kanashimi
| 16 | – |
2007 | Skirt
| 26 | – |
2008 | Birthday
| 28 | – |
2011 | Suneohair
| 63 | – |
2013 | 8 Eight
| 69 | – |
2016 | 0 Zero
| 90 | – |
Mini-Albums
Year | Album Title | Chart Position | Certifications |
---|---|---|---|
2003 | Tokyo Bivouac
| 40 | – |
2010 | Sakasama Bridge
| 44 | – |
Akai Coat
| 68 | – |
Compilation Albums
2009 – BEST
Singles
Year | Single | Certifications | Album | |
---|---|---|---|---|
2001 | "Filter / Genzai Ichi" | – | – | |
"Kou Shite Wa Irarenai" | – | – | ||
2002 | "Ivory" | – | – | Sunestyle |
"Wake Mo Shiranaide" | – | – | ||
2003 | "Over The River" | 170 | – | |
"Uguisu" | 82 | – | a watercolor | |
"Seikou Toutei" | 78 | – | ||
2004 | "Hikou" | 45 | – | Fork |
"Strike" | 35 | – | ||
"Tenohira" | 131 | – | ||
2005 | "Waltz" | 20 | – | Kanashimi |
"Kanashimi Rock Festival" | 50 | – | ||
2006 | "headphone music" | 61 | – | Skirt |
"Split" | 34 | – | ||
2007 | "Yasashii Uta" | 62 | – | |
"Tsutaete Yo / Kimagure Na Kisetsu No Sei De" | 79 | – | Birthday | |
2008 | "Iitai Koto Wa Itsumo" | 76 | – | |
"Kyouhansha" | 91 | – | ||
2009 | "Rodeo" | 68 | – | BEST |
2012 | "Slow Dance" | 103 | – | 8 Eight |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Suneohair is in following lists
By field of work
By work and/or country
comments so far.
Comments
Credits
References and sources
Suneohair