peoplepill id: sherry-romanado
Canadian politician
Sherry Romanado
The basics
Quick Facts
Intro
Canadian politician
Places
Work field
Gender
Female
Place of birth
Greenfield Park, Longueuil, Urban agglomeration of Longueuil, Canada
Star sign
Age
50 years
Politics:
Education
McGill University
Concordia University
The details (from wikipedia)
Biography
Sherry Romanado MP (born April 12, 1974) is a school administrator, public relations officer and Canadian politician. She is a Canadian politician, who was elected to represent the riding of Longueuil—Charles-LeMoyne in the House of Commons of Canada in the 2015 Canadian federal election.
On January 30, 2017, she was named Parliamentary Secretary to the Minister of Veterans Affairs and Associate Minister of National Defence.
Electoral record
2019 Canadian federal election: Longueuil—Charles-LeMoyne | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Liberal | Sherry Romanado | 20,114 | 39.0 | +3.61 | ||||
Bloc Québécois | Cathy Lepage | 18,794 | 36.5 | +9.47 | ||||
New Democratic | Kalden Dhatsenpa | 5,289 | 10.3 | -13.81 | ||||
Conservative | Stéphane Robichaud | 3,811 | 7.4 | -2.19 | ||||
Green | Casandra Poitras | 2,978 | 5.8 | +2.88 | ||||
People's | Henri Cousineau | 558 | 1.1 | – | ||||
Total valid votes/Expense limit | 51,544 | 100.0 | ||||||
Total rejected ballots | 1,067 | |||||||
Turnout | 52,611 | 62.8 | ||||||
Eligible voters | 83,717 | |||||||
Source: Elections Canada |
2015 Canadian federal election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Liberal | Sherry Romanado | 18,301 | 35.39 | +22.07 | – | |||
Bloc Québécois | Philippe Cloutier | 13,974 | 27.03 | -1.27 | – | |||
New Democratic | Sadia Groguhé | 12,468 | 24.11 | -21.32 | – | |||
Conservative | Thomas Barré | 4,961 | 9.59 | -0.94 | – | |||
Green | Mario Leclerc | 1,510 | 2.92 | +0.51 | – | |||
Rhinoceros | Matthew Iakov Liberman | 325 | 0.63 | – | – | |||
Marxist–Leninist | Pierre Chénier | 168 | 0.32 | – | – | |||
Total valid votes/Expense limit | 51,707 | 100.00 | $220,839.26 | |||||
Total rejected ballots | 925 | 1.76 | – | |||||
Turnout | 52,632 | 62.87 | – | |||||
Eligible voters | 83,719 | |||||||
Liberal gain from New Democratic | Swing | +21.70 | ||||||
Source: Elections Canada |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Sherry Romanado is in following lists
By work and/or country
comments so far.
Comments
Credits
References and sources
Sherry Romanado