Sheena Halili
Quick Facts
Biography
Sheena Halili (born Sheena Yvette Castro Halili on January 16, 1987 in San Fernando, Pampanga, Philippines) is a Filipino actress. She became popular when she played the role of Monica in the 2007 series, MariMar. She also became a Regal contract star because of Marimar.
Career
She entered Philippine show business through the first wave of StarStruck, the reality-based star search of GMA Network. She was one of finalists, dubbed as the Final 14. Halili, together with those who were eliminated during the course of the show, are now known as Starstruck Batch 1 Avengers. She was linked with her co-survivor Rainier Castillo but it was later confirmed that they really dated after the show. She also starred in a commercial for Head & Shoulders where she was partnered with Alvin Aragon.
She considers her role in the show MariMar as her biggest break on television. She also appeared as Cynthia in Ako si Kim Sam Soon and in LaLola as Vicky. She was also seen in the action show Zorro. After working on Zorro, her next project was Rosalinda wherein she played Becky, Rosalinda's best friend. Halili got her first lead role as Pepper in SRO Cinemaserye: Reunion with Jennica Garcia. She was also reunited with ex-boyfriend Rainier Castillo in Prime time via Full House.
Sheena had her 1st Christian Telemovie "Tanikala: Ang Ikalawang Libro" with co-star & former StarStruck Alumni Mike Tan which was aired on GMA Channel 7, and was co-produced by CBN Asia, Inc.. It was featured during Holy Week 2010.
Sheena is also one of the news anchors in a defunct comedy news program, May Tamang Balita which formerly airs every Thursday nights on GMA News TV (Formerly QTV 11). She also plays one of the major supporting characters in Amaya.
Personal life
Sheena is now a Born Again Christian.
Katrina Halili is Sheena's cousin.
StarStruck Standing
Week # | Finalists | Status | Eliminated | Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Final 14 | Eliminated | Alvin Aragon | 2003-11-07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Final 13 | Eliminated | Cristine Reyes | 2003-11-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Final 12 | Eliminated | Anton Dela Paz | 2003-11-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Final 11 | Eliminated | Jade Lopez | 2003-11-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Final 10 | Eliminated | Sheena Halili | 2003-12-05 |
Filmography
Television
Year | Title | Role | Network |
---|---|---|---|
2016 | Laff, Camera, Action! | Host/Comedian | GMA Network |
Dear Uge: Ms. Fortune Teller | Rose | ||
Poor Señorita | Maika Abesamis | ||
2015 | Destiny Rose | April Rose Vergara | |
Maynila: Twist of Fate | Lea | ||
The Rich Man's Daughter | Sally Lim-Apolinario | ||
Magpakailanman: The Roland "Bunot" Abante Story | Cep | ||
Pari 'Koy | Nida Oliviado-Altamira | ||
2014 | Tanikala | Socorro (Cora) | GMA News TV |
Hiram na Alaala | Yasmin | GMA Network | |
Magpakailanman: A Mother's Sacrifice | Revekka Advincula | ||
2013 | Binoy Henyo | Agnes Santos | |
Magpakailanman: Bayaning Yagit, The Kesz Valdez Story | |||
Celebrity Bluff | Herself | ||
Indio | Mayang/Fernando | ||
2012 | Temptation of Wife | Young Yolanda Armada | |
Tweets For My Sweet | Lily Montecarlo | ||
Spooky Nights: Orasyon | Carla | ||
Alice Bungisngis and her Wonder Walis | Sinag | ||
2011 | Dwarfina | Sabrina | |
May Tamang Balita | Anchor | GMA News TV | |
2010 | Bantatay | Ming-ming | GMA Network |
Kaya ng Powers | Shalani Powers | ||
Langit sa Piling Mo | Bernadette "Berna" Soriano | ||
Diva | Lilet | ||
Panday Kids | Oxana | ||
2009 | StarStruck | Herself | |
Full House | Lisette Montemayor-Asuncion | ||
SRO Cinemaserye Presents: Reunion | Pepper Pie Paras | ||
Rosalinda | Becky | ||
Dear Friend: Bakasyonistas | Tracy | ||
Maynila: Fight or Hide | Nikki | ||
Zorro | Lena | ||
2008 | LaLola | Vicky | |
Pinoy Records | Segment Host (Pinay Recorder) | ||
Ako si Kim Samsoon | Cynthia | ||
2007–2008 | MariMar | Monica | |
2007 | Super Twins | Reporter Sheena | |
Sine Novela: Sinasamba Kita | Diane | ||
Boy Next Door: | Quinee | ||
Sine Novela: Kung Mahawi Man Ang Ulap | Monique | ||
2006 | Majika | Lyness | |
Now and Forever: Dangal | Flor | ||
Maynila: Heart Beat | Julie | ||
2005 | My Guardian Abby | Devi | QTV |
Love to Love Season 5: Love Blossoms | GMA Network | ||
SOP Gigsters | herself | ||
2004 | Joyride | Andrea | |
Stage 1: The Starstruck Playhouse | herself | ||
StarStruck | herself |
Movies
Year | Title | Role |
---|---|---|
2012 | Just One Summer | Catherine |
2011 | Ang Panday 2 | Dahlia |
Shake, Rattle & Roll 13 ("Lunod") | Sofia Hernandez | |
2010 | Super Inday and the Golden Bibe | Tonette |
2009 | Ang Panday | Dahlia |
Yaya and Angelina: The Spoiled Brat Movie | May Dakono | |
2008 | One True Love | Lily |
Loving You | Pinky | |
2007 | Katas ng Saudi | cameo appearance/Agnes |
Pi7ong Tagpo | Young Carmen | |
2006 | Kilig... Pintig... Yanig... | Bea |
Other
Year | Title | Role |
---|---|---|
2009 | You-Rhian Ramos | Back-up Dancer |
2008 | Body Buddies: The Body Circuit Workout | Herself |
Awards and nominations
Year | Critics | Award |
---|---|---|
2004 | StarStruck | 10th Placer |
2004 | FHM | Rank 76 |
2006 | FHM | Rank 73 |
2007 | FHM | Rank 46 |
2007 | PEP Forum Awards | Most Promising Actress |
2008 | FHM | Rank 60 |
2009 | Kapuso Tag Awards | NOMINATED |
2009 | FHM | Rank 97 |
2011 | FHM | Rank 80 |
2013 | Golden Screen TV Awards | Best Supporting Actress (Comedy Category) Winner for Tweets for My Sweet |
2014 | Golden Screen TV Awards | Best Supporting Actress (Drama Category) Nominated for Indio |
Endorsements
- Head and Shoulders
- Smart Buddy