Shaun Baker
Quick Facts
Biography
Shaun Baker is an English musician, DJ and record producer currently based in Paderborn, Germany.
Musical career
Baker has been playing the worldwide club scene over 20 years. Together with his friend and partner Sebastian Wolter, he also produces music. This musical partnership has over the past few years given the dance scene songs such as "Xplode 2," which hit the number 1 position in every German dance chart at the same time. Other singles are "Push" (also a dance chart & sales hit) and "Bakerman", a co-op with the cult stars Laid Back from Denmark. Laid Back were so impressed with the new version of Bakerman they hooked Shaun Baker and Sebastian Wolter up with Lars von Trier, the world-famous film director from Denmark who has produced the video clip for the original version of Bakerman. He gave permission to use the original video for their version. It was No. 1 in most German dance charts again and the peak position in the German sale charts was 39. The next single "V.I.P.," released in February 2007, performed well in Germany but received fantastic results in Slovakia and the Czech Republic. "V.I.P." hit the No. 1 position in the dance, radio and sale charts in both countries. Late summer 2007 he and Sebastian Wolter found their own record label called Uptunes. The debut release from Uptunes was his next single "Power" which is based on the very popular "Xplode" sound, but this time featuring singing vocals made the peak positions in various dance charts in Germany, Slovakia and the Czech Republic. "Power" also led the German dance download charts. His debut album "1" was released on 25 July 2008. The next single "Hey Hi Hello" features a remix from Alex Christensen and was released first in Slovakia and the Czech Republic this spring and later in Germany and elsewhere.
In 2008 he took main theme song from Czech/East German fairytale movie Three Nuts for Cinderella written by songwriter Karel Svoboda and remixed it as song "Could You Would You Should You." There are mixed reactions to this, mainly due the great popularity of original song.
Discography
Singles
Year | Single | Peak chart positions | Album | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUT | CZE | GER | POL | SVK | SUI | |||||||||
1999 | "Pizza" | — | — | — | — | — | — | The Works Pt. 01 | ||||||
2000 | "On a Helium Trip" | — | — | — | — | — | — | |||||||
2001 | "Somebody" | — | — | — | — | — | — | |||||||
"Back in Town" | — | — | — | — | — | — | ||||||||
2002 | "Immortality" (with Seikos) | — | — | — | — | — | — | |||||||
2003 | "Come Back" (as Seikos Meets Baker) | — | — | — | — | — | — | |||||||
"Music, Love & Money" (as Shaun Baker presents A&B Brothers) | — | — | — | — | — | — | ||||||||
"Sex on the Streets" (with Marc van Linden) | — | — | — | — | — | — | ||||||||
2004 | "We Hate HipHop (F*ck U Up! Part 2) Nobody Listens To HipHop" (with Boo Selekta) | — | — | — | — | — | — | Singles only | ||||||
"Freestyle Fucker" (with Black Dildo) | — | — | — | — | — | — | ||||||||
"Be Free" | — | — | — | — | — | — | ||||||||
2005 | "Worldwide" (with Clubbasse) | — | — | — | — | — | — | |||||||
"Xplode 2" | — | — | 47 | — | — | — | 1 | |||||||
2006 | "Push/Deep" | — | — | 77 | — | — | — | |||||||
"Bakerman" (featuring Laid Back) | 44 | 23 | 39 | 22 | 74 | 90 | Single only | |||||||
2007 | "Hit Me Hard" (featuring Jasmin Teutrine) | — | — | — | — | — | — | 1 | ||||||
"V.I.P." (featuring MaLoY) | — | 2 | — | 3 | 21 | — | ||||||||
"Power" (featuring MaLoY) | — | — | — | — | — | — | ||||||||
2008 | "Hey Hi Hello" (featuring MaLoY) | — | 1 | — | 1 | 15 | — | |||||||
"Could You, Would You, Should You" (featuring MaLoY) | — | 10 | — | 64 | 57 | — | ||||||||
"Xplode" (featuring Hyper) | — | — | — | — | — | — | Singles only | |||||||
2009 | "Sunshine 2009" (vs. Dance Nation) | — | — | 69 | — | — | — | |||||||
"Give" (featuring MaLoY) | — | 22 | — | 2 | 29 | — | ||||||||
"Blame It on the Summer" (featuring Bryce) | — | — | — | — | — | — | ||||||||
2010 | "Show Me 10 (Explode 3)" (with Darius & Finlay) | 43 | — | 58 | — | — | — | |||||||
"Frontline" | — | — | — | — | — | — | ||||||||
"—" denotes releases that did not chart |