peoplepill id: sarina-satomi
Badminton player
Sarina Satomi
The basics
Quick Facts
Intro
Badminton player
Places
Work field
Gender
Female
Place of birth
Chiba, Chiba Prefecture, Japan
Star sign
Age
26 years
Stats
Height:
160 cm
The details (from wikipedia)
Biography
Sarina Satomi (里見 紗李奈, Satomi Sarina, born 9 April 1998) is a Japanese para-badminton player who competes in international elite competitions. She won a gold medal in Women's singles WH1, at the 2020 Summer Paralympics, and Women's doubles WH1–WH2 .
She is twice a World women's singles champion and a world champion in the doubles with teammate Yuma Yamazaki.
Life
Satomi sustained a spinal cord injury when she was involved in a car accident in May 2016.
Achievements
Paralympic Games
Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2020 | Yoyogi National Gymnasium, Tokyo, Japan | Sujirat Pookkham | 14–21, 21–19, 21–13 | Gold |
Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2020 | Yoyogi National Gymnasium, Tokyo, Japan | Yuma Yamazaki | Liu Yutong Yin Menglu | 16–21, 21–16, 21–13 | Gold |
World Championships
Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2019 | St. Jakobshalle, Basel, Switzerland | Sujirat Pookkham | 21–16, 21–15 | Gold |
2022 | Yoyogi National Gymnasium, Tokyo, Japan | Cynthia Mathez | 21–9, 21–10 | Gold |
Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2019 | St. Jakobshalle, Basel, Switzerland | Yuma Yamazaki | Liu Yutong Yin Menglu | Walkover | Bronze |
2022 | Yoyogi National Gymnasium, Tokyo, Japan | Yuma Yamazaki | Emine Seçkin To Man-kei | 21–11, 21–15 | Gold |
Asian Para Games
Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2018 | Istora Gelora Bung Karno, Jakarta, Indonesia | Li Hongyan | 6–21, 9–21 | Bronze |
BWF Para Badminton World Circuit (12 titles, 1 runner-up)
The BWF Para Badminton World Circuit – Grade 2, Level 1, 2 and 3 tournaments has been sanctioned by the Badminton World Federation from 2022.
Women's singles
Year | Tournament | Level | Opponent | Score | Result |
---|---|---|---|---|---|
2022 | Bahrain Para Badminton International | Level 2 | Cynthia Mathez | 21–12, 21–9 | Winner |
2022 | 4 Nations Para Badminton International | Level 1 | Cynthia Mathez | 21–10, 21–14 | Winner |
2022 | Thailand Para Badminton International | Level 1 | Cynthia Mathez | 21–13, 21–8 | Winner |
2023 | Spanish Para Badminton International | Level 2 | To Man-Kei | 21–13, 21–10 | Winner |
2023 | Spanish Para Badminton International Toledo | Level 1 | To Man-Kei | 21–13, 21–18 | Winner |
2023 | Thailand Para Badminton International | Level 2 | To Man-Kei | 21–17, 21–12 | Winner |
2023 | Bahrain Para Badminton International | Level 2 | Yin Menglu | 21–17, 21–13 | Winner |
Women's doubles
Year | Tournament | Level | Partner | Opponent | Score | Result |
---|---|---|---|---|---|---|
2022 | Bahrain Para Badminton International | Level 2 | Yuma Yamazaki | Jung Gyeo-ul Kwon Hyun-ah | 21–17, 21–13 | Winner |
2022 | Thailand Para Badminton International | Level 1 | Yuma Yamazaki | Jung Gyeo-ul Kwon Hyun-ah | 21–1, 21–18 | Winner |
2023 | Spanish Para Badminton International | Level 2 | Yuma Yamazaki | Cynthia Mathez Ilaria Renggli | 21–12, 21–13 | Winner |
2023 | Spanish Para Badminton International Toledo | Level 1 | Yuma Yamazaki | Jung Gyeo-ul Kwon Hyun-ah | 21–12, 21–10 | Winner |
2023 | Thailand Para Badminton International | Level 2 | Yuma Yamazaki | Liu Yutong Yin Menglu | 14–21, 22–20, 21–17 | Winner |
2023 | Bahrain Para Badminton International | Level 2 | Yuma Yamazaki | Liu Yutong Yin Menglu | 18–21, 18–21 | Runner-up |
International Tournaments (11 titles, 2 runners-up)
Women's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2018 | Japan Para Badminton International | Karin Suter-Erath | 21–12, 21–23 | Winner |
2018 | Australia Para Badminton International | Kim Seung-suk | 21–11, 21–7 | Winner |
2019 | Irish Para Badminton International | Karin Suter-Erath | 21–17, 21–11 | Winner |
2019 | Thailand Para Badminton International | Valeska Knoblauch | 21–17, 21–13 | Winner |
2019 | China Para Badminton International | Valeska Knoblauch | 21–13, 17–21, 21–12 | Runner-up |
Yin Menglu | 16–21, 21–15, 21–11 | |||
Zhang Jing | 21–16, 18–21, 9–21 | |||
To Man-kei | 21–6, 21–13 |
Women's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2018 | Thailand Para Badminton International | Yuma Yamazaki | Sujirat Pookkham Amnouy Wetwithan | 16–21, 13–21 | Runner-up |
2018 | Japan Para Badminton International | Yuma Yamazaki | Ikumi Fuke Rie Ogura | 21–9, 21–15 | Winner |
2018 | Australia Para Badminton International | Yuma Yamazaki | Etsuko Kobayashi Chiemi Ogata | 21–1, 21–3 | Winner |
Ikumi Fuke Rie Ogura | 21–13, 21–12 | ||||
Cynthia Mathez Emmanuelle Ott | 21–9, 21–9 | ||||
Kim Dae-young Kim Seung-suk | 21–11, 21–14 | ||||
2019 | Dubai Para Badminton International | Yuma Yamazaki | Xu Tingting Zhang Jing | 21–15, 21–13 | Winner |
2019 | Canada Para Badminton International | Yuma Yamazaki | Emine Seçkin To Man-kei | 21–10, 21–6 | Winner |
2019 | Irish Para Badminton International | Yuma Yamazaki | Ikumi Fuke Rie Ogura | 21–11, 21–15 | Winner |
2019 | Denmark Para Badminton presented by Danisa | Yuma Yamazaki | Sujirat Pookkham Amnouy Wetwithan | 21–18, 21–16 | Winner |
2019 | Japan Para Badminton International | Yuma Yamazaki | Liu Yutong Yin Menglu | 14–21, 25–23, 21–15 | Winner |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Sarina Satomi is in following lists
By work and/or country
comments so far.
Comments
Credits
References and sources
Sarina Satomi