peoplepill id: sam-eggington
British boxer
Sam Eggington
The basics
Quick Facts
Intro
British boxer
Places
Work field
Gender
Male
Place of birth
Birmingham, Birmingham, West Midlands, United Kingdom
Star sign
Age
31 years
The details (from wikipedia)
Biography
Sam Eggington (born 15 October 1993) is a British professional boxer. He held the British and Commonwealth welterweight titles from 2015 to 2016, and the European welterweight title in 2017.
Professional boxing record
38 fights | 31 wins | 7 losses |
By knockout | 18 | 2 |
By decision | 13 | 5 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
38 | Win | 31–7 | Bilel Jkitou | SD | 12 | 10 Sep 2021 | Coventry Skydome, Coventry, England | Retained WBC Silver middleweight title |
37 | Win | 30–7 | Carlos Molina | UD | 12 | 22 May 2021 | Coventry Skydome, Coventry, England | Won vacant WBC Silver middleweight title |
36 | Win | 29–7 | Ashley Theophane | TKO | 6 (10), 1:57 | 11 Dec 2020 | Fly By Nite Rehearsal Studios, Redditch, England | |
35 | Loss | 28–7 | Ted Cheeseman | UD | 12 | 1 Aug 2020 | Matchroom Fight Camp, Brentwood, England | Lost IBF International light-middleweight title |
34 | Win | 28–6 | Daniel Urbanski | RTD | 2 (4), 3:00 | 30 Nov 2019 | Holte Suite at Villa Park, Birmingham, England | |
33 | Win | 27–6 | Orlando Fiordigiglio | TKO | 2 (10), 1:30 | 19 Sep 2019 | Tuscany Hall, Florence, Italy | Won IBF International light-middleweight title |
32 | Win | 26–6 | Lewis van Poetsch | PTS | 6 | 3 Aug 2019 | Oldham Leisure Centre, Oldham, England | |
31 | Win | 25–6 | Jordan Grannum | PTS | 4 | 29 Jun 2019 | Villa Park, Birmingham, England | |
30 | Loss | 24–6 | Liam Smith | TKO | 5 (12), 2:00 | 30 Mar 2019 | Echo Arena, Liverpool, England | For vacant WBC Silver light-middleweight title |
29 | Win | 24–5 | Sam Omidi | PTS | 4 | 2 Feb 2019 | Holte Suite, Villa Park, Birmingham | |
28 | Loss | 23–5 | Hassan Mwakinyo | TKO | 2 (10), 1:02 | 8 Sep 2018 | Arena Birmingham, Birmingham, England | |
27 | Win | 23–4 | Peter Kramer | TKO | 4 (10), 2:03 | 30 Jun 2018 | Villa Park, Birmingham, England | Won vacant IBO Continental light-middleweight title |
26 | Win | 22–4 | Achilles Szabo | TKO | 2 (6), 1:41 | 21 Apr 2018 | Echo Arena, Liverpool, England | |
25 | Loss | 21–4 | Mohamed Mimoune | SD | 12 | 17 Oct 2017 | Manchester Arena, Manchester, England | Lost European welterweight title |
24 | Win | 21–3 | Ceferino Rodríguez | KO | 10 (12), 1:03 | 13 May 2017 | Barclaycard Arena, Birmingham, England | Won European welterweight title |
23 | Win | 20–3 | Paulie Malignaggi | KO | 8 (12), 1:50 | 4 Mar 2017 | The O2 Arena, London England | Retained WBC International welterweight title |
22 | Win | 19–3 | Frankie Gavin | TKO | 8 (12), 2:42 | 22 Oct 2016 | Barclaycard Arena, Birmingham, England | Won vacant WBC International welterweight title |
21 | Win | 18–3 | Daza Usher | KO | 1 (6), 1:33 | 30 Jul 2016 | First Direct Arena, Leeds, England | |
20 | Loss | 17–3 | Bradley Skeete | UD | 12 | 5 Mar 2016 | Genting Arena, Birmingham, England | Lost British and Commonwealth welterweight titles |
19 | Win | 17–2 | Dale Evans | UD | 12 | 17 Oct 2015 | Barclaycard Arena, Birmingham, England | Retained British and Commonwealth welterweight titles |
18 | Win | 16–2 | Glenn Foot | TD | 8 (12), 3:00 | 18 Jul 2015 | Manchester Arena, Manchester, England | Retained Commonwealth welterweight title; Won British welterweight title |
17 | Win | 15–2 | Joseph Lamptey | TKO | 7 (12), 2:05 | 9 May 2015 | Barclaycard Arena, Birmingham, England | Retained WBC International Silver welterweight title; Won vacant Commonwealth welterweight title |
16 | Win | 14–2 | Shayne Singleton | TKO | 5 (12), 2:50 | 7 Mar 2015 | Hull Arena, Hull, England | Won WBC International Silver welterweight title |
15 | Win | 13–2 | Sebastien Allais | TKO | 1 (6), 1:45 | 15 Nov 2014 | 3Arena, Dublin, Ireland | |
14 | Win | 12–2 | Denton Vassell | TKO | 8 (10), 2:36 | 13 Sep 2014 | Phones 4u Arena, Manchester, England | |
13 | Win | 11–2 | Lewis van Poetsch | TKO | 2 (6), 1:33 | 7 Jun 2014 | Villa Park, Birmingham, England | |
12 | Win | 10–2 | William Warburton | PTS | 6 | 19 Apr 2014 | Phones 4u Arena, Manchester, England | |
11 | Loss | 9–2 | Johnny Coyle | SD | 3 | 5 Apr 2014 | York Hall, London, England | Prizefighter 34: The Welterweights IV - Semi-final |
10 | Win | 9–1 | Johnny Garton | TKO | 2 (3), 2:31 | 5 Apr 2014 | York Hall, London, England | Prizefighter: The Welterweights IV - Quarter-final |
9 | Win | 8–1 | Dave Ryan | PTS | 10 | 23 Nov 2013 | Villa Park, Birmingham, England | |
8 | Win | 7–1 | Kevin McCauley | TKO | 7 (10), 1:20 | 6 Oct 2013 | Tower Ballroom, Birmingham, England | |
7 | Win | 6–1 | Andrew Patterson | PTS | 4 | 11 May 2013 | The Spa, Scarborough, England | |
6 | Win | 5–1 | Steven Pearce | TKO | 7 (10), 2:50 | 3 May 2013 | The Venue, Dudley, England | Won Midlands Area welterweight title |
5 | Win | 4–1 | Andrew Patterson | KO | 2 (4), 1:15 | 24 Feb 2013 | Institute (formerly Digbeth Civic Hall), Birmingham, England | |
4 | Loss | 3–1 | Dale Evans | UD | 3 | 19 Jan 2013 | Wolverhampton Civic Hall, Wolverhampton, England | Prizefighter: The Welterweights III - Quarter-final |
3 | Win | 3–0 | Andrew Hardy | PTS | 4 | 1 Dec 2012 | Hilton Hotel, Coventry, England | |
2 | Win | 2–0 | Charlie Thompson | PTS | 4 | 19 Oct 2012 | Holiday Inn, Birmingham, England | |
1 | Win | 1–0 | Leon Findlay | PTS | 4 | 14 Sep 2012 | Oceana, Swansea, Wales |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Sam Eggington is in following lists
By field of work
By work and/or country
comments so far.
Comments
Credits
References and sources
Sam Eggington