peoplepill id: ruan-roelofse
South African tennis player
Ruan Roelofse
The basics
Quick Facts
Intro
South African tennis player
Places
Work field
Gender
Male
Place of birth
Cape Town, City of Cape Town, Western Cape, South Africa
Star sign
Age
35 years
The details (from wikipedia)
Biography
Ruan Roelofse (born 18 November 1989) is a professional South African tennis player.
Roelofse has a career high ATP singles ranking of 357 achieved on 27 February 2012 and he has a career high ATP Doubles ranking of 122 achieved on 18 April 2016. He has had more success playing doubles, winning 4 ATP Challenger doubles titles. Roelofse has also won 2 ITF singles titles and 38 ITF doubles titles.
Roelofse has represented South Africa at the Davis Cup where he has a W/L record of 12–7.
Challenger and Futures finals
Singles: 10 (2–8)
Titles by Surface |
---|
Legend (Singles) |
ATP Challenger Tour (0–0) |
ITF Futures Tour (2–9) |
Titles by Surface |
Hard (2–8) |
Clay (0–1) |
Grass (0–0) |
Carpet (0–0) |
ATP Challenger Tour (0–0) |
ITF Futures Tour (2–9) |
Hard (2–8) |
Clay (0–1) |
Grass (0–0) |
Carpet (0–0) |
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Loss | Mar 2011 | Turkey F7, Antalya | Futures | Hard | Radu Albot | 5–7, 4–6 | |
Win | May 2011 | South Africa F1, Durban | Futures | Hard | Nikolaus Moser | 6–4, 7–5 | |
Loss | Sep 2011 | Israel F9, Be'er Sheva | Futures | Hard | Stefan Seifert | 2–6, 3–6 | |
Loss | Oct 2011 | Nigeria F3, Lagos | Futures | Hard | Yuki Bhambri | 5–7, 5–7 | |
Loss | Nov 2011 | Burundi F1, Bujumbura | Futures | Clay | Gerald Melzer | 4–6, 2–6 | |
Loss | Oct 2012 | Nigeria F2, Lagos | Futures | Hard | Enrique López Pérez | 0–6, 4–6 | |
Win | Jul 2014 | Hong Kong F2, Hong Kong | Futures | Hard | Lee Duck-hee | 6–4, 3–6, 2–0 ret. | |
Loss | Aug 2014 | Gabon F2, Libreville | Futures | Hard | Sam Barry | 3–6, 5–7 | |
Loss | Oct 2014 | Zimbabwe F1, Harare | Futures | Hard | Boy Westerhof | 3–6, 6–7 | |
Loss | Dec 2018 | South Africa F3, Stellenbosch | Futures | Hard | Benjamin Lock | 7–6, 3–6, 2–6 | |
Loss | Aug 2019 | Indonesia F2, Jakarta | Futures | Hard | Sho Shimabukuro | 6–7, 2–6 |
Doubles: 80 (43–37)
Titles by Surface |
---|
Legend (Doubles) |
ATP Challenger Tour (5–15) |
ITF Futures Tour (39–22) |
Titles by Surface |
Hard (36–34) |
Clay (6–2) |
Grass (0–1) |
Carpet (1–0) |
ATP Challenger Tour (5–15) |
ITF Futures Tour (39–22) |
Hard (36–34) |
Clay (6–2) |
Grass (0–1) |
Carpet (1–0) |
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Win | Sep 2009 | Burundi F1, Bujumbura | Futures | Clay | Hendrik Coertzen | Bogdan-Victor Leonte Rupesh Roy | 6–4, 6–2 | |
Win | Sep 2009 | Rwanda F1, Kigali | Futures | Clay | Hendrik Coertzen | Sunday Emmanuel Duncan Mugabe | 6–3, 7–5 | |
Loss | Oct 2009 | South Africa F1, Pretoria | Futures | Hard | Hendrik Coertzen | Andrew Anderson Benjamin Janse van Rensburg | 3–6, 5–7 | |
Win | Sep 2010 | Uganda F1, Kampala | Futures | Clay | James Feaver | Takanyi Garanganga Duncan Mugabe | 7–6, 6–2 | |
Loss | Oct 2010 | Nigeria F2, Lagos | Futures | Hard | Raven Klaasen | Amir Weintraub Boy Westerhof | 7–5, 4–6, [6–10] | |
Loss | Feb 2011 | Turkey F4, Antalya | Futures | Hard | Michal Konečný | Sergey Betov Denys Molchanov | 4–6, 1–6 | |
Loss | Jul 2011 | Spain F22, Palma del Río | Futures | Hard | Nicolaas Scholtz | Juan José Leal-Gómez Borja Rodríguez Manzano | 3–6, 6–3, [10–12] | |
Win | Jul 2011 | Spain F23, Bakio | Futures | Hard | Nicolaas Scholtz | Francesco Borgo Claudio Grassi | 7–5, 6–3 | |
Loss | Aug 2011 | Great Britain F12, London | Futures | Hard | Sanam Singh | David Rice Sean Thornley | 3–6, 2–6 | |
Win | Sep 2011 | Israel F7, Akko | Futures | Hard | Mikhail Vasiliev | Erik Crepaldi Claudio Grassi | 6–3, 6–3 | |
Loss | Sep 2011 | Israel F9, Be'er Sheva | Futures | Hard | Vitali Reshetnikov | Francesco Borgo Marko Daniš | 2–6, 3–6 | |
Win | Nov 2011 | Rwanda F1, Kigali | Futures | Clay | Gerald Melzer | Omar Hedayet Karim-Mohamed Maamoun | 6–7, 7–6, [10–8] | |
Loss | Jan 2012 | Israel F1, Eilat | Futures | Hard | Jean Andersen | Claudio Grassi Matteo Volante | 4–6, 6–4, [9–11] | |
Loss | Jan 2012 | Israel F2, Eilat | Futures | Hard | Jean Andersen | Claudio Grassi Antal van der Duim | 3–6, 5–7 | |
Loss | Feb 2012 | Turkey F4, Antalya | Futures | Hard | Abdullah Maqdes | Damir Džumhur Aldin Šetkić | 4–6, 6–4, [5–10] | |
Loss | Feb 2012 | Turkey F5, Antalya | Futures | Hard | Jean Andersen | Tuna Altuna Jiří Školoudík | 5–7, 6–7 | |
Loss | Mar 2012 | France F5, Poitiers | Futures | Hard (i) | Gleb Sakharov | Olivier Patience Nicolas Renavand | 2–6, 3–6 | |
Win | Mar 2012 | France F6, Saint-Raphaël | Futures | Hard (i) | Jean Andersen | Thomas le Boulch Baptiste Maitre | 6–2, 6–4 | |
Loss | Jul 2012 | Anning, China, P.R. | Challenger | Clay | Kittiphong Wachiramanowong | Sanchai Ratiwatana Sonchat Ratiwatana | 6–4, 6–7, [11–13] | |
Win | Sep 2012 | Great Britain F14, Chiswick | Futures | Hard | David Rice | Harry Meehan Stefan Sterland-Markovic | 7–5, 7–6 | |
Win | Sep 2012 | Great Britain F15, London | Futures | Hard | Jean Andersen | Marcus Daniell Manuel Sánchez | 6–2, 4–6, [12–10] | |
Win | Sep 2012 | Kuwait F2, Meshref | Futures | Hard | Abdullah Maqdes | Clément Reix Romain Sichez | 6–4, 6–4 | |
Win | Oct 2012 | Kuwait F3, Meshref | Futures | Hard | Lewis Burton | Mohammad Ghareeb Mikhail Vasiliev | 7–6, 7–6 | |
Win | Oct 2012 | Nigeria F1, Lagos | Futures | Hard | Kamil Čapkovič | Alessandro Bega Enrique López Pérez | 6–4, 6–2 | |
Win | Oct 2012 | Nigeria F2, Lagos | Futures | Hard | Kamil Čapkovič | Alessandro Bega Enrique López Pérez | 6–1, 6–2 | |
Win | Nov 2012 | Zimbabwe F1, Harare | Futures | Hard | Keith-Patrick Crowley | Joel Kincaid Evan Song | 3–6, 6–3, [10–5] | |
Win | Dec 2012 | South Africa F1, Potchefstroom | Futures | Hard | Jean Andersen | Simon Cauvard Elie Rousset | 6–1, 4–6, [10–7] | |
Win | Dec 2012 | South Africa F2, Potchefstroom | Futures | Hard | Jean Andersen | Simon Cauvard Elie Rousset | 7–6, 4–6, [10–5] | |
Win | Feb 2013 | Burnie, Australia | Challenger | Hard | John-Patrick Smith | Brydan Klein Dane Propoggia | 6–2, 6–2 | |
Loss | Feb 2013 | Australia F2, Mildura | Futures | Grass | Colin Ebelthite | Sam Groth John-Patrick Smith | 3–6, 4–6 | |
Win | Mar 2013 | Bahrain F1, Manama | Futures | Hard | Riccardo Maiga | Cristian Rodríguez Jordi Samper Montaña | 6–3, 6–3 | |
Win | Jun 2013 | Turkey F25, Istanbul | Futures | Hard | Dean O'Brien | Barış Ergüden Barkın Yalçınkale | 6–1, 4–6, [11–9] | |
Loss | Jul 2013 | Istanbul, Turkey | Challenger | Hard | Brydan Klein | James Cluskey Fabrice Martin | 6–3, 3–6, [5–10] | |
Win | Aug 2013 | USA F22, Edwardsville | Futures | Hard | Keith-Patrick Crowley | Patrick Davidson Leon Frost | 6–3, 6–1 | |
Win | Sep 2013 | Kuwait F2, Meshref | Futures | Hard | Tak Khunn Wang | Lewis Burton Marcus Willis | 4–6, 6–3, [10–6] | |
Win | Oct 2013 | Nigeria F1, Lagos | Futures | Hard | Ante Pavić | Borna Ćorić Dino Marcan | 7–6, 6–2 | |
Win | Oct 2013 | Nigeria F2, Lagos | Futures | Hard | Ante Pavić | Borna Ćorić Dino Marcan | 7–5, 6–3 | |
Loss | Mar 2014 | China F2, Guangzhou | Futures | Hard | Chen Ti | Riccardo Ghedin Claudio Grassi | 4–6, 1–6 | |
Win | Apr 2014 | Qatar F2, Doha | Futures | Hard | Chen Ti | Luke Bambridge Antoine Benneteau | 6–4, 6–3 | |
Win | Apr 2014 | Qatar F3, Doha | Futures | Hard | Chen Ti | Oliver Golding Joshua Ward-Hibbert | 6–1, 6–1 | |
Win | May 2014 | Korea F2, Seoul | Futures | Hard | Dane Propoggia | Chung Hong Nam Ji-sung | 6–0, 6–3 | |
Win | May 2014 | South Africa F1, Sun City | Futures | Hard | Fritz Wolmarans | Jacob Adaktusson Milos Sekulic | 6–1, 6–4 | |
Win | Jun 2014 | South Africa F3, Sun City | Futures | Hard | Dean O'Brien | Nicolaas Scholtz Tucker Vorster | 7–6, 6–4 | |
Loss | Jul 2014 | Thailand F9, Bangkok | Futures | Hard | Chen Ti | Pruchya Isaro Nuttanon Kadchapanan | 4–6, 1–6 | |
Win | Jul 2014 | Hong Kong F2, Hong Kong | Futures | Hard | Arata Onozawa | Peter Kobelt Devin McCarthy | 6–2, 4–6, [10–4] | |
Loss | Jul 2014 | Hong Kong F3, Hong Kong | Futures | Hard | Arata Onozawa | Peter Kobelt Devin McCarthy | 7–5, 3–6, [4–10] | |
Win | Aug 2014 | Turkey F27, Ankara | Futures | Clay | Gavin van Peperzeel | Tuna Altuna Anıl Yüksel | 6–1, 6–1 | |
Loss | Aug 2014 | Gabon F1, Libreville | Futures | Hard | Mark Fynn | Sam Barry Jeevan Nedunchezhiyan | 2–6, 2–6 | |
Loss | Aug 2014 | Gabon F2, Libreville | Futures | Hard | Mark Fynn | Sam Barry Jeevan Nedunchezhiyan | 6–7, 3–6 | |
Win | Sep 2014 | Turkey F31, Antalya | Futures | Hard | Issam Haitham Taweel | Bastien Favier Hugo Grenier | 2–6, 6–1, [10–4] | |
Loss | Oct 2014 | Zimbabwe F2, Harare | Futures | Hard | Keith-Patrick Crowley | Grégoire Barrère Arthur Surreaux | 1–6, 2–6 | |
Loss | Jan 2015 | Turkey F3, Antalya | Futures | Hard | Li Zhe | Lucas Miedler Maximilian Neuchrist | 4–6, 4–6 | |
Win | Feb 2015 | Turkey F4, Antalya | Futures | Hard | Li Zhe | Jan Choinski Kevin Krawietz | 6–3, 4–6, [10–2] | |
Win | Feb 2015 | Turkey F6, Antalya | Futures | Hard | Tucker Vorster | Gleb Sakharov Tristan-Samuel Weissborn | 6–3, 2–6, [10–7] | |
Loss | Feb 2015 | Turkey F7, Antalya | Futures | Hard | Tucker Vorster | Marat Deviatiarov Tristan-Samuel Weissborn | 6–7, 2–6 | |
Win | Mar 2015 | Turkey F8, Antalya | Futures | Hard | Tucker Vorster | Marat Deviatiarov Tristan-Samuel Weissborn | 6–7, 7–6, [12–10] | |
Win | Mar 2015 | Israel F2, Herzlia | Futures | Hard | Matt Seeberger | Cameron Silverman Raleigh Smith | 2–6, 6–4, [12–10] | |
Loss | Mar 2015 | Bahrain F1, Manama | Futures | Hard | Matt Seeberger | Dominik Kellovský Tom Kočevar-Dešman | 6–7, 6–4, [7–10] | |
Loss | May 2015 | Eskişehir, Turkey | Challenger | Hard | Chen Ti | Sergey Betov Mikhail Elgin | 4–6, 7–6, [7–10] | |
Win | May 2015 | Turkey F21, Antalya | Futures | Hard | Ricardo Rodríguez | Altuğ Çelikbilek Sefa Suluoğlu | 6–2, 6–2 | |
Loss | Jun 2015 | Gimcheon, Korea, Rep. | Challenger | Hard | Dean O'Brien | Li Zhe Jose Statham | 4–6, 2–6 | |
Win | Jun 2015 | Uzbekistan F4, Namangan | Futures | Hard | Dean O'Brien | Sanjar Fayziev Jurabek Karimov | 7–5, 6–4 | |
Win | Jul 2015 | Binghamton, USA | Challenger | Hard | Dean O'Brien | Daniel Nguyen Dennis Novikov | 6–1, 7–6 | |
Loss | Aug 2015 | Lexington, USA | Challenger | Hard | Dean O'Brien | Carsten Ball Brydan Klein | 4–6, 6–7 | |
Loss | Oct 2015 | Las Vegas, USA | Challenger | Hard | Dean O'Brien | Carsten Ball Dustin Brown | 6–3, 3–6, [6–10] | |
Loss | May 2016 | Bangkok, Thailand | Challenger | Hard | Dean O'Brien | Chen Ti Jason Jung | 4–6, 6–3, [8–10] | |
Win | Oct 2016 | USA F34, Burlingame | Futures | Hard (i) | Ruben Gonzales | Sam Barry Peter Kobelt | 6–4, 6–4 | |
Loss | Nov 2016 | Charlottesville, USA | Challenger | Hard (i) | Brydan Klein | Brian Baker Sam Groth | 3–6, 3–6 | |
Loss | Jan 2017 | France F2, Bressuire | Futures | Hard (i) | Ante Pavić | Corentin Denolly Hugo Nys | 4–6, 2–6 | |
Loss | Mar 2017 | Zhuhai, China, P.R. | Challenger | Hard | Yi Chu-huan | Gong Maoxin Zhang Ze | 3–6, 6–7 | |
Loss | May 2017 | Gimcheon, Korea, Rep. | Challenger | Hard | Yi Chu-huan | Marco Chiudinelli Teymuraz Gabashvili | 1–6, 3–6 | |
Win | Jun 2017 | Lisbon, Portugal | Challenger | Clay | Christopher Rungkat | Fred Gil Gonçalo Oliveira | 7–6, 6–1 | |
Loss | Jul 2017 | Marburg, Germany | Challenger | Clay | Rameez Junaid | Máximo González Fabrício Neis | 3–6, 6–7 | |
Loss | Nov 2017 | Champaign, USA | Challenger | Hard (i) | Joe Salisbury | Leander Paes Purav Raja | 3–6, 7–6, [5–10] | |
Win | Jan 2018 | Germany F2, Nußloch | Futures | Carpet (i) | Kevin Krawietz | Pedro Cachín Daniel Masur | 6–3, 6–3 | |
Loss | Apr 2018 | Guadalajara, Mexico | Challenger | Hard | Brydan Klein | Marcelo Arévalo Miguel Ángel Reyes-Varela | 6–7, 5–7 | |
Win | May 2018 | Gimcheon, Korea, Rep. | Challenger | Hard | John-Patrick Smith | Sanchai Ratiwatana Sonchat Ratiwatana | 6–2, 6–3 | |
Loss | May 2018 | Busan, Korea, Rep. | Challenger | Hard | John-Patrick Smith | Hsieh Cheng-peng Christopher Rungkat | 4–6, 3–6 | |
Loss | Feb 2019 | Dallas, USA | Challenger | Hard (i) | Ante Pavić | Marcos Giron Dennis Novikov | 4–6, 6–7 | |
Win | Aug 2019 | Indonesia F2, Jakarta | Futures | Hard | Justin Barki | Sho Shimabukuro Hiroyasu Ehara | 7–6, 6–4 | |
Loss | Oct 2019 | Claremont M25, CA , USA | Futures | Hard | Ruben Gonzales | Milen Ianakiev Hendrik Jebens | 4-6, 6-3, 15-17 | |
Win | Oct 2019 | Las Vegas, USA | Challenger | Hard | Ruben Gonzales | Max Schnur Nathan Pasha | 2-6, 6-3, 10-8 |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Ruan Roelofse is in following lists
By work and/or country
comments so far.
Comments
Credits
References and sources
Ruan Roelofse