peoplepill id: robert-hines
American boxer
Robert Hines
The basics
Quick Facts
Intro
American boxer
Places
Work field
Gender
Male
Place of birth
Philadelphia
Age
63 years
The details (from wikipedia)
Biography
Robert Hines (born March 28, 1961 in Philadelphia, PA), was a professional boxer in the Light Middleweight (154lb) division.
Boxing career
Known as "Bam Bam", Hines turned pro in 1981 and won the IBF Light Middleweight Title with a decision win over Matthew Hilton in 1988. He lost the belt in his first defense to Darrin Van Horn. He currently works as a trainer at the James Shuler Boxing Gym in Philadelphia.
Professional boxing record
25 Wins (17 knockouts, 8 decisions), 3 Losses (2 knockouts, 1 decision), 1 Draw, 1 No Contest [1] | |||||||
Result | Record | Opponent | Type | Round | Date | Location | Notes |
Loss | 26-5 | Brett Lally | TKO | 4 | 25/06/1990 | Harrah's Marina, Atlantic City, New Jersey | WBC NABF Light Middleweight Title. Referee stopped the bout at 1:51 of the fourth round. |
Win | 7-3-1 | Salim Muhammad | TKO | 2 | 20/11/1989 | Pennsylvania Hall, Philadelphia, Pennsylvania | |
Loss | 38-0 | Darrin Van Horn | UD | 12 | 05/02/1989 | Trump Castle, Atlantic City, New Jersey | IBF World Light Middleweight Title. 110-118, 111-118, 112-116. |
Win | 29-0 | Matthew Hilton | UD | 12 | 04/11/1988 | Las Vegas Hilton, Las Vegas, Nevada | IBF World Light Middleweight Title. 116-110, 112-111, 114-111. |
Win | 6-6-1 | Jose Laercio Bezerra de Lima | TKO | 3 | 16/08/1988 | Philadelphia Armory, Philadelphia, Pennsylvania | |
Win | 15-7-1 | Steve "Lightning" Little | UD | 12 | 21/04/1988 | Resorts Casino Hotel, Atlantic City, New Jersey | IBF USBA Light Middleweight Title. 117-112, 117-112, 118-110. |
Win | 18-1 | Tony Montgomery | TKO | 10 | 23/10/1987 | Resorts Casino Hotel, Atlantic City, New Jersey | IBF USBA Light Middleweight Title. |
No Contest | 21-3-1 | Donald Bowers | NC | 2 | 18/08/1987 | The Blue Horizon, Philadelphia, Pennsylvania | Referee stopped the bout at 1:38 and awarded the fight to Hines. However, since Hines hit Bowers while he was down, the decision was vacated. |
Win | 10-2-3 | Anthony Wiley | TKO | 5 | 01/06/1987 | Pennsylvania Hall, Philadelphia, Pennsylvania | Wiley did not come out for the sixth round. |
Win | 9-3 | Ismael Negron | KO | 7 | 31/03/1987 | The Blue Horizon, Philadelphia, Pennsylvania | Negron knocked out at 2:38 of the seventh round. |
Draw | 20-5 | James "Hard Rock" Green | PTS | 10 | 01/07/1985 | The Sands, Atlantic City, New Jersey | 4-5, 6-4, 5-5. |
Win | 20-5-1 | Kevin Howard | UD | 10 | 07/04/1985 | The Sands, Atlantic City, New Jersey | 8-1, 8-1, 7-3. |
Loss | 10-5 | Ricardo Bryant | TKO | 7 | 27/06/1994 | The Sands, Atlantic City, New Jersey | Referee stopped the bout at 1:02 of the seventh round. |
Win | 3-8-1 | Dennis Fain | KO | 2 | 30/05/1984 | Atlantic City, New Jersey | |
Win | 23-10-10 | Ramon Gaspar Abeldano | TKO | 7 | 22/01/1984 | The Sands, Atlantic City, New Jersey | |
Win | 13-1 | Lanny Edmonds | KO | 7 | 17/09/1983 | The Sands, Atlantic City, New Jersey | |
Win | 10-5 | Jake Torrance | PTS | 8 | 14/07/1983 | Ice World, Totowa, New Jersey | |
Win | 11-16 | Eddie Campbell | KO | 3 | 26/05/1983 | The Sands, Atlantic City, New Jersey | |
Win | 23-15-4 | JJ Cottrell | PTS | 8 | 19/02/1983 | Las Vegas, Nevada | |
Win | 8-8-1 | Richard House | KO | 2 | 13/11/1982 | The Sands, Atlantic City, New Jersey | House knocked out at 2:03 of the second round. |
Win | 13-3 | Luis Mateo | KO | 4 | 17/10/1982 | The Claridge, Atlantic City, New Jersey | |
Win | 14-3 | Tommy May | KO | 4 | 25/09/1982 | Great Gorge Playboy Club, McAfee, New Jersey | |
Win | 24-30 | Sammy Rookard | KO | 1 | 19/07/1983 | Bally's Park Place, Atlantic City, New Jersey | |
Win | 2-9 | Billy Hodge | KO | 1 | 24/06/1982 | Resorts Casino Hotel, Atlantic City, New Jersey | |
Win | 4-0 | Larry Fleming | PTS | 6 | 02/03/1982 | The Tropicana, Atlantic City, New Jersey | |
Win | 5-4 | Teddy White | PTS | 6 | 22/12/1981 | Atlantic City, New Jersey | |
Win | -- | "The Real" Rocky Balboa | KO | 1 | 07/11/1981 | The Hacienda, Las Vegas, Nevada | |
Win | 3-5 | Jose Green | KO | 2 | 17/09/1981 | Atlantic City, New Jersey | |
Win | 2-5 | Ira Robinson | TKO | 2 | 30/07/1981 | Martin Luther King Arena, Philadelphia, Pennsylvania | |
Win | 2-3 | Ira Robinson | PTS | 4 | 08/03/1981 | Resorts Casino Hotel, Atlantic City, New Jersey |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Robert Hines is in following lists
comments so far.
Comments
Robert Hines