peoplepill id: plup
Pro gamer
Plup
The basics
Quick Facts
Intro
Pro gamer
Work field
Gender
Male
Age
31 years
The details (from wikipedia)
Biography
Justin McGrath, better known as Plup, is an American Super Smash Bros. player. He is considered among the best players in the world. Plup rose to prominence in 2015 after placing highly in several major tournaments. In Melee he mains Sheik and has Samus and Fox McCloud secondaries. At EVO 2016 he had his best placing ever at a major and even sent eventual winner Hungrybox into the loser's bracket. In terms of skill level he is often considered just below the "Five Gods" and William "Leffen" Hjelte.
Tournament placings
Super Smash Bros. Melee
Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
---|---|---|---|---|
NOOB 1 | February 20, 2010 | 7th | — | — |
NOOB 2 | April 17, 2010 | 5th | 4th | Nasty |
CEO 2010 | June 5–6, 2010 | 13th | 9th | Nasty |
Apex 2012 | January 6–8, 2012 | 33rd | 2nd | Hungrybox |
Apex 2013 | January 11–13, 2013 | 17th | 2nd | Hungrybox |
NOOB 4 | March 30, 2013 | 2nd | — | — |
MICE | August 17, 2013 | 2nd | 1st | Hungrybox |
Tipped Off 9 | December 14–15, 2013 | 7th(addy) | 1st | Hungrybox |
Apex 2014 | January 17–19, 2014 | 13th | 3rd | Hungrybox |
CEO 2014 Winterfest | February 1, 2014 | 3rd | 1st | Hungrybox |
CEO 2014 Prologue | March 28–29, 2014 | 2nd | — | — |
Fear The Green Missile | April 26, 2014 | 2nd | 1st | Hungrybox |
Super Smash Sundays 5-18-2014 | May 18, 2014 | 7th | 4th | HugS |
VGC EVO Sponsorship Tournament | June 14–15, 2014 | 1st | — | — |
MLG Anaheim 2014 | June 20–22, 2014 | 9th | 5th | Hungrybox |
CEO 2014 | June 27–29, 2014 | 5th | 2nd | Hungrybox |
EVO 2014 | July 11–13, 2014 | 9th | 1st | Hungrybox |
Smash the Record | August 22–25, 2014 | 7th | 1st | Hungrybox |
Simply Smashing | August 30, 2014 | 2nd | — | — |
Tipped Off 10 | September 20–21, 2014 | 5th | 1st | Hungrybox |
The Big House 4 | October 4–5, 2014 | 9th | 2nd | Hungrybox |
Paragon Orlando 2015 | January 17–18, 2015 | 5th | 1st | Hungrybox |
Apex 2015 | January 30-February 1, 2015 | 49th | 13th | Colbol |
Bad Moon Rising | March 14–15, 2015 | 2nd | 4th | DruggedFox |
Smash 'N' Splash | June 13–14, 2015 | 2nd | 2nd | Wizzrobe |
CEO 2015 | June 26–28, 2015 | 7th | 7th | DruggedFox |
EVO 2015 | July 17–19, 2015 | 4th | 3rd | Hungrybox |
Paragon Los Angeles 2015 | September 5–6, 2015 | 9th | — | — |
HTC Throwdown | September 19, 2015 | 25th | 7th | Wizzrobe |
The Big House 5 | October 2–4, 2015 | 13th | 7th | DruggedFox |
Smash the Record 2015 | October 23–25, 2015 | 17th | — | — |
Smash Summit | November 7–8, 2015 | 4th | 5th | PPMD |
Eclipse | November 14–15, 2015 | 4th | 1st | Axe |
Kickstart 4 | November 22, 2015 | 1st | 1st | Westballz |
DreamHack Winter 2015 | November 26–29, 2015 | 3rd | 7th | Wizzrobe |
GENESIS 3 | January 15–17, 2016 | 9th | 25th | M00NShoez |
Tampa Never Sleeps 6 | February 27–28, 2016 | 3rd | — | — |
Battle of the Five Gods | March 17–19, 2016 | 5th | — | — |
Pound 2016 | April 2–3, 2016 | 5th | 1st | Hungrybox |
Frame One | April 9–10, 2016 | 1st | 1st | Wizzrobe |
Smash Summit 2 | April 21–24, 2016 | 5th | 2nd | Hungrybox |
CEO 2016 Prologue | May 21–22, 2016 | 1st | — | — |
CEO 2016 | June 24–26, 2016 | 4th | 2nd | Axe |
EVO 2016 | July 15–17, 2016 | 3rd | — | — |
Shine 2016 | August 26-28, 2016 | 7th | 1st | Mew2King |
The Big House 6 | October 7-9, 2016 | 17th | 5th | Westballz |
Smash Summit 3 | November 3-6, 2016 | 5th | 5th | Hungrybox |
Project M
Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
---|---|---|---|---|
Tipped Off 9 | December 14–15, 2013 | 4th | — | — |
Gaming Knights January Gamefest | January 12, 2014 | 2nd | — | — |
Apex 2014 | January 17–19, 2014 | 13th | — | — |
CEO 2014 Prologue | March 28–29, 2014 | 1st | — | — |
Fear The Green Missile | April 26, 2014 | 2nd | — | — |
CEO 2014 | June 27–29, 2014 | 9th | 1st | Wizzrobe |
Simply Smashing | August 30, 2014 | 5th | — | — |
Tipped Off 10 | September 20–21, 2014 | 4th | 1st | Wizzrobe |
The Big House 4 | October 4–5, 2014 | 17th | 2nd | Wizzrobe |
Paragon Orlando 2015 | January 17–18, 2015 | 2nd | — | — |
Smash 'N' Splash | June 13–14, 2015 | 2nd | 2nd | Wizzrobe |
Paragon Los Angeles 2015 | September 5–6, 2015 | 9th | Top 6 | MrLz |
Wii U
Tournament | Date | 1v1 Placement | 2v2 Placement | Partner |
---|---|---|---|---|
Apex 2015 | January 30-February 1, 2015 | 33rd | 13th | Wizzrobe |
Smash 'N' Splash | June 13–14, 2015 | — | 3rd | Wizzrobe |
Frame One | April 9–10, 2016 | 9th | — | — |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Plup is in following lists
By field of work
By work and/or country
comments so far.
Comments
Plup