peoplepill id: phillip-scifleet
Australian racing driver
Phillip Scifleet
The basics
Quick Facts
Intro
Australian racing driver
Places
is
Gender
Male
Age
47 years
The details (from wikipedia)
Biography
Phillip Scifleet, born 4 May 1977, is an Australian race driver. Starting in Karts in 1993 winning the Australian Formula A Seeries in 1994 before moving up into the cars for the Australian Suzuki GTi Cup in 1995. Then he moved into Formula Ford in 1996, winning the New South Wales Championship. In 1997 he competed in the Australian Formula Ford Championship finishing tenth. From there he entered the British Formula Three Championship in Class B, but ran out of funds halfway through the season. He did so well at the start of the season that he could not be caught in points and won the championship. He took two years off racing and entered V8 Supercar in 2000, doing mainly long distance races until 2004, when he entered the Konica series.
Career results
Season | Series | Position | Car | Team |
---|---|---|---|---|
1994 | Australian Formula A Kart Series | 1st | Haase Ital | |
1995 | Australian Suzuki GTi Cup | 4th | Suzuki Swift GTi | ATECO |
1996 | New South Wales Formula Ford Championship | 1st | Spectrum 06 - Ford | |
1997 | Australian Formula Ford Championship | 10th | Spectrum 06 - Ford | Phillip Scifleet |
1998 | British Formula Three Championship National Class | 1st | Dallara F395/6-Toyota | Rowan Racing |
2000 | Shell Championship Series | 58th | Holden VS Commodore | Lansvale Racing Team |
2001 | Shell Championship Series | 55th | Ford AU Falcon | RPM International Racing |
2002 | V8Supercar Championship Series | 59th | Ford AU Falcon | Halliday Motor Sport |
2003 | V8Supercar Championship Series | 60th | Holden VX Commodore | Robert Smith Racing |
2004 | Konica Minolta V8Supercar Championship Series | 24th | Ford AU Falcon | Rupprecht Motorsport |
2005 | HPDC Development Series | 6th | Ford AU Falcon | Doric Racing |
2005 | V8Supercar Championship Series | 60th | Holden VY Commodore | Garry Rogers Motorsport |
2006 | V8Supercar Championship Series | 64th | Holden VZ Commodore | Garry Rogers Motorsport |
2007 | Fujitsu V8 Supercars Series | 44th | Ford AU Falcon | HPM Racing |
Bathurst 1000 results
Year | Number | Team | Car | Co-driver | Position | Laps |
---|---|---|---|---|---|---|
2000 | 23 | Lansvale Racing Team | Holden Commodore VS | Greg Full | DNF | 89 |
2001 | 45 | RPM International Racing | Ford Falcon AU | Aaron McGill | 19th | 147 |
2002 | 161 | Halliday Motor Sport | Ford Falcon AU | Greg Crick | DNF | 94 |
2003 | 13 | Robert Smith Racing | Holden Commodore VX | Steve Owen | 21st | 141 |
2005 | 33 | Repco Valvoline Cummins Team | Holden Commodore VZ | Lee Holdsworth | DNF | 136 |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Phillip Scifleet is in following lists
By work and/or country
comments so far.
Comments
Phillip Scifleet