peoplepill id: park-cheon-guk
PC
South Korea
7 views today
7 views this week
The basics

Quick Facts

Intro
South Korean actor
Gender
Male
Age
26 years
Education
The details (from wikipedia)

Biography

Make a Woman Cry (Korean: 여자를 울려; RR: Yeojareul Ulryeo) is a 2015 South Korean television series starring Kim Jung-eun and Song Chang-eui. It aired on MBC on Saturdays and Sundays at 20:45 for 40 episodes beginning April 18, 2015.

Plot

Jung Deok-in was once a homicide detective, but she quit her job after the death of her only son. To preserve his memory, she now runs a food stall in front of her son's school, where she also tries to protect the neighborhood children and her student customers from bullying and other dangers. As Deok-in goes on a journey to discover the truth behind her son's death, she must go through a staggering process of healing and forgiveness.

Cast

Ratings

  • In this table, The blue numbers represent the lowest ratings and the red numbers represent the highest ratings.
Ep.Original broadcast dateAverage audience share
TNmS RatingsAGB Nielsen
NationwideSeoul National Capital AreaNationwideSeoul National Capital Area
1April 18, 201515.3% (2nd)16.2% (3rd)15.0% (2nd)16.1% (2nd)
2April 19, 201517.9% (2nd)19.5% (2nd)18.4% (2nd)18.7% (2nd)
3April 25, 201515.1% (2nd)15.8% (2nd)14.5% (2nd)15.6% (2nd)
4April 26, 201517.9% (2nd)19.8% (2nd)17.7% (2nd)18.8% (2nd)
5May 2, 201515.8% (2nd)18.2% (2nd)14.8% (2nd)15.4% (2nd)
6May 3, 201517.1% (2nd)18.5% (2nd)18.2% (2nd)19.5% (2nd)
7May 9, 201517.0% (2nd)18.9% (2nd)15.3% (2nd)16.3% (2nd)
8May 10, 201517.4% (2nd)18.6% (2nd)17.4% (2nd)18.7% (2nd)
9May 16, 201514.9% (2nd)16.3% (2nd)15.0% (2nd)16.0% (2nd)
10May 17, 201517.7% (2nd)19.7% (2nd)18.2% (2nd)19.3% (2nd)
11May 23, 201515.3% (2nd)16.6% (2nd)14.6% (2nd)15.6% (2nd)
12May 24, 201518.7% (2nd)19.9% (2nd)17.2% (2nd)17.9% (2nd)
13May 30, 201516.1% (2nd)16.6% (2nd)15.8% (2nd)16.4% (2nd)
14May 31, 201519.5% (2nd)21.8% (2nd)18.7% (2nd)20.2% (2nd)
15June 6, 201515.5% (2nd)17.1% (3rd)16.6% (2nd)16.6% (2nd)
16June 7, 201518.9% (2nd)20.3% (2nd)20.2% (2nd)21.3% (2nd)
17June 13, 201516.1% (2nd)18.3% (2nd)16.8% (2nd)18.6% (2nd)
18June 14, 201519.9% (2nd)22.4% (2nd)20.3% (2nd)21.6% (2nd)
19June 20, 201517.2% (2nd)18.1% (2nd)17.7% (2nd)18.9% (2nd)
20June 21, 201520.3% (2nd)20.6% (2nd)20.9% (2nd)21.8% (2nd)
21June 27, 201518.3% (2nd)20.1% (2nd)17.9% (2nd)19.0% (2nd)
22June 28, 201520.1% (2nd)21.8% (2nd)20.4% (2nd)21.7% (2nd)
23July 4, 201518.9% (2nd)20.4% (2nd)18.8% (2nd)19.0% (2nd)
24July 5, 201519.9% (2nd)22.3% (2nd)21.0% (2nd)22.0% (2nd)
25July 11, 201518.9% (2nd)21.0% (2nd)18.7% (2nd)19.2% (2nd)
26July 12, 201521.1% (2nd)22.7% (2nd)23.0% (2nd)23.8% (2nd)
27July 18, 201519.8% (2nd)21.3% (2nd)19.6% (2nd)20.2% (2nd)
28July 19, 201521.2% (2nd)22.6% (2nd)21.8% (2nd)22.5% (2nd)
29July 25, 201519.8% (2nd)21.8% (2nd)19.0% (2nd)19.9% (2nd)
30July 26, 201520.4% (2nd)22.4% (2nd)22.1% (2nd)21.7% (2nd)
31August 1, 201518.4% (2nd)20.5% (2nd)19.3% (2nd)20.3% (2nd)
32August 2, 201521.2% (2nd)22.5% (2nd)22.7% (2nd)23.5% (2nd)
33August 8, 201518.3% (2nd)19.1% (2nd)18.8% (2nd)19.5% (2nd)
34August 9, 201521.3% (2nd)21.9% (2nd)24.2% (2nd)25.3% (2nd)
35August 15, 201517.7% (1st)19.5% (1st)19.5% (1st)20.6% (1st)
36August 16, 201524.0% (2nd)25.1% (2nd)24.1% (2nd)24.6% (2nd)
37August 22, 201518.1% (2nd)18.9% (2nd)19.3% (2nd)20.3% (2nd)
38August 23, 201521.9% (1st)23.7% (1st)22.8% (1st)23.6% (1st)
39August 29, 201521.4% (1st)23.1% (1st)21.3% (1st)22.0% (1st)
40August 30, 201523.7% (1st)25.2% (1st)25.5% (1st)26.7% (1st)
Average18.7%20.2%19.1%20.0%

Awards and nominations

YearAwardCategoryRecipientResult
2015
4th APAN Star AwardsTop Excellence Award, Actress in a Serial DramaNominated
Excellence Award, Actor in a Serial DramaNominated
34th MBC Drama AwardsGrand Prize (Daesang)Nominated
Drama of the Year
Make a Woman Cry
Nominated
Top Excellence Award, Actor in a Serial DramaWon
Top Excellence Award, Actress in a Serial DramaWon
Excellence Award, Actor in a Serial DramaNominated
Excellence Award, Actress in a Serial DramaNominated
Best Supporting Actor in a Serial DramaNominated
Best Supporting Actress in a Serial DramaNominated
Writer of the Year
Ha Chung-ok
Won

International broadcast

  • It aired in Vietnam from October 14, 2016, on TV Star - SCTV11, under the name Đừng làm em khóc.
The contents of this page are sourced from Wikipedia article. The contents are available under the CC BY-SA 4.0 license.
Lists
Park Cheon-guk is in following lists
comments so far.
Comments
From our partners
Sponsored
Credits
References and sources
Park Cheon-guk
arrow-left arrow-right instagram whatsapp myspace quora soundcloud spotify tumblr vk website youtube pandora tunein iheart itunes