peoplepill id: niska
French rapper
Niska
The basics
Quick Facts
Intro
French rapper
Places
Work field
Gender
Male
Place of birth
Évry, Seine-et-Oise, France; Villeneuve-Saint-Georges, Val-de-Marne, Île-de-France, France
Star sign
Age
30 years
Genre(s):
Instruments:
Audio
Spotify
The details (from wikipedia)
Biography
Georges Stanislas Malif Dinga-Pinto ([ʒɔʁʒ stanislas malif diŋɡa pinto]; born 6 April 1994), better known by the stage name Niska ([niska]), is a French rapper from Évry, Essonne. He is signed to Universal Music France and Barclay Records. He was initially in the rap group Negro Deep before going solo. Niska is a derivative of his nickname Stany in reverse (Nista), replacing the "t" with a "k". Niska has released four albums, Charo Life (2015), Zifukoro (2016), Commando (2017) and Mr Sal (2019), with the first two reaching number 3 on SNEP, the official French Albums chart and the third and fourth topping the French chart.
Biography
Niska was born in Évry, Essonne, France to Congolese parents. In 2010, he became a father at the age of 16.
Discography
Albums
Year | Album | Peak positions | Units | Certifications | |||||
---|---|---|---|---|---|---|---|---|---|
2015 | Charo Life | 3 | — | 10 | — | — | — | ||
2016 | Zifukoro | 3 | 187 | 12 | — | — | 37 |
| |
2017 | Commando | 1 | 23 | 3 | — | 88 | 6 |
| |
2019 | Mr Sal | 1 | 11 | 1 | 36 | 46 | 4 |
|
|
Singles
Year | Title | Peak positions | Album | ||
---|---|---|---|---|---|
2015 | "Gros bonnets" | 80 | — | — | non-album single |
"Ochoa" | 74 | — | — | Charo Life | |
"Jsuis dans l'truc (Freestyle)" | 78 | — | — | non-album singles | |
2016 | "Maître chien (Freestyle)" | 191 | — | — | |
"Zifukoro" | 120 | — | — | Zifukoro | |
"Elle avait son Djo" | 9 | — | — | ||
"Commando" | 37 | 32 | — | non-album single | |
2017 | "B.O.C" | 35 | 40 | — | Commando |
"J'suis dans l'baye" | 81 | — | — | non-album single | |
"Chasse à l'homme" | 71 | 39 | — | Commando | |
"Réseaux" | 3 | 1 | 23 | ||
2018 | "W.L.G" | 4 | 37 | 85 | |
2019 | "Boom Bye Bye" (with Diplo) | 21 | 20 | — | non-album singles |
"Giuseppe" | 5 | — | — | ||
"Médicament" (featuring Booba) | 1 | 26 | 43 | Mr Sal | |
"Du lundi au lundi" | 5 | 32 | 68 | ||
"Passa Passa (#BooskaMechant)" | 14 | — | — | non-album single | |
"La zone est minée" | 27 | 36 | — | Mr Sal |
Other charting songs
Year | Title | Peak positions | Album | ||
---|---|---|---|---|---|
2015 | "Matuidi Charo (PSG)" | 34 | 8 | — | Charo Life |
2016 | "Mustapha Jefferson" | 111 | — | — | Zifukoro |
"M.L.C" | 46 | — | — | ||
"Elle avait son djo" | 127 | — | — | ||
"Mauvais payeur" | 128 | — | — | ||
"Cala boca" | 136 | — | — | ||
"Italia" | 138 | — | — | ||
"L'ennemi" | 182 | — | — | ||
2017 | "Tuba Life" | 2 | 9 | 29 | Commando |
"Medellin" | 3 | 36 | 30 | ||
"Salé" | 2 | 42 | 62 | ||
"Story X" | 4 | — | — | ||
"Versus" | 9 | — | — | ||
"Amour X" | 13 | — | — | ||
"Ah bon?" | 6 | — | — | ||
"Snapchat" | 8 | — | — | ||
"La wewer" | 7 | — | — | ||
"H&M" | 20 | — | — | ||
"Twerk dans l'binks" | 12 | — | — | ||
"Favélas" | 14 | — | — | ||
"D.M.B" | 24 | — | — | ||
2018 | "Country" | 23 | — | — | |
2019 | "Vrai" | 7 | — | — | Mr Sal |
"Siliconé" | 4 | — | — | ||
"Bâtiment" | 2 | — | 40 | ||
"Mendoza" | 6 | — | — | ||
"Tous les couler" (featuring Koba LaD) | 10 | — | — | ||
"Valise" | 16 | — | — | ||
"Méchant" (featuring Ninho) | 1 | — | 24 | ||
"Mr Sal" | 3 | — | 41 | ||
"Moula" (featuring Heuss l'Enfoiré) | 9 | — | — | ||
"Hasta luego" | 11 | — | — | ||
"Stop" | 15 | — | — | ||
"Tellement gang" | 20 | — | — | ||
"J'suis dans les wayes" | 22 | — | — | ||
"Manu le Coq" (featuring Skaodi) | 25 | — | — | ||
"Des flingues et des roses" | 26 | — | — | ||
"Bon déjà" | 99 | — | — |
Featured in
Year | Title | Peak positions | Album | ||
---|---|---|---|---|---|
2015 | "Sapés comme jamais" | 3 | 2 | — | Maître Gims album Mon cœur avait raison |
"Philly" | 138 | — | — | Gradur mixtape ShegueyVara Vol. 2 | |
2016 | "Elle a mal" | 196 | — | — | |
2017 | "Walou" | 118 | — | — | KeBlack album Premier étage |
"En leuleu" | 49 | 28 | — | Sadek album #VVRDL | |
"Koussi koussa" | 52 | — | — | Kalash album Mwaka Moon | |
"Sous contrôle" | 19 | 19 | — | Dadju album Gentleman 2.0 | |
"Ça va aller" | 9 | — | — | Booba album Trône | |
2018 | "Zoum" | 42 | 41 | — | Soprano album Phoenix |
"Sucette" | 4 | — | — | Aya Nakamura album Nakamura | |
2019 | "RR 9.1" | 3 | 25 | 75 | Koba LaD album L'affranchi |
"Liquide" | 21 | — | — | Shay album Antidote | |
2020 | "Criminel" | 5 | — | 86 |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Niska is in following lists
By field of work
By work and/or country
comments so far.
Comments
Credits
References and sources
Niska