Nani Roma
Quick Facts
Biography
Joan "Nani" Roma Cararach, (born 17 February 1972) is a rally racing driver from Folgueroles, Barcelona, Spain. He won the Dakar Rally riding a motorcycle in 2004. Since then he has entered in the car category, taking the win in the 2014 edition of the race.
Honours
Year | Tournament or trophy |
---|---|
1991 | 2nd in the Rallies Cross Country Junior Spanish Championship 125 cc |
1992 | 5th in the Rallies Cross Country Senior European Championship 125 cc |
1993 | 4th in the Rallies Cross Country Senior Spanish Championship Bronze medal in the International Six Days Enduro (ISDE) |
1994 | 1st in the Rallies Cross Country Senior European Championship Golden medal in the ISDE |
1995 | 2nd in the Rallies Cross Country 4T Spanish Championship Bronze medal in the ISDE |
1996 | 3rd in the Rallies Cross Country 4T Spanish Championship 2nd in the Rallies Cross Country 4T World Championship |
1997 | 1st in the Rallies Cross Country Spanish Championship 1st in the Raids Spanish Championship |
1999 | Golden medal in the ISDE 2nd in the Raid of Egypt |
2000 | Bronze medal in the ISDE |
2001 | Bronze medal in the ISDE 2nd in the Baja España Aragón |
2002 | 1st in the Rally of Tunisia 1st in the Baja España Aragón |
2003 | 2nd in the Baja España Aragón 3rd in the FIM Cup of TT Rallies |
2004 | 1st in the Clermont-Ferrand–Dakar Rally (motorcycle) 2nd in the Rally of Sardinia |
2005 | 6th in the Barcelona–Dakar Rally (car) 4th in the Rally of Patagonia-Atacama |
2006 | 3rd in Lisbon–Dakar Rally (car) |
Dakar results
Year | Class | Vehicle | Position | Stages won |
---|---|---|---|---|
1996 | Bike | KTM | DNF | 0 |
1997 | DNF | 0 | ||
1998 | DNF | 1 | ||
1999 | DNF | 1 | ||
2000 | 17th | 4 | ||
2001 | BMW | DNF | 3 | |
2002 | KTM | DNF | 1 | |
2003 | DNF | 1 | ||
2004 | 1st | 2 | ||
2005 | Car | Mitsubishi | 6th | 0 |
2006 | 3rd | 0 | ||
2007 | 13th | 0 | ||
2008 | Event cancelled – replaced by Central Europe Rally | |||
2009 | Car | Mitsubishi | 10th | 1 |
2010 | BMW | DNF | 1 | |
2011 | DNF | 0 | ||
2012 | Mini | 2nd | 3 | |
2013 | 4th | 4 | ||
2014 | 1st | 2 | ||
2015 | DNF | 1 | ||
2016 | 6th | 0 | ||
2017 | Toyota | 4th | 0 |