Nahuel Iribarren
Quick Facts
Biography
Nahuel Nicolás Iribarren (born 2 February 1988) is an Argentine professional footballer who plays as a defender for Platense.
Career
San Lorenzo were Iribarren's first club. Diego Simeone oversaw the defender's breakthrough into senior football in 2009–10, as Iribarren made three appearances across fixtures against Rosario Central, Arsenal de Sarandí and Gimnasia y Esgrima. Ahead of the 2010–11 campaign, Iribarren completed a loan move to Ferro Carril Oeste. He returned to his parent team months later after no competitive matches in Primera B Nacional. In January 2011, Iribarren switched to Almagro. Further stints with Rosamonte and Sarmiento in Torneo Argentino B followed - bringing twenty-nine games and one goal in the fourth tier.
On 30 June 2014, Iribarren joined Primera B Metropolitana side Colegiales. He remained for two seasons, making thirty-seven appearances and netting three goals; as well as receiving two red cards within a month of each other during the 2015 season. Iribarren then moved across the division to play for Estudiantes. After one goal in forty-seven encounters for Estudinates, Iribarren signed with regional league outfit Fernando Cáceres. In January 2018, Platense signed Iribarren. His first campaign ended with promotion as champions, as they beat his former club Estudiantes in a promotion play-off to collect the title.
Career statistics
- As of 8 March 2019.
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
San Lorenzo | 2009–10 | Primera División | 3 | 0 | 0 | 0 | — | 0 | 0 | 3 | 0 | |
2010–11 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |||
Total | 3 | 0 | 0 | 0 | — | 0 | 0 | 3 | 0 | |||
Ferro Carril Oeste (loan) | 2010–11 | Primera B Nacional | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |
Rosamonte | 2012–13 | Torneo Argentino B | 18 | 1 | 0 | 0 | — | 0 | 0 | 18 | 1 | |
Sarmiento | 2013–14 | 11 | 0 | 0 | 0 | — | 0 | 0 | 11 | 0 | ||
Colegiales | 2014 | Primera B Metropolitana | 15 | 0 | 1 | 0 | — | 0 | 0 | 16 | 0 | |
2015 | 22 | 3 | 0 | 0 | — | 0 | 0 | 22 | 3 | |||
Total | 37 | 3 | 1 | 0 | — | 0 | 0 | 38 | 3 | |||
Estudiantes | 2016 | Primera B Metropolitana | 17 | 0 | 0 | 0 | — | 0 | 0 | 17 | 0 | |
2016–17 | 27 | 1 | 2 | 0 | — | 3 | 0 | 32 | 1 | |||
Total | 44 | 1 | 2 | 0 | — | 3 | 0 | 49 | 1 | |||
Platense | 2017–18 | Primera B Metropolitana | 12 | 0 | 1 | 0 | — | 1 | 0 | 14 | 0 | |
2018–19 | Primera B Nacional | 9 | 0 | 2 | 1 | — | 0 | 0 | 11 | 1 | ||
Total | 21 | 0 | 3 | 1 | — | 1 | 0 | 25 | 1 | |||
Career total | 134 | 5 | 6 | 1 | — | 4 | 0 | 144 | 6 |
Honours
- Platense
- Primera B Metropolitana: 2017–18