peoplepill id: mostack
British rapper and singer
MoStack
The basics
Quick Facts
Intro
British rapper and singer
Places
is
Work field
Gender
Male
Place of birth
London, UK
Star sign
Age
30 years
The details (from wikipedia)
Biography
Montell Daley (born 31 August 1994), best known by his stage name MoStack, is a British singer-songwriter and rapper from Hornsey in North London. After releasing a string of online songs and non-album singles between 2014–16, he released his debut mixtape, High Street Kid on 2 June 2017; which debuted at number 16 on the UK Albums Chart. His debut studio album, Stacko, was released on 7 June 2019; and debuted at number 3 on the UK Albums Chart. In addition to his own material, MoStack is also known for featuring on the hits single "No Words" (by Dave) and "Fashion Week" (by Steel Banglez); which peaked at number 17 and number 7 in the UK respectively..
Discography
Studio albums
Title | Details | Peak chart positions |
---|---|---|
UK | ||
Stacko |
| 3 |
Mixtapes
Title | Details | Peak chart positions |
---|---|---|
UK | ||
High Street Kid |
| 16 |
Singles
As lead artist
Title | Year | Peak chart positions | Certifications | Album | |||
---|---|---|---|---|---|---|---|
UK | UK R&B | IRE | |||||
"So Paranoid" (featuring J Hus) | 2015 | — | — | — | Non-album singles | ||
"Murder" (featuring Moe Logo) | 2016 | — | — | — | |||
"Liar Liar" | — | — | — |
| |||
"Block Popping" | — | — | — | ||||
"Let It Ring" | 2017 | — | — | — | |||
"Celebration" (with Not3s) | — | — | — | ||||
"What I Wanna" | 2018 | 31 | 18 | — |
| Stacko | |
"Litness" | 74 | — | — | Non-album singles | |||
"Teach You Gangsta" | 83 | 40 | — | ||||
"Daily Duppy" | 2019 | — | — | — | |||
"Wild" | 41 | 17 | — | Stacko | |||
"Shine Girl" (featuring Stormzy) | 13 | 4 | 64 |
| |||
"Staqdó" | 2020 | 54 | — | — | TBA | ||
"—" denotes a recording that did not chart or was not released in that territory. |
As featured artist
Title | Year | Peak chart positions | Certifications | Album | |
---|---|---|---|---|---|
UK | IRE | ||||
"All for the Team" (Tizzy featuring Mo Stack) | 2015 | — | — | Non-album singles | |
"Right Now" (Sneakbo featuring Mostack & J Spades) | 2016 | — | — | ||
"Black Man Down" (Sean Focus featuring Mostack) | — | — | |||
"Money" (Steel Banglez featuring Mostack, Mist, Haile & Abra Cadabra) | 2017 | — | — | ||
"Social" (WSTRN featuring MoStack) | — | — | |||
"Boom" (Shakes featuring Fari & Mostack) | — | — | |||
"No Words" (Dave featuring MoStack) | 17 | — |
| Game Over – EP | |
"Bad" (Steel Banglez featuring Yungen, MoStack, Mr Eazi & Not3s) | 29 | — |
| Non-album singles | |
"Shutdown" (Charmz featuring Shosho & Mostack) | 2018 | — | — | ||
"Crepes and Cones (Ya Dun Know)" (Krept & Konan featuring Mostack) | — | — | |||
"Fashion Week" (Steel Banglez featuring AJ Tracey & MoStack) | 2019 | 7 | 69 |
| |
"Floss" (AJ Tracey featuring MoStack & Not3s) | 22 | — | AJ Tracey | ||
"—" denotes a recording that did not chart or was not released in that territory. |
Other charted songs
Title | Year | Peak chart positions | Certifications | Album | ||
---|---|---|---|---|---|---|
UK | UK R&B | IRE | ||||
"Fisherman" (with J Hus & Mist) | 2017 | 47 | — | — |
| Common Sense |
"Screw & Brew" | 79 | — | — | High Street Kid | ||
"99 + 1" (with Not3s) | 82 | — | — | Take Not3s | ||
"Stinking Rich" (featuring Dave and J Hus) | 2019 | 19 | 9 | 74 | Stacko | |
"I'm the One" (with Fredo) | 39 | 21 | — | |||
"Shannon” | — | 24 | — | |||
"Respect & Love” | — | 33 | — | |||
"Girl Diary” | — | 39 | — | |||
"Yes Yes” | — | 40 | — | |||
"—" denotes a recording that did not chart or was not released in that territory. |
Guest appearances
Title | Year | Other artist(s) | Album |
---|---|---|---|
"Autogas" | 2015 | Tinie Tempah, Big Narstie | Junk Food |
"A.F.T.T" | 2016 | Tizzy | Humble Beginnings – EP |
"Ciao Bella" | None | The Intent (Original Motion Picture Soundtrack) | |
"Shut Them Down" (Remix) | 2017 | Dun D, Timbo | Non-album remix |
"Hold You" | Lethal Bizzle | You'll Never Make a Million from Grime EP | |
"Fisherman" | J Hus, Mist | Common Sense | |
"Mash Up" | J Hus | ||
"99 + 1" | Not3s | Take Not3s | |
"Uber" | 2018 | Mist | Diamond in the Dirt |
"Mosh Pit" | Mist, Swifta Beater | ||
"Weekday" | 2019 | Aitch, Steel Banglez | AitcH2O |
"Cheating On Wifey" | Krept & Konan | Revenge Is Sweet |
Awards and nominations
Year | Organization | Award | Nominated work | Result |
---|---|---|---|---|
2016 | MOBO Awards | Best Newcomer | Himself | Nominated |
2017 | Best Male |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
MoStack is in following lists
By field of work
By work and/or country
comments so far.
Comments
Credits
References and sources
MoStack