Mikhail Grachev
Quick Facts
Biography
Mikhail Grachev (born 4 January 1988) is a Russian racing driver currently competing in the TCR International Series. He made his debut in 2015, having previously raced in the European Touring Car Cup.
Racing career
Grachev began his career Karting in 2008. In 2011 Grachev made his Russian Touring Car Championship debut in the Touring-Light class, winning the Touring-Light championship in 2012. He raced in the overall championship from 2013 to 2014, winning the championship both years. In 2013 Grachev also raced in the European Touring Car Cup, he raced in the championship from 2013 to 2014. In 2014 he raced in a couple of races in the Lamborghini Super Trofeo and the ADAC Procar Series. In February 2015, it was announced that Grachev would make his TCR International Series debut with Liqui Moly Team Engstler.
Racing record
Complete European Touring Car Cup results
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
Year | Team | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | DC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | AMG Motorsport | BMW 320si | MNZ1 12 | MNZ2 12 | SVK1 | SVK2 | SAL1 | SAL2 | PER1 | PER2 | 10th | 14 | ||
Proteam Racing | BRN1 15 | BRN2 12 | ||||||||||||
2014 | Proteam Racing | BMW 320 TC | LEC1 Ret | LEC2 15 | SVK1 5 | SVK2 | SAL1 | SAL2 | SPA1 | SPA2 | PER1 | PER2 | 5th | 23 |
Complete TCR International Series results
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
Year | Team | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | DC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Liqui Moly Team Engstler | Audi TT Cup | MYS1 Ret | MYS2 8 | CHN1 14 | CHN2 Ret | ESP1 5 | ESP2 Ret | 8th | 105 | ||||||||||||||||
SEAT León Cup Racer | POR1 6 | POR2 6 | ITA1 12† | ITA2 9 | AUT1 Ret | AUT2 7 | RUS1 6 | RUS2 3 | ||||||||||||||||||
Volkswagen Golf TCR | RBR1 7 | RBR2 6 | SIN1 7 | SIN2 7 | THA1 Ret | THA2 DNS | MAC1 11 | MAC2 3 | ||||||||||||||||||
2016 | Liqui Moly Team Engstler | Volkswagen Golf GTI TCR | BHR1 10 | BHR2 | POR1 11 | POR2 11 | BEL1 11 | BEL2 16† | 8th | 145 | ||||||||||||||||
WestCoast Racing | Honda Civic TCR | ITA1 8 | ITA2 1 | AUT1 1 | AUT2 9 | GER1 Ret | GER2 12 | RUS1 4 | RUS2 1 | THA1 21 | THA2 2 | SIN1 11 | SIN2 1 | MYS1 Ret | MYS2 Ret | MAC1 11 | MAC2 7 |
Driver did not finish the race, but was classified as he completed over 75% of the race distance.