Mikel Álvaro
Quick Facts
Biography
Mikel Álvaro Salazar (born 20 December 1982 in Amurrio, Álava) is a Spanish professional footballer who plays as a midfielder for SD Amorebieta.
Club career
After playing throughout most of his career in third division or lower, mainly with hometown's Amurrio Club, Álvaro arrived at already 27 at CD Numancia, in the second level. His first game in the competition occurred on 29 August 2009, as he featured one minute in a 2–1 away win against Celta de Vigo; already as a starter he scored his first goal as a professional, in a 1–0 home win over Real Unión.
Álvaro terminated his contract with the Soria club in early August 2011, going on to spend the following two seasons in Georgia with FC Dinamo Tbilisi, where he shared teams with several compatriots. In the summer of 2013, he joined Azerbaijan Premier League side Inter Baku PIK on a two-year deal.
Álvaro left Auckland City FC in January 2016, and rejoined Dinamo Tbilisi later in the month. He returned to both his homeland and his native region on 16 January 2017, signing for lower league club SD Amorebieta.
Club statistics
Club | Season | League | National Cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Barakaldo | 2006–07 | Segunda División B | 30 | 2 | – | 30 | 2 | |||
Dénia | 2007–08 | 35 | 1 | – | 35 | 1 | ||||
Lleida | 2008–09 | 36 | 13 | – | 36 | 13 | ||||
Numancia | 2009–10 | Segunda División | 34 | 4 | - | 34 | 4 | |||
2010–11 | 16 | 0 | - | 16 | 0 | |||||
Total | 50 | 4 | 0 | 0 | - | - | 50 | 4 | ||
Dinamo Tbilisi | 2011–12 | Umaglesi Liga | 29 | 7 | 1 | 0 | 2 | 0 | 32 | 7 |
2012–13 | 30 | 14 | 8 | 4 | 0 | 0 | 38 | 18 | ||
Total | 59 | 21 | 9 | 4 | 2 | 0 | 70 | 25 | ||
Inter Baku | 2013–14 | Azerbaijan Premier League | 20 | 4 | 2 | 0 | 4 | 0 | 26 | 4 |
2014–15 | 29 | 9 | 3 | 1 | 4 | 0 | 36 | 10 | ||
Total | 49 | 13 | 5 | 1 | 8 | 0 | 62 | 14 | ||
Auckland City | 2015–16 | Football Championship | 5 | 2 | 0 | 0 | 1 | 0 | 6 | 2 |
Total | 5 | 2 | 0 | 0 | 1 | 0 | 6 | 2 | ||
Dinamo Tbilisi | 2015–16 | Umaglesi Liga | 7 | 0 | 3 | 0 | 0 | 0 | 10 | 0 |
2016 | 3 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | ||
Total | 10 | 0 | 3 | 0 | 3 | 0 | 16 | 0 | ||
Career total | 274 | 56 | 17 | 5 | 14 | 0 | 305 | 61 |
Honours
- Georgian Premier League: 2012–13, 2015–16
- Georgian Cup: 2012–13, 2015–16