peoplepill id: mickey-bey
Boxer
Mickey Bey, Jr.
The basics
Quick Facts
Intro
Boxer
A.K.A.
Mickey Bey Jr.
Places
Work field
Gender
Male
Place of birth
Cleveland, Cuyahoga County, Ohio, U.S.A.
Star sign
Age
41 years
The details (from wikipedia)
Biography
Mickey Bey, Jr. (born June 27, 1983) is an American professional boxer and former IBF lightweight champion.
Professional career
On February 2, 2013, Bey defeated Robert Rodríguez by third-round knockout, but tested positive for testosterone in the post-fight drug test. He was fined $1,000 and suspended for three months.
On September 13, 2014, Bey defeated Miguel Vázquez by twelfth-round split decision to win the IBF Lightweight title, his first world title. This bout was on the card of Floyd Mayweather vs. Marcos Maidana II.
Professional boxing record
22 Wins(10 knockouts, 12 decisions), 2 Losses, 1 Draw, 1 No Contest | |||||||
Res. | Record | Opponent | Type | Rd., Time | Date | Location | Notes |
Loss | 22–2–1–(1) | Rances Barthelemy | SD | 12 | 2016-06-03 | Hard Rock Live, Seminole Hotel and Casino, Hollywood, Florida | For IBF Lightweight title. |
Win | 22–1–1–(1) | Naim Nelson | UD | 10 | 2015-12-18 | Palms Casino Resort, Las Vegas | |
Win | 21–1–1–(1) | Miguel Vázquez | SD | 12 | 2014-09-13 | MGM Grand Hotel & Casino, Las Vegas | Won IBF Lightweight title. |
Win | 20–1–1–(1) | Alan Herrera | UD | 10 | 2014-05-12 | Hard Rock Hotel and Casino, Las Vegas, Nevada | |
Win | 19–1–1–(1) | Carlos Cardenas | TKO | 3 (10), 2:22 | 2013-12-06 | Little Creek Casino Resort, Shelton, Washington | |
Loss | 18–1–1–(1) | John Molina, Jr. | TKO | 10 (10), 2:01 | 2013-07-19 | Hard Rock Hotel and Casino, Las Vegas, Nevada | |
NC | 18–0–1–(1) | Robert Rodríguez | NC | 3 (10), 1:47 | 2013-02-02 | The Cosmopolitan of Las Vegas, Las Vegas | Original KO win, result overturned after Bey tested positive in post-fight drug testing. |
Win | 18–0–1 | Héctor Velázquez | UD | 8 | 2011-11-19 | Reliant Arena, Houston | |
Win | 17–0–1 | Alejandro Rodriguez | TKO | 4 (8), 2:10 | 2011-07-01 | Freeman Coliseum, San Antonio | |
Draw | 16–0–1 | Jose Hernandez | MD | 8 | 2011-02-19 | Mandalay Bay Resort & Casino, Las Vegas | |
Win | 16–0 | Eric Cruz | UD | 6 | 2010-11-06 | MGM Grand Hotel & Casino, Las Vegas | |
Win | 15–0 | Tyrone Wiggins | KO | 1 (6), 0:55 | 2009-12-19 | Cotton Eyed Joe, Knoxville, Tennessee | |
Win | 14–0 | Michaelangelo Lynks | UD | 6 | 2009-10-10 | Arena Place, Houston | |
Win | 13–0 | Rashad Ganaway | SD | 8 | 2009-08-22 | Toyota Center, Houston | |
Win | 12–0 | Miguel Angel Munguia | KO | 1 (4), 1:16 | 2008-10-24 | Morongo Casino, Resort & Spa, Cabazon, California | |
Win | 11–0 | Wilson Alcorro | UD | 10 | 2008-05-17 | Buffalo Bill's Star Arena, Primm, Nevada | |
Win | 10–0 | Roberto Acevedo | UD | 8 | 2008-02-01 | Grand Casino, Hinckley, Minnesota | |
Win | 9–0 | Castulo Gonzalez | TKO | 2 (8), 1:41 | 2007-10-05 | Omega Products International, Corona, California | |
Win | 8–0 | Jose Magallon | KO | 6 (6), 1:18 | 2007-09-01 | Emerald Queen Casino, Tacoma, Washington | |
Win | 7–0 | Felisiberto Fernandes | TKO | 5 (6), 1:38 | 2007-06-09 | Connecticut Convention Center, Hartford, Connecticut | |
Win | 6–0 | Michael Mendez | KO | 1 (6), 1:43 | 2007-04-07 | Abou Ben Adhem Shrine Mosque, Springfield, Missouri | |
Win | 5–0 | Odilon Rivera | UD | 6 | 2007-02-02 | Chumash Casino, Santa Ynez, California | |
Win | 4–0 | Tomondre King | UD | 4 | 2005-12-17 | The Palace of Auburn Hills, Auburn Hills, Michigan | |
Win | 3–0 | Lamont Sims | TKO | 1 (4), 0:32 | 2005-10-01 | St. Pete Times Forum, Tampa, Florida | |
Win | 2–0 | Hector de la Cruz | UD | 4 | 2005-07-21 | The Fonda Theatre, Hollywood, California | |
Win | 1–0 | Shane Gierke | KO | 1 (4), 0:47 | 2005-04-29 | Wolstein Center, Cleveland | Professional debut. |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Mickey Bey, Jr. is in following lists
comments so far.
Comments
Mickey Bey, Jr.