peoplepill id: mia-buric
German female tennis player
Mia Buric
The basics
Quick Facts
Intro
German female tennis player
Places
Work field
Gender
Female
Place of birth
Split, Croatia
Star sign
Age
42 years
The details (from wikipedia)
Biography
Mia Buric (born 23 May 1982) is a former German tennis player. She has won 3 singles and 2 doubles titles on the ITF tour in her career. Her career-high ranking is world number 204 was achieved in July 2000. Her highest ranking in doubles is world number 176 on 11 June 2001. Buric retired from professional tennis in 2003.
WTA career finals
Doubles: 1 (0–1)
Legend: Before 2009 | Legend: Starting in 2009 |
---|---|
Grand Slam tournaments (0) | |
WTA Championships (0) | |
Tier I (0) | Premier Mandatory (0) |
Tier II (0/0) | Premier 5 (0) |
Tier III (0/0) | Premier (0/0) |
Tier IV & V (0/1) | International (0/0) |
Result | Year | Category | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Runner-up | 16 June 2002 | Tier IV | Tashkent Open, Uzbekistan | Hard | Galina Fokina | Tatiana Perebiynis Tatiana Poutchek | 5–7, 2–6 |
Junior Grand Slam finals
Girls' Doubles
Result | Year | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Runner-up | 1999 | French Open | Clay | Kim Clijsters | Flavia Pennetta Roberta Vinci | 5–7, 7–5, 4–6 |
ITF Circuit Finals
Singles (3–2)
Legend |
---|
$100,000 tournaments |
$75,000 tournaments |
$50,000 tournaments |
$25,000 tournaments |
$10,000 tournaments |
Result | Date | Category | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Winner | 21 September 1998 | 10,000 | Sunderland, United Kingdom | Hard (i) | Julia Lutrova | 6–2, 7–6 |
Winner | 28 September 1998 | 10,000 | Glasgow, United Kingdom | Carpet (i) | Brechtje Bruls | 6–4, 3–6, 6–1 |
Runner-up | 26 July 1999 | 25,000 | Pamplona, Spain | Hard | Joanne Ward | 2–6, 4–6 |
Runner-up | 3 July 2000 | 25,000 | Vaihingen, Germany | Clay | Miriam Schnitzer | 3–6, 4–6 |
Winner | 23 October 2000 | 25,000 | Saint-Raphaël, France | Hard (i) | Maret Ani | 4–2, 1–4, 2–4, 5–3, 5–3 |
Doubles (2–3)
Result | Date | Category | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Runner-up | 8 November 1999 | 25,000 | Rungsted, Denmark | Carpet (i) | Jasmin Wöhr | Marketa Kochta Syna Schmidle | 6–4, 6–7 , 2–6 |
Winner | 12 June 2000 | 25,000 | Lenzerheide, Switzerland | Clay | Bianka Lamade | Yvette Basting Andrea van den Hurk | 7–5, 6–3 |
Winner | 24 July 2000 | 25,000 | Pamplona, Spain | Hard | Yvette Basting | Leanne Baker Mariana Mesa | 6–2, 6–0 |
Runner-up | 16 October 2000 | 25,000 | Joué-lès-Tours, France | Hard (i) | Laura Dell'Angelo | Eleni Daniilidou Maria Geznenge | 3–5, 1–4, 0–4 |
Runner-up | 30 October 2000 | 25,000 | Hull, United Kingdom | Hard (i) | Syna Schmidle | Julie Pullin Lorna Woodroffe | 1–4, 4–1, 1–4, 4–5 |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Mia Buric is in following lists
By field of work
By work and/or country
comments so far.
Comments
Credits
References and sources
Mia Buric