peoplepill id: martin-garcia-3
Argentine tennis player
Martín García (tennis)
The basics
Quick Facts
Intro
Argentine tennis player
Places
Work field
Gender
Male
Place of birth
Buenos Aires
Age
47 years
The details (from wikipedia)
Biography
Martín Alberto García (born 2 May 1977) is a professional tennis player from Argentina.
García turned pro in 1996, and has won 8 doubles titles on the ATP Tour during his career. He reached his career high doubles ranking of World No. 21 on 21 May 2001.
ATP Tour finals (21)
Doubles wins (8)
No. | Date | Tournament | Surface | Partner | Opponents in the final | Score |
1. | 29 August 1999 | Boston, United States | Hard | Guillermo Cañas | Marius Barnard T. J. Middleton | 5–7, 7–6(2), 6–3 |
2. | 3 October 1999 | Bucharest, Romania | Clay | Lucas Arnold Ker | Marc-Kevin Goellner Francisco Montana | 6–3, 2–6, 6–3 |
3. | 1 October 2000 | Palermo, Italy | Clay | Tomás Carbonell | Pablo Albano Marc-Kevin Goellner | W/O |
4. | 24 July 2005 | Amersfoort, Netherlands | Clay | Luis Horna | Fernando González Nicolás Massú | 6–4, 6–4 |
5. | 2 October 2005 | Palermo, Italy | Clay | Mariano Hood | Mariusz Fyrstenberg Marcin Matkowski | 6–2, 6–3 |
6. | 1 October 2006 | Palermo, Italy | Clay | Luis Horna | Mariusz Fyrstenberg Marcin Matkowski | 7–6(1), 7–6(2) |
7. | 25 February 2007 | Buenos Aires, Argentina | Clay | Sebastián Prieto | Álbert Montañés Rubén Ramírez Hidalgo | 6–4, 6–2 |
8. | 6 January 2008 | Adelaide, Australia | Hard (O) | Marcelo Melo | Chris Guccione Robert Smeets | 6–3, 3–6, [10–7] |
Doubles runner-up (14)
No. | Date | Tournament | Surface | Partner | Opponents in the final | Score |
1. | 14 January 2001 | Auckland, New Zealand | Hard | David Adams | Marius Barnard Jim Thomas | 6–7(10), 4–6 |
2. | 4 March 2001 | Acapulco, Mexico | Clay | David Adams | Donald Johnson Gustavo Kuerten | 3–6, 6–7(5) |
3. | 13 January 2002 | Auckland, New Zealand | Hard | Cyril Suk | Jonas Björkman Todd Woodbridge | 6–7(5), 6–7(7) |
4. | 14 April 2002 | Casablanca, Morocco | Clay | Luis Lobo | Stephen Huss Myles Wakefield | 4–6, 2–6 |
5. | 25 July 2004 | Kitzbühel, Austria | Clay | Lucas Arnold Ker | František Čermák Leoš Friedl | 3–6, 5–7 |
6. | 15 August 2004 | Sopot, Poland | Clay | Sebastián Prieto | František Čermák Leoš Friedl | 6–2, 2–6, 3–6 |
7. | 10 April 2005 | Casablanca, Morocco | Clay | Luis Horna | František Čermák Leoš Friedl | 4–6, 3–6 |
8. | 24 April 2005 | Houston, United States | Clay | Luis Horna | Mark Knowles Daniel Nestor | 3–6, 4–6 |
9. | 6 August 2006 | Sopot, Poland | Clay | Sebastián Prieto | František Čermák Leoš Friedl | 3–6, 5–7 |
10. | 17 September 2006 | Bucharest, Romania | Clay | Luis Horna | Mariusz Fyrstenberg Marcin Matkowski | 7–6(5), 6–7(5), [8–10] |
11. | 6 May 2007 | Estoril, Portugal | Clay | Sebastián Prieto | Marcelo Melo André Sá | 6–3, 2–6, [6–10] |
12. | 15 July 2007 | Båstad, Sweden | Clay | Sebastián Prieto | Simon Aspelin Julian Knowle | 2–6, 4–6 |
13. | 5 August 2007 | Sopot, Poland | Clay | Sebastián Prieto | Mariusz Fyrstenberg Marcin Matkowski | 1–6, 1–6 |
14. | 16 September 2007 | Bucharest, Romania | Clay | Sebastián Prieto | Oliver Marach Michal Mertiňák | 6–7(2), 6–7(10) |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Martín García (tennis) is in following lists
comments so far.
Comments
Martín García (tennis)