Marcelo Vega
Quick Facts
Biography
Marcelo Damián Vega (born 16 September 1986) is an Argentine professional footballer who plays as a midfielder for Platense.
Career
Vega started out his career with Torneo Argentino C's Villa Cubas. Deportivo Morón of Primera B Metropolitana signed Vega in 2006. He remained in Morón for four years, scoring ten goals in one hundred and thirty-two appearances. On 30 June 2010, Vega moved to Aldosivi. He made his debut on 7 August against CAI, which was one of sixty-five matches he featured in over two seasons as they secured seventh and eleventh place finishes; he also scored three times. Vega joined Primera B Nacional side Olimpo in 2012. He netted against Rosario Central, Ferro Carril Oeste and Atlético Tucumán as they won promotion to the Primera División.
Between 2013 and 2014, Vega had stints in the second tier with Talleres, where he suffered relegation, and All Boys before agreeing to play for Barracas Central in Primera B Metropolitana. In 2016, Almirante Brown became Vega's eighth club. Two goals in forty-two fixtures followed, with his last appearance occurring on 30 June 2017 versus Deportivo Español. Third tier Platense completed the signing of Vega in the succeeding July. His first campaign, 2017–18, concluded with Platense winning the league title to gain promotion to Primera B Nacional.
Career statistics
- As of 13 March 2019.
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Aldosivi | 2010–11 | Primera B Nacional | 31 | 0 | 0 | 0 | — | 0 | 0 | 31 | 0 | |
2011–12 | 34 | 3 | 1 | 0 | — | 0 | 0 | 35 | 3 | |||
Total | 65 | 3 | 1 | 0 | — | 0 | 0 | 66 | 3 | |||
Olimpo | 2012–13 | Primera B Nacional | 31 | 3 | 1 | 0 | — | 0 | 0 | 32 | 3 | |
Talleres | 2013–14 | 17 | 1 | 1 | 0 | — | 0 | 0 | 18 | 1 | ||
All Boys | 2014 | 9 | 0 | 0 | 0 | — | 0 | 0 | 9 | 0 | ||
Barracas Central | 2015 | Primera B Metropolitana | 27 | 0 | 0 | 0 | — | 0 | 0 | 27 | 0 | |
Almirante Brown | 2016 | 13 | 0 | 0 | 0 | — | 0 | 0 | 13 | 0 | ||
2016–17 | 29 | 2 | 0 | 0 | — | 0 | 0 | 29 | 2 | |||
Total | 42 | 2 | 0 | 0 | — | 0 | 0 | 42 | 2 | |||
Platense | 2017–18 | Primera B Metropolitana | 16 | 1 | 0 | 0 | — | 0 | 0 | 16 | 1 | |
2018–19 | Primera B Nacional | 6 | 0 | 0 | 0 | — | 0 | 0 | 6 | 0 | ||
Total | 22 | 1 | 0 | 0 | — | 0 | 0 | 22 | 1 | |||
Career total | 213 | 10 | 3 | 0 | — | 0 | 0 | 216 | 10 |
Honours
- Platense
- Primera B Metropolitana: 2017–18