peoplepill id: leslie
French singer
Leslie
The basics
Quick Facts
Intro
French singer
Places
is
Work field
Gender
Female
Place of birth
Le Mans, Le Mans Métropole, France
Star sign
Age
39 years
Family
Spouse:
Genre(s):
Instruments:
Audio
Spotify
The details (from wikipedia)
Biography
Leslie Bourgouin, better known by her mononym Leslie, is a French pop-R&B singer born on 4 February 1985 in Le Mans, France. Her father is Vietnamese and Polynesian while her mother is French. She is married to French music producer Djamel Ferazi known as Kore, with whom she has a son.
In 2007, she recorded a duet single with the R&B singer Bobby Valentino, "Accorde-moi".
The same year, she covered several 1980s songs on her album Futur 80, including "Boule de flipper" originally sung by Corynne Charby, "Mise au point" by Jakie Quartz and "Les Bêtises" by Sabine Paturel.
Discography
Albums
Year | Information | France | French sales |
---|---|---|---|
2002 | Je suis et je resterai
| ||
2004 | Mes couleurs
| ||
2006 | L'amour en vol
| ||
2008 | Futur 80
| ||
2010 | À la recherche du bonheur
| ||
2012 | Les enfants de l'orage
|
Album appearances
- 2004: Raï'n'B Fever
- 2006: Raï'n'B Fever 2
- 2008: Raï'n'B Fever 3
Singles
Year | Single | Charts | French sales | Album | ||
---|---|---|---|---|---|---|
2002 | "Le bon choix" | 11 | — | — | 140,000 | Je suis et je resterai |
"Je suis et je resterai" | 13 | — | — | 120,000 | ||
2003 | "On n'sait jamais" | 8 | — | 22 | 210,000 | |
"Pardonner" | 18 | 27 | 80 | 110,000 | ||
2004 | "Sobri (notre destin)" | 2 | 2 | 29 | 400,000 | Mes couleurs |
"Et j'attends" | 7 | 15 | 38 | 130,000 | ||
2005 | "Vivons pour demain" | 23 | — | 54 | 50,000 | |
2006 | "L'envers de la Terre" | 16 | — | 65 | 55,000 | L'amour en vol |
"Sobri 2 | 12 | — | — | 49,000 | ||
2007 | "Accorde-moi" | 11 | — | — | 22,000 | |
2008 | "Mise au point" | Promo only | Futur 80 | |||
2010 | "Tout sur mon père" | — | — | — | — | À la recherche du bonheur |
"Never Never" | — | — | — | — | ||
"Hier Encore" | — | — | — | — | ||
2012 | "Des mots invincibles" | 75 | — | — | 8,000 | Les enfants de l'orage |
"Ma génération" | — | — | — | |||
2013 | "Je te donne (featuring Ivyrise)" | 38 | — | — | 13,000 |
Featured singles
Year | Single | Credits | Sales rank | Album | ||
---|---|---|---|---|---|---|
2005 | "Et puis la Terre..." | 2 | 2 | 8 | ||
2006 | "Protège-toi" | 24 | — | — | ||
"L'Or de nos vies" | 5 | 14* | 43 | |||
2007 | "Pour que tu sois libre" | 21 | 30 | — | ||
2008 | "Parle, Hugo, parle" | 17 | — | — | ||
2011 | "I Need You More" | 54 | — | — | I Need You More | |
2012 | "Je te donne" | 38 | — | — | Génération Goldman |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Leslie is in following lists
comments so far.
Comments
Credits
References and sources
Leslie