peoplepill id: leonard-kornos
Slovak astronomer
Leonard Kornoš
The basics
Quick Facts
Intro
Slovak astronomer
A.K.A.
Leonard Kornos
Places
Work field
Gender
Male
Age
69 years
The details (from wikipedia)
Biography
Leonard Kornoš is a Slovak astronomer. He is a prolific discoverer of asteroids.
List of discovered minor planets
10207 Comeniana | August 16, 1997 |
13370 Júliusbreza | November 7, 1998 |
15376 Marták | February 1, 1997 |
21802 Svoreň | October 6, 1999 |
22469 Poloniny | February 2, 1997 |
22558 Mladen | April 22, 1998 |
24862 Hromec | February 27, 1996 |
24974 Macúch | April 21, 1998 |
(28753) 2000 HA | April 18, 2000 |
29824 Kalmančok | February 23, 1999 |
33129 Ivankrasko | February 1, 1998 |
33158 Rúfus | February 26, 1998 |
39880 Dobšinský | March 15, 1998 |
(43925) 1996 DB3 | February 27, 1996 |
(48729) 1997 AG22 | January 14, 1997 |
53910 Jánfischer | April 6, 2000 |
(58819) 1998 HF3 | April 21, 1998 |
59389 Oskarvonmiller | March 24, 1999 |
59419 Prešov | April 9, 1999 |
(67019) 1999 XF137 | December 13, 1999 |
(69461) 1996 UA3 | October 24, 1996 |
(73974) 1998 BT26 | January 29, 1998 |
(74424) 1999 BN | January 17, 1999 |
(79361) 1997 DA | February 16, 1997 |
(80009) 1999 GD2 | April 8, 1999 |
(96379) 1998 BH | January 18, 1998 |
(100704) 1998 BG | January 17, 1998 |
(102626) 1999 VY27 | November 15, 1999 |
(120767) 1998 BS26 | January 27, 1998 |
(121336) 1999 TF6 | October 6, 1999 |
(125372) 2001 VE72 | November 15, 2001 |
(129617) 1998 BV41 | January 30, 1998 |
(145779) 1998 CC | February 1, 1998 |
(216921) 1996 VC3 | November 9, 1996 |
(257522) 1997 RH9 | September 11, 1997 |
(288471) 2004 FF3 | March 18, 2004 |
(310449) 2000 LC3 | June 4, 2000 |
|
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Leonard Kornoš is in following lists
By work and/or country
comments so far.
Comments
Leonard Kornoš