peoplepill id: lee-pei-chi
Lee Pei-chi
The basics
Quick Facts
Work field
Gender
Female
Star sign
Age
30 years
The details (from wikipedia)
Biography
Lee Pei-chi (Chinese: 李珮琪; born 16 October 1994) is a Taiwanese professional tennis player.
Lee has won four singles and four doubles titles on the ITF tour in her career. On 31 March 2014, she reached her best singles ranking of world number 389. On 20 July 2015, she peaked at world number 314 in the doubles rankings.
Lee made her WTA main draw debut at the 2016 Taiwan Open in the singles and doubles draws.
ITF finals (11–20)
Singles (4–5)
|
|
Result | Date | Category | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Winner | 12 May 2012 | 10,000 | New Delhi, India | Hard | Natasha Palha | 6–4, 6–2 |
Runner-up | 29 April 2013 | 10,000 | Heraklion, Greece | Carpet | Valentini Grammatikopoulou | 6–7(4–7), 6–3, 2–6 |
Winner | 06 May 2013 | 10,000 | Athens, Greece | Hard | Marina Kachar | 6–1, 7–5 |
Winner | 20 May 2013 | 10,000 | Athens, Greece | Hard | Despoina Vogasari | 6–2, 6–3 |
Runner-up | 2 September 2013 | 10,000 | Yeongwol, South Korea | Hard | Wang Yafan | 6–2, 1–6, 2–6 |
Runner-up | 30 September 2013 | 10,000 | Athens, Greece | Hard | Polina Leykina | 7–5, 4–6, 3–6 |
Runner-up | 28 June 2014 | 10,000 | Bangkok, Thailand | Hard | Elise Mertens | 3–6, 2–6 |
Winner | 18 May 2015 | 10,000 | Tarakan, Indonesia | Hard (i) | Rifanty Kahfiani | 6–0, 6–1 |
Runner-up | 26 September 2015 | 10,000 | Solo, Indonesia | Hard | Chayenne Ewijk | 4–6, 7–5, 2–6 |
Doubles (7–16)
|
|
Result | Date | Category | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Runner–up | 11 September 2011 | 10,000 | Yeongwol, South Korea | Hard | Lee Hua-chen | Kim Jin-hee Kim Ji-young | 1–6, 1–6 |
Runner–up | 26 February 2012 | 10,000 | Antalya, Turkey | Clay | Lee Hua-chen | Ksenia Milevskaya Yuliya Beygelzimer | 3–6, 6–7(4–7) |
Runner–up | 24 September 2012 | 10,000 | Gulbarga, India | Hard | Yang Chia-hsien | Kim Hae-sung Kim Ju-eun | 1–6, 1–6 |
Runner-up | 8 July 2013 | 10,000 | Bangkok, Thailand | Hard | Varunya Wongteanchai | Lu Jiajing Lu Jiaxiang | 4–6, 4–6 |
Runner–up | 29 September 2013 | 10,000 | Athens, Greece | Hard | Maria Sakkari | Keren Shlomo Saray Sterenbach | 6–3, 1–6, [8–10] |
Runner-up | 25 November 2013 | 10,000 | São Paulo, Brazil | Clay | Gabriela Cé | Nathaly Kurata Eduarda Piai | 1–6, 6–1, [8–10] |
Runner-up | 28 April 2014 | 10,000 | Antalya, Turkey | Hard | Alona Fomina | Victoria Rodríguez Marcela Zacarías | 4–6, 6–4, [5–10] |
Winner | 22 June 2014 | 10,000 | Taipei, Taiwan | Hard | Kao Shao-yuan | Mai Minokoshi Akiko Omae | 6–1, 6–4 |
Runner-up | 23 June 2014 | 10,000 | Bangkok, Thailand | Hard | Nungnadda Wannasuk | Yumi Miyazaki Kotomi Takahata | 3–6, 1–6 |
Runner-up | 1 November 2014 | 15,000 | Phuket, Thailand | Hard (i) | Kamonwan Buayam | Peangtarn Plipuech Nicha Lertpitaksinchai | 5–7, 3–6 |
Runner-up | 16 February 2015 | 25,000 | New Delhi, India | Hard | Hsu Ching-wen | Tang Haochen Yang Zhaoxuan | 5–7, 1–6 |
Runner-up | 23 February 2015 | 25,000 | Aurangabad, India | Clay | Hsu Ching-wen | Lee Ya-hsuan Varatchaya Wongteanchai | 1–6, 6–7(4–7) |
Runner-up | 14 March 2015 | 10,000 | Jiangmen, China | Hard | Li Yihong | Choi Ji-hee Kim Na-ri | 6–4, 2–6, [9–11] |
Winner | 13 April 2015 | 10,000 | Heraklion, Greece | Hard | Sharrmadaa Baluu | Tamara Čurović Aryna Sabalenka | 4–6, 6–3, [10–2] |
Winner | 18 May 2015 | 10,000 | Tarakan, Indonesia | Hard (i) | Hirono Watanabe | Ashmitha Easwaramurthi Yu Yuanyi | 5–7, 6–1, [10–6] |
Winner | 22 June 2015 | 10,000 | Kaohsiung, Taiwan | Hard | Hirono Watanabe | Lee Ya-hsuan Pai Ya-yun | 6–3, 7–5 |
Runner-up | 7 September 2015 | 10,000 | Kyoto, Japan | Hard (i) | Hsu Ching-wen | Akari Inoue Miki Miyamura | 3–6, 0–6 |
Winner | 13 March 2016 | 10,000 | Nanjing, China | Hard | Zhang Ying | Xun Fangying Zhao Di | 6–2, 7–5 |
Runner-up | 28 May 2016 | 25,000 | Incheon, South Korea | Hard | Kamonwan Buayam | Sung-Hee Han Makoto Ninomiya | 3–6, 1–6 |
Winner | 26 June 2016 | 10,000 | Kaohsiung, Chinese Taipei | Hard | Chien Pei-ju | Cho I-hsuan Lee Hua-chen | 7–5, 6–2 |
Runner-up | 30 September 2016 | 25,000 | Hua Hin, Thailand | Hard | Kamonwan Buayam | Katarzyna Kawa Laura Pigossi | 5–7, 7–6 (7–4) , [6–10] |
Runner-up | 7 October 2016 | $10,000 | Hua Hin, Thailand | Hard | Kamonwan Buayam | Cho I-hsuan Zhang Yukun | 6–2, 3–6, [7–10] |
Winner | 5 December 2016 | $10,000 | Cairo, Egypt | Clay | Inês Murta | Lisa-Marie Mätschke Kerstin Peckl | 6–1, 6–0 |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Lee Pei-chi is in following lists
comments so far.
Comments
Lee Pei-chi