peoplepill id: lee-jung-yong
South Korean footballer
Lee Jung-yong
The basics
Quick Facts
Intro
South Korean footballer
Places
Work field
Gender
Male
Place of birth
Mokpo
Age
42 years
The details (from wikipedia)
Biography
Lee Jung-yong (born July 6, 1982/1983; Hangul: 이정용) is a South Korean football midfielder for Sisaket FC in the Thai Premier League.
His previous clubs were Ulsan Hyundai Horang-i in the K League and NK Slaven Belupo and NK Naftaš HAŠK in Croatia.
Club stats
As of end of 2009 season
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
South Korea | League | KFA Cup | League Cup | Asia | Total | |||||||
2004 | Ulsan Hyundai | K League | 0 | 0 | 0 | 0 | 4 | 0 | - | 4 | 0 | |
Croatia | League | Croatian Cup | League Cup | Europe | Total | |||||||
2005–06 | Slaven Belupo | Prva HNL | 13 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 18 | 0 |
2006–07 | Naftaš HAŠK | Druga HNL | 13 | 2 | - | |||||||
South Korea | League | KFA Cup | League Cup | Asia | Total | |||||||
2007 | Seongnam Ilhwa | K League | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
2008 | 0 | 0 | 1 | 0 | 0 | 0 | - | |||||
2009 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
2009 | Ulsan Mipo Dockyard | Korea National League | 4 | 1 | 0 | 0 | - | - | ||||
Total | South Korea | 4 | 1 | 1 | 0 | 4 | 0 | - | 9 | 1 | ||
Croatia | 26 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 31 | 2 | ||
Career total | 30 | 3 | 5 | 0 | 4 | 0 | 1 | 0 | 40 | 3 |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Lee Jung-yong is in following lists
comments so far.
Comments
Lee Jung-yong