Lauren Stephenson
Quick Facts
Biography
Lauren Stephenson (born July 13, 1997) is an American professional golfer.
Amateur career
Stephenson played her college golf at Clemson University (one year) and the University of Alabama (two years).
She also competed at the 2018 Curtis Cup and the 2018 Arnold Palmer Cup.
Professional career
Stephenson turned professional in 2018 and finished T-8 at the LPGA Tour's Q-Series to earn her 2019 tour card. She made 11 cuts in 20 events in 2019 to retain her card. She finished tied for 9th at the 2020 Women's PGA Championship, qualifying her for the 2020 U.S. Women's Open. She is sponsored by Carlisle Companies.
Amateur wins
- 2012 Golf Pride Junior Classic
- 2013 TaylorMade-Adidas Junior All-Star at Chateau Elan, Hank Haney IJGA Junior Open
- 2014 AJGA Girls Championship
- 2015 Dixie Amateur
- 2016 Eastern Amateur Championship
- 2017 Mason Rudolph Championship
- 2018 Liz Murphy Collegiate Classic
Source:
Results in LPGA majors
Results not in chronological order.
Tournament | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
Chevron Championship | T44 | T44 | T67 | |||||
Women's PGA Championship | T21 | T9 | T40 | WD | T68 | |||
U.S. Women's Open | CUT | T41 | T30 | T30 | ||||
The Evian Championship | CUT | NT | T12 | CUT | ||||
Women's British Open | CUT | 58 | CUT |
CUT = missed the half-way cut
WD = withdrew
NT = no tournament
T = tied
LPGA Tour career summary
Year | Tournaments played | Cuts made* | Wins | 2nd | 3rd | Top 10s | Best finish | Birdies | Earnings ($) | Money list rank | Scoring average | Scoring rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 1 | 0 | 0 | 0 | 0 | 0 | CUT | 4 (n/a) | n/a | n/a | 76.00 | n/a |
2017 | 1 | 1 | 0 | 0 | 0 | 0 | T41 | 13 (n/a) | n/a | n/a | 73.00 | n/a |
2018 | Did not play | |||||||||||
2019 | 20 | 11 | 0 | 0 | 0 | 1 | T8 | 187 (91) | 145,628 | 90 | 71.53 | 70 |
2020 | 13 | 8 | 0 | 0 | 0 | 1 | T9 | 121 (69) | 153,018 | 70 | 72.50 | 88 |
2021 | 22 | 17 | 0 | 0 | 0 | 2 | T6 | 244 (42) | 432,155 | 49 | 71.00 | 50 |
2022^ | 17 | 12 | 0 | 0 | 0 | 1 | T8 | 154 (66) | 199,244 | 78 | 71.71 | 68 |
Totals^ | 74 | 49 | 0 | 0 | 0 | 5 | T6 | 723 | 930,045 | 308 |
^
*
World ranking
Position in Women's World Golf Rankings at the end of each calendar year.
Year | Ranking | Source |
---|---|---|
2017 | 545 | |
2018 | 787 | |
2019 | 208 | |
2020 | 111 | |
2021 | 91 | |
2022 | 131 |
U.S. national team appearances
Amateur
- Curtis Cup: 2018 (winners)
- Arnold Palmer Cup: 2018 (winners)
Source: