Laura Siegemund
Quick Facts
Biography
Laura Natalie Siegemund (born 4 March 1988 in Filderstadt) is a German professional tennis player.
Siegemund has won two singles title and three doubles titles on the WTA tour, as well as 11 singles and 20 doubles titles on the ITF circuit. On 29 August 2016, she reached her best singles ranking of world no. 27 and on 25 April 2016, she peaked at world no. 40 in the doubles rankings.
Biography
Siegemund was born to parents Harro (an engineer) and Brigitta Siegemund. She has two siblings. She was introduced to tennis by her family at age 3. Siegemund lived in Riyadh, Saudi Arabia from age 4 to 7 and in Jakarta, Indonesia from age 9 to 10. She is fluent in German, English, and French, and in 2016, she completed her bachelor's degree in Psychology from the University of Hagen. Her tennis idol growing up was Steffi Graf.
Tennis career
2000: Junior
Siegemund won the Junior Orange Bowl in the "12 and under" age category as the first German since Steffi Graf in 1981.
2002–14: Contesting mainly on ITF circuit
2002: Siegemund played her first events of career on ITF Circuit.
2003: Siegemund played her first WTA qualifying in Leipzig, Germany.
2004: Siegemund continued to play on ITF Circuit.
2005: Siegemund won her first doubles title on ITF Circuit in Darmstadt, Germany.
2006: Siegemund won her first singles title on ITF Circuit in Lagos, Nigeria and three doubles titles on ITF Circuit, but fell in WTA singles qualifying twice.
2007: Siegemund won one doubles title on ITF Circuit, but fell in WTA singles qualifying once.
2008: Siegemund won three doubles title on ITF Circuit, but fell in WTA singles qualifying once.
2009: Siegemund won two doubles title on ITF Circuit, but fell in WTA singles qualifying once at the US Open.
2010: Siegemund played her first WTA main draw in Båstad, Sweden, falling in the first round as a qualifier. She won four doubles titles on ITF Circuit, but fell in WTA singles qualifying once.
2011: Siegemund won one singles title on ITF Circuit, but fell in WTA singles qualifying nine times (incl. Roland Garros, Wimbledon, US Open).
2012: Siegemund won three singles titles and one doubles title on ITF Circuit.
2013: Siegemund won three singles titles and two doubles titles on ITF Circuit, but fell in WTA singles qualifying once (US Open).
2014: Siegemund reached the second round in Båstad, losing to Chanelle Scheepers. She won two singles titles and two doubles titles on ITF Circuit, but fell in the first round once and in WTA singles qualifying four times (incl. Roland Garros, Wimbledon, US Open).
2015: Progressing into a first Grand Slam main draw
Siegemund got to the Top 100 in WTA ranking (finishing No. 90). She reached the quarterfinals at WTA Tour twice in Florianópolis, Brazil and in Kockelscheuer, Luxembourg. She reached the second round once; fell in the first round four times (incl. Wimbledon and US Open) and in qualifying five times (incl. the other two majors). In Wimbledon, she reached for her first time a Grand Slam main draw after exiting ten times in the qualification rounds. She won three WTA doubles titles and also won one singles title and one doubles title on ITF Circuit.
2016: Breakthrough, first WTA title and maiden Grand Slam title
At the 2016 Australian Open, Siegemund scored one of the biggest victories of her career, defeating former world number one Jelena Janković in the second round in three sets.
In April, Siegemund made an upset by reaching the final as a qualifier in Stuttgart, Germany, losing to compatriot and defending champion Angelique Kerber. On her way to this success she beat three top-10 players in a row (Simona Halep, Roberta Vinci and Agnieszka Radwańska), all of them in straight sets.
At the Premier Mandatory tournament in Madrid Siegemund reached as a qualifier the third round. After beating ninth-seed Svetlana Kuznetsova and Mirjana Lučić-Baroni she lost to Sorana Cîrstea.
At the French Open and in Wimbledon Siegemund was knocked out in the first round.
In July, Siegemund won the first WTA Tour title of her career in Båstad, the place where she played her first WTA Tour match in 2010. In the final, she defeated Kateřina Siniaková in straight sets.
In September, Siegemund won her first Grand Slam title, winning the US Open mixed doubles championship with Mate Pavić.
2017: First Premier title
Siegemund won her second career title in her hometown Premier event, the Porsche Tennis Grand Prix, defeating Kristina Mladenovic in the final in three sets. She had been awarded a wildcard entry into the event because of her low ranking.
In May, Siegemund suffered a knee injury at the Nuremberg Cup which kept her out for the rest of the season.
Significant finals
Grand Slam finals
Mixed doubles: 1 (1 title)
Result | Year | Championship | Surface | Partner | Opponents in final | Score in final |
---|---|---|---|---|---|---|
Winner | 2016 | US Open | Hard | Mate Pavić | Coco Vandeweghe Rajeev Ram | 6–4, 6–4 |
WTA career finals
Singles: 3 (2 title, 1 runner-up)
|
|
Result | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Runner-up | 1. | 24 April 2016 | Porsche Tennis Grand Prix, Stuttgart, Germany | Clay (i) | Angelique Kerber | 4–6, 0–6 |
Winner | 1. | 24 July 2016 | Ericsson Open, Båstad, Sweden | Clay | Kateřina Siniaková | 7–5, 6–1 |
Winner | 2. | 30 April 2017 | Porsche Tennis Grand Prix, Stuttgart, Germany | Clay (i) | Kristina Mladenovic | 6–1, 2–6, 7–6(7–5) |
Doubles: 5 (3 titles, 2 runners-up)
|
|
Result | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Runner-up | 1. | 27 April 2015 | Marrakech Grand Prix, Marrakesh, Morocco | Clay | Maryna Zanevska | Tímea Babos Kristina Mladenovic | 1–6, 6–7(5–7) |
Winner | 1. | 8 June 2015 | Topshelf Open, Rosmalen, Netherlands | Grass | Asia Muhammad | Jelena Janković Anastasia Pavlyuchenkova | 6–3, 7–5 |
Winner | 2. | 27 July 2015 | Brasil Tennis Cup, Florianópolis, Brazil | Clay | Annika Beck | María Irigoyen Paula Kania | 6–3, 7–6(7–1) |
Winner | 3. | 19 October 2015 | Luxembourg Open, Kockelscheuer, Luxembourg | Hard (i) | Mona Barthel | Anabel Medina Garrigues Arantxa Parra Santonja | 6–2, 7–6(7–2) |
Runner-up | 2. | 19 June 2016 | Mallorca Open, Mallorca, Spain | Grass | Anna-Lena Friedsam | Gabriela Dabrowski María José Martínez Sánchez | 4–6, 2–6 |
ITF career finals
Singles: 23 (11 titles, 12 runner-ups)
|
|
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Runner-up | 1. | 9 October 2006 | Lagos, Nigeria | Hard | Magdalena Kiszczyńska | 4–6, 2–6 |
Winner | 1. | 6 November 2006 | Majorca, Spain | Clay | Gracia Radovanovic | 6–4, 6–1 |
Runner-up | 2. | 5 November 2007 | Jounieh, Lebanon | Clay | Mariya Koryttseva | 1–6, 3–6 |
Runner-up | 3. | 6 April 2009 | Jackson, United States | Clay | Yuliana Fedak | 2–6, 1–6 |
Runner-up | 4. | 4 May 2009 | Indian Harbour Beach, United States | Clay | Melanie Oudin | 5–7, 7–5, 2–6 |
Runner-up | 5. | 26 April 2010 | Charlottesville, United States | Clay | Michaëlla Krajicek | 2–6, 4–6 |
Winner | 2. | 17 January 2011 | Lutz, United States | Clay | Jessica Pegula | 6–7(4–7), 6–1, 6–2 |
Runner-up | 6. | 30 April 2012 | Wiesbaden, Germany | Clay | Anna Danilina | 6–7(2–7), 6–7(4–7) |
Winner | 3. | 16 July 2012 | Darmstadt, Germany | Clay | Anna Karolína Schmiedlová | 7–6(9–7), 6–3 |
Winner | 4. | 23 July 2012 | Horb am Neckar, Germany | Clay | Gaia Sanesi | 6–3, 6–0 |
Winner | 5. | 13 August 2012 | Ratingen, Germany | Clay | Caitlin Whoriskey | 6–2, 6–1 |
Runner-up | 7. | 14 January 2013 | Stuttgart, Germany | Hard (i) | Julia Kimmelmann | 4–6, 3–6 |
Winner | 6. | 1 April 2013 | Jackson, United States | Clay | Florencia Molinero | 6–4, 6–0 |
Winner | 7. | 17 June 2013 | Lenzerheide, Switzerland | Clay | Beatriz Haddad Maia | 6–2, 6–3 |
Winner | 8. | 24 June 2013 | Stuttgart, Germany | Clay | Viktorija Golubic | 6–3, 3–6, 7–6(7–4) |
Winner | 9. | 6 January 2014 | Vero Beach, United States | Clay | Gabriela Dabrowski | 6–3, 7–6(12–10) |
Winner | 10. | 7 April 2014 | Pelham, United States | Clay | Yulia Putintseva | 6–1, 6–4 |
Runner-up | 8. | 4 August 2014 | Hechingen, Germany | Clay | Carina Witthöft | 6–4, 4–6, 3–6 |
Runner-up | 9. | 3 November 2014 | Sharm el-Sheikh, Egypt | Hard | Evgeniya Rodina | 2–6, 2–6 |
Runner-up | 10. | 10 November 2014 | Sharm el-Sheikh, Egypt | Hard | Evgeniya Rodina | 7–5, 3–6, 2–6 |
Runner-up | 11. | 13 April 2015 | Pelham, United States | Clay | Anhelina Kalinina | 3–6, 5–7 |
Winner | 11. | 7 September 2015 | Biarritz, France | Clay | Romina Oprandi | 7–5, 6–3 |
Runner-up | 12. | 14 September 2015 | Saint-Malo, France | Clay | Daria Kasatkina | 5–7, 6–7(4–7) |
Doubles: 32 (20 titles, 12 runner-ups)
|
|
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Winner | 1. | 4 July 2005 | Darmstadt, Germany | Clay | Vanessa Henke | Vasilisa Bardina Yaroslava Shvedova | 6–4, 6–2 |
Runner-up | 1. | 11 July 2005 | Garching bei München, Germany | Clay | Lenka Dlhopolcová | Zuzana Hejdová Eva-Maria Hoch | 6–4, 4–6, 3–6 |
Winner | 2. | 24 July 2006 | Les Contamines-Montjoie, France | Hard | Catarina Ferreira | Christina Horiatopoulos Caroline Maes | 6–4, 2–6, 7–5 |
Winner | 3. | 14 August 2006 | Wahlstedt, Germany | Clay | Julia Görges | Raluca Ciulei Neda Kozić | 6–1, 6–3 |
Winner | 4. | 9 October 2006 | Lagos, Nigeria | Hard | Magda Mihalache | Lisa Sabino Montinee Tangphong | 6–3, 6–3 |
Runner-up | 2. | 13 November 2006 | Majorca, Spain | Clay | Anja Prislan | Nuria Sánchez García Neuza Silva | 3–6, 1–6 |
Winner | 5. | 11 June 2007 | Lenzerheide, Switzerland | Clay | Eva-Maria Hoch | Amra Sadiković Paola Sprovieri | 6–4, 6–3 |
Runner-up | 3. | 20 August 2007 | Maribor, Slovenia | Clay | Ana Jovanović | Darija Jurak Michaela Paštiková | 6–1, 4–6, 1–6 |
Winner | 6. | 30 June 2008 | Stuttgart, Germany | Clay | Kristina Barrois | Katalin Marosi Marina Tavares | 6–3, 6–4 |
Runner-up | 4. | 6 October 2008 | Jounieh, Lebanon | Clay | Carmen Klaschka | Chayenne Ewijk Anastasiya Yakimova | 5–7, 5–7 |
Runner-up | 5. | 3 November 2008 | Ismaning, Germany | Carpet (i) | Julia Görges | Oxana Lyubtsova Ksenia Pervak | 2–6, 6–4, [7–10] |
Winner | 7. | 17 November 2008 | Kolkata, India | Hard | Ágnes Szatmári | Lu Jingjing Sun Shengnan | 7–5, 6–3 |
Winner | 8. | 24 November 2008 | Saint-Denis, Réunion, France | Hard | Carmen Klaschka | Surina De Beer Tamaryn Hendler | 6–3, 6–1 |
Runner-up | 6. | 26 January 2009 | Laguna Niguel, United States | Hard | Megan Moulton-Levy | Vanessa Henke Darija Jurak | 6–4, 3–6, [8–10] |
Runner-up | 7. | 16 March 2009 | Cairo, Egypt | Clay | Megan Moulton-Levy | Anikó Kapros Katalin Marosi | 5–7, 3–6 |
Winner | 9. | 15 June 2009 | Montpellier, France | Clay | Yuliya Beygelzimer | Stefania Boffa Story Tweedie-Yates | 6–4, 6–1 |
Winner | 10. | 29 June 2009 | Stuttgart, Germany | Clay | Katalin Marosi | Leonie Mekel Kathrin Wörle | 7–6(7–2), 6–7(6–8), [10–4] |
Winner | 11. | 8 February 2010 | Laguna Niguel, United States | Hard | Anastasia Pivovarova | Amanda Fink Elizabeth Lumpkin | 6–2, 6–3 |
Runner-up | 8. | 8 March 2010 | Clearwater, United States | Hard | Alina Jidkova | Xu Yifan Zhou Yimiao | 4–6, 4–6 |
Winner | 12. | 31 May 2010 | Brno, Czech Republic | Clay | Carmen Klaschka | Darya Kustova Lesia Tsurenko | w/o |
Winner | 13. | 14 June 2010 | Montpellier, France | Clay | Lu Jingjing | Amandine Hesse Lyudmyla Kichenok | 6–4, 6–2 |
Runner-up | 9. | 21 June 2010 | Getxo, Spain | Clay | Lu Jingjing | Sandra Klemenschits Andreja Klepač | 0–6, 0–6 |
Winner | 14. | 12 July 2010 | Darmstadt, Germany | Clay | Vitalia Diatchenko | Irina-Camelia Begu Erika Sema | 4–6, 6–1, [10–4] |
Runner-up | 10. | 11 October 2010 | Troy, United States | Hard | Alina Jidkova | Madison Brengle Asia Muhammad | 2–6, 4–6 |
Runner-up | 11. | 1 August 2011 | Hechingen, Germany | Clay | Korina Perkovic | Sandra Klemenschits Tatjana Malek | 6–4, 2–6, [7–10] |
Winner | 15. | 30 April 2012 | Wiesbaden, Germany | Clay | Caitlin Whoriskey | Alexandra Romanova Sylwia Zagórska | 6–0, 6–0 |
Winner | 16. | 11 February 2013 | Leimen, Germany | Hard (i) | Carolin Daniels | Antonia Lottner Daria Salnikova | 6–1, 6–4 |
Winner | 17. | 24 June 2013 | Stuttgart, Germany | Clay | Kristina Barrois | Stephanie Vogt Sandra Zaniewska | 7–6(7–1), 6–4 |
Winner | 18. | 23 June 2014 | Stuttgart, Germany | Clay | Viktorija Golubic | Lesley Kerkhove Arantxa Rus | 6–3, 6–3 |
Winner | 19. | 3 November 2014 | Sharm el-Sheikh, Egypt | Hard | Antonia Lottner | Olga Ianchuk Nastja Kolar | 6–1, 6–1 |
Winner | 20. | 1 June 2015 | Brescia, Italy | Clay | Renata Voráčová | María Irigoyen Stephanie Vogt | 6–2, 6–1 |
Runner-up | 12. | 15 June 2015 | Montpellier, France | Clay | Renata Voráčová | María Irigoyen Barbora Krejčíková | 4–6, 2–6 |
Performance timelines
W | F | SF | QF | #R | RR | Q# | A | P | Z# | PO | G | F-S | SF-B | NMS | NH |
Overall Win–Loss: WTA Tour main draw (incl. Grand Slams), Olympics and Fed Cup
Singles
Current till 2017 Nuremberg.
Tournament | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | SR | W–L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam Tournaments | ||||||||||||||
Australian Open | A | A | A | A | A | A | A | A | A | Q3 | 3R | 1R | 0 / 2 | 2–2 |
French Open | A | A | A | A | A | Q2 | A | A | Q3 | Q2 | 1R | A | 0 / 1 | 0–1 |
Wimbledon | A | A | A | A | A | Q1 | A | A | Q2 | 1R | 1R | A | 0 / 2 | 0–2 |
US Open | A | A | A | Q1 | A | Q1 | A | Q2 | Q3 | 1R | 3R | A | 0 / 2 | 2–2 |
Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–2 | 4–4 | 0–1 | 0 / 7 | 4–7 |
WTA Premier Mandatory + Premier 5 + Former Tier I Tournaments | ||||||||||||||
Dubai / Doha | Not Tier 1 | A | A | A | A | A | A | A | A | A | 2R | 0 / 1 | 1–1 | |
Indian Wells | A | A | A | A | A | A | A | A | A | A | 2R | 1R | 0 / 2 | 1–2 |
Miami | A | A | A | A | A | A | A | A | A | A | Q1 | 1R | 0 / 1 | 0–1 |
Madrid | Not Held | A | A | A | A | A | A | A | 3R | 2R | 0 / 2 | 3–2 | ||
Rome | A | A | A | A | A | A | A | A | A | A | A | 2R | 0 / 1 | 1–1 |
Canada | A | A | A | A | A | A | A | A | A | A | A | A | 0 / 0 | 0–0 |
Cincinnati | Not Tier I | A | A | A | A | A | A | A | A | A | 0 / 0 | 0–0 | ||
Wuhan | Not Held | A | A | 2R | A | 0 / 1 | 1–1 | |||||||
Beijing | Not Tier 1 | A | A | A | A | A | A | A | 1R | A | 0 / 1 | 0–1 | ||
Berlin | Q1 | A | A | Not Held | 0 / 0 | 0–0 | ||||||||
National Representation | ||||||||||||||
Summer Olympics | Not Held | A | Not Held | A | Not Held | QF | NH | 0 / 1 | 3–1 | |||||
Fed Cup | A | A | A | A | A | A | A | A | A | A | A | 1R | 0 / 1 | 0–0 |
Career Statistics | ||||||||||||||
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Career | ||
Tournaments | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 20 | 13 | 43 | |
Titles / Finals | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 2 | 1 / 1 | 2 / 3 | |
Hard Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 4–3 | 10–10 | 1–8 | 15–21 | |
Clay Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–1 | 0–0 | 0–0 | 0–0 | 1–2 | 1–3 | 18–6 | 12–4 | 32–16 | |
Grass Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–1 | 1–3 | 0–0 | 1–4 | |
Overall Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–1 | 0–0 | 0–0 | 0–0 | 1–2 | 5–7 | 29–19 | 13–12 | 48–41 | |
Year-end Ranking | 367 | 319 | 307 | 227 | 225 | 242 | 383 | 235 | 161 | 90 | 31 | 54% |
Doubles
Tournament | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | SR | W–L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam Tournaments | ||||||||||||||
Australian Open | A | A | A | A | A | A | A | A | A | A | 1R | 2R | 0 / 2 | 1–2 |
French Open | A | A | A | A | A | A | A | A | A | A | 3R | A | 0 / 1 | 2–1 |
Wimbledon | A | A | A | A | A | A | A | A | A | Q1 | 1R | A | 0 / 1 | 0–1 |
US Open | A | A | A | A | A | A | A | A | A | 2R | 1R | A | 0 / 2 | 1–2 |
Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 1–1 | 2–4 | 1–1 | 0 / 6 | 4–6 |
WTA Premier Mandatory + Premier 5 + Former Tier I Tournaments | ||||||||||||||
Indian Wells | A | A | A | A | A | A | A | A | A | A | 1R | 1R | 0 / 2 | 0–2 |
Miami | A | A | A | A | A | A | A | A | A | A | 2R | A | 0 / 1 | 1–1 |
Madrid | Not Held | A | A | A | A | A | A | A | 1R | A | 0 / 1 | 0–1 | ||
Rome | A | A | A | A | A | A | A | A | A | A | A | 2R | 0 / 1 | 1–1 |
Cincinnati | Not Tier I | A | A | A | A | A | A | 1R | A | A | 0 / 1 | 0–1 | ||
Beijing | Not Tier 1 | A | A | A | A | A | A | A | 1R | A | 0 / 1 | 0–1 | ||
Berlin | 1R | A | A | Not Held | 0 / 1 | 0–1 | ||||||||
National Representation | ||||||||||||||
Summer Olympics | Not Held | A | Not Held | A | Not Held | 1R | NH | 0 / 1 | 0–1 | |||||
Fed Cup | A | A | A | A | A | A | A | A | A | A | A | 1R | 0 / 1 | 0–2 |
Career Statistics | ||||||||||||||
Titles / Finals | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 4 | 0 / 1 | 0 / 0 | 3 / 5 | |
Overall Win–Loss | 0–1 | 0–0 | 1–1 | 0–0 | 0–1 | 1–3 | 0–0 | 0–1 | 3–2 | 22–7 | 10–16 | 5–8 | 42–40 | |
Year-end Ranking | 206 | 372 | 211 | 152 | 179 | 289 | 1083 | 488 | 232 | 44 | 86 | 51% |
Mixed doubles
Tournament | 2016 | 2017 | SR | W–L | ||
---|---|---|---|---|---|---|
Grand Slam Tournaments | ||||||
Australian Open | A | 1R | 0 / 1 | 0–1 | ||
French Open | A | A | 0 / 0 | 0–0 | ||
Wimbledon | 2R | A | 0 / 1 | 1–1 | ||
US Open | W | A | 1 / 1 | 5–0 | ||
Win–Loss | 6–1 | 0–1 | 1 / 3 | 6–2 |
Record against top 10 players
Siegemund's match record against players who have been ranked in the top 10.
Player | Record | Hard | Clay | Grass | Carpet | Last Match |
---|---|---|---|---|---|---|
Number 1 ranked players | ||||||
Karolína Plíšková | 1–0 | 0–0 | 1–0 | 0–0 | 0–0 | Won (7–6(7–3), 5–7, 6–3) at 2017 Stuttgart QF |
Jelena Janković | 1–1 | 1–1 | 0–0 | 0–0 | 0–0 | Lost (1–6, 6–1, 4–6) at 2017 Australian Open 1R |
Venus Williams | 1–1 | 0–1 | 1–0 | 0–0 | 0–0 | Won (6–4, 6–7(3–7), 7–5) at 2017 Charleston 2R |
Angelique Kerber | 0–1 | 0–0 | 0–1 | 0–0 | 0–0 | Lost (4–6, 0–6) at 2016 Stuttgart F |
Serena Williams | 0–1 | 0–1 | 0–0 | 0–0 | 0–0 | Lost (2–6, 1–6) at 2016 Indian Wells 2R |
Number 2 ranked players | ||||||
Simona Halep | 2–1 | 0–0 | 2–1 | 0–0 | 0–0 | Lost (4–6, 4–6) at 2017 Rome 2R |
Svetlana Kuznetsova | 2–1 | 0–0 | 2–0 | 0–1 | 0–0 | Won (6–4, 6–3) at 2017 Stuttgart 2R |
Agnieszka Radwańska | 1–1 | 0–1 | 1–0 | 0–0 | 0–0 | Won (6–4, 6–2) at 2016 Stuttgart SF |
Petra Kvitová | 0–1 | 0–1 | 0–0 | 0–0 | 0–0 | Lost (1–6, 1–6) at 2015 US Open 1R |
Number 3 ranked players | ||||||
Number 4 ranked players | ||||||
Johanna Konta | 2–0 | 0–0 | 2–0 | 0–0 | 0–0 | Won (3–6, 7–5, 6–4) at 2017 Madrid 1R |
Kimiko Date | 1–0 | 0–0 | 1–0 | 0–0 | 0–0 | Won (6–0, 6–1) at 2015 Charleston Q2 |
Jelena Dokić | 0–1 | 0–0 | 0–1 | 0–0 | 0–0 | Lost (1–6, 2–6) at 2008 Stuttgart-Vaihingen ITF 2R |
Francesca Schiavone | 0–1 | 0–1 | 0–0 | 0–0 | 0–0 | Lost (2–6, 2–6) at 2016 Luxembourg 1R |
Dominika Cibulková | 0–2 | 0–2 | 0–0 | 0–0 | 0–0 | Lost (2–6, 0–6) at 2017 Sydney 1R |
Number 5 ranked players | ||||||
Lucie Šafářová | 1–0 | 0–0 | 1–0 | 0–0 | 0–0 | Won (6–2, 6–3) at 2017 Charleston 3R |
Eugenie Bouchard | 0–1 | 0–0 | 0–1 | 0–0 | 0–0 | Lost (2–6, 2–6) at 2016 French Open 1R |
Sara Errani | 0–2 | 0–0 | 0–1 | 0–0 | 0–1 | Lost (1–6, 1–6) at 2006 Torrent ITF 1R |
Number 6 ranked players | ||||||
Carla Suárez Navarro | 1–1 | 0–0 | 1–1 | 0–0 | 0–0 | Lost (6–7(3–7), 6–1, 4–6) at 2014 Bad Gastein 1R |
Flavia Pennetta | 0–1 | 0–0 | 0–1 | 0–0 | 0–0 | Lost (6–4, 1–6, 3–6) at 2015 Marrakesh 2R |
Number 7 ranked players | ||||||
Belinda Bencic | 2–0 | 0–0 | 2–0 | 0–0 | 0–0 | Won (6–2, 6–4) at 2013 Lenzerheide ITF SF |
Roberta Vinci | 1–0 | 0–0 | 1–0 | 0–0 | 0–0 | Won (6–1, 6–4) at 2016 Stuttgart QF |
Madison Keys | 1–1 | 0–0 | 1–0 | 0–1 | 0–0 | Lost (3–6, 1–6) at 2016 Wimbledon 1R |
Number 8 ranked players | ||||||
Ekaterina Makarova | 0–2 | 0–0 | 0–2 | 0–0 | 0–0 | Lost (0–6, 1–6) at 2006 Moscow ITF 2R |
Number 9 ranked players | ||||||
Timea Bacsinszky | 1–2 | 1–1 | 0–1 | 0–0 | 0–0 | Won (4–6, 6–4, ret.) at 2015 Luxembourg 1R |
Andrea Petkovic | 0–1 | 0–1 | 0–0 | 0–0 | 0–0 | Lost (2–6, 2–6) at 2008 Istanbul-Ted ITF 2R |
Number 10 ranked players | ||||||
Total | 18–23 | 2–10 | 16–10 | 0–2 | 0–1 | Statistics correct as of 14 August 2017. |
Win% | 44% | 17% | 62% | 0% | 0% |
Top 10 wins
Siegemund has a 9–7 record against players who were, at the time the match was played, ranked in the top 10.
Season | 2006 | 2008 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Total |
Wins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 9 |
# | Player | Rank | Event | Surface | Round | Score | LS Rank |
---|---|---|---|---|---|---|---|
2015 | |||||||
1. | Timea Bacsinszky | No. 10 | Luxembourg, Luxembourg | Hard (i) | 1st Round | 4–6, 6–4, ret. | 101 |
2016 | |||||||
2. | Simona Halep | No. 6 | Stuttgart, Germany | Clay (i) | 2nd Round | 6–1, 6–2 | 71 |
3. | Roberta Vinci | No. 8 | Stuttgart, Germany | Clay (i) | Quarterfinals | 6–1, 6–4 | 71 |
4. | Agnieszka Radwańska | No. 2 | Stuttgart, Germany | Clay (i) | Semifinals | 6–4, 6–2 | 71 |
2017 | |||||||
5. | Venus Williams | No. 10 | Charleston, United States | Clay | 2nd Round | 6–4, 6–7(3–7), 7–5 | 37 |
6. | Svetlana Kuznetsova | No. 9 | Stuttgart, Germany | Clay (i) | 2nd Round | 6–4, 6–3 | 49 |
7. | Karolina Pliskova | No. 3 | Stuttgart, Germany | Clay (i) | Quarterfinals | 7–6(7–3), 5–7, 6–3 | 49 |
8. | Simona Halep | No. 5 | Stuttgart, Germany | Clay (i) | Semifinals | 6–4, 7–5 | 49 |
9. | Johanna Konta | No. 6 | Madrid, Spain | Clay | 1st Round | 3–6, 7–5, 6–4 | 30 |