peoplepill id: ladonna-antoine-watkins
Canadian sprinter
LaDonna Antoine-Watkins
The basics
Quick Facts
Intro
Canadian sprinter
Places
is
Work field
Gender
Female
Place of birth
Regina, Division No. 6, Saskatchewan, Canada
Star sign
Age
50 years
The details (from wikipedia)
Biography
LaDonna M. Antoine-Watkins (born 20 November 1974 in Regina, Saskatchewan) is a Canadian retired sprinter who specialised in the 400 metres. She represented Canada at the 1996 and 2000 Summer Olympics, as well as three outdoor and one indoor World Championships.
Competition record
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Canada | |||||
1995 | Universiade | Fukuoka, Japan | 20th (qf) | 200 m | 24.38 |
13th (sf) | 400 m | 54.43 | |||
8th | 4 × 100 m | 45.84 | |||
6th | 4 × 400 m | 3:35.46 | |||
1996 | Olympic Games | Atlanta, United States | 23rd (qf) | 400 m | 52.03 |
13th (h) | 4 × 100 m | 44.34 | |||
1997 | World Championships | Athens, Greece | 40th (h) | 200 m | 23.86 |
20th (qf) | 400 m | 52.37 | |||
Universiade | Catania, Italy | 6th | 200 m | 23.73 | |
3rd | 4 × 100 m | 44.59 | |||
4th | 4 × 400 m | 3:31.94 | |||
1998 | Commonwealth Games | Kuala Lumpur, Malaysia | 8th | 400 m | 52.93 |
3rd | 4 × 400 m | 3:29.97 | |||
1999 | Pan American Games | Winnipeg, Manitoba, Canada | 12th (h) | 400 m | 53.10 |
5th | 4 × 400 m | 3:31.85 | |||
World Championships | Seville, Spain | 9th (h) | 4 × 400 m | 3:28.47 | |
2000 | Olympic Games | Sydney, Australia | 11th (sf) | 400 m | 51.26 |
12th (h) | 4 × 400 m | 3:27.36 | |||
2001 | World Indoor Championships | Lisbon, Portugal | 15th (h) | 400 m | 53.82 |
Jeux de la Francophonie | Ottawa, Ontario, Canada | 8th | 200 m | 23.63 | |
World Championships | Edmonton, Alberta, Canada | 26th (h) | 200 m | 23.76 | |
26th (h) | 400 m | 52.38 | |||
8th | 4 × 400 m | 3:27.93 | |||
2002 | Commonwealth Games | Manchester, United Kingdom | 11th (sf) | 400 m | 52.44 |
5th | 4 × 400 m | 3:32.24 |
Personal bests
Outdoor
- 200 metres – 23.13 (0.0 m/s) (Edmonton 2001)
- 400 metres – 50.92 (Sydney 2000)
Indoor
- 200 metres – 24.03 (Quad 1997)
- 400 metres – 53.79 (Reno 1997)
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
LaDonna Antoine-Watkins is in following lists
By work and/or country
By category
1974 births
Athletes (track and field) at the 1996 Summer Olympics
Athletes (track and field) at the 1998 Commonwealth Games
Athletes (track and field) at the 1999 Pan American Games
Athletes (track and field) at the 2000 Summer Olympics
Athletes (track and field) at the 2002 Commonwealth Games
Black Canadian sportspeople
comments so far.
Comments
Credits
References and sources
LaDonna Antoine-Watkins