peoplepill id: karsten-heine
German footballer and manager
Karsten Heine
The basics
Quick Facts
Intro
German footballer and manager
Work field
Gender
Male
Place of birth
East Berlin, East Germany
Age
69 years
The details (from wikipedia)
Biography
Karsten Heine (born 6 April 1955) is a German football manager and a former player who last managed Chemnitzer FC.
Managerial career
1. FC Union Berlin
Heine has managed 1. FC Union Berlin on two occasions. The first stint happened from January 1988 to April 1990 and the second stint happened from April 1996 to September 1997.
Hertha BSC and Hertha BSC II
Heine has also managed Hertha BSC and Hertha BSC II. Heine managed Hertha BSC II from July 1990 to August 1992, from January 2004 to April 2007, and from July 2007 to June 2013.
Chemnitzer FC
Chemnitzer FC hired Heine in October 2013. He was sacked on 2 March 2016.
Managerial record
- As of 28 October 2014
Team | From | To | Record | |||||
---|---|---|---|---|---|---|---|---|
G | W | D | L | Win % | Ref. | |||
Union Berlin | 1 January 1988 | 9 April 1990 | — | |||||
Hertha BSC II | 1 July 1990 | 11 August 1992 | — | |||||
Hertha BSC | 28 May 1991 | 30 June 1991 | 7000300000000000000♠3 | 7000100000000000000♠1 | 5000000000000000000♠0 | 7000200000000000000♠2 | 07001333300000000000♠33.33 | |
Hertha BSC | 20 October 1993 | 23 October 1993 | 7000100000000000000♠1 | 5000000000000000000♠0 | 5000000000000000000♠0 | 7000100000000000000♠1 | 005000000000000000000♠0.00 | |
Hertha BSC | 23 March 1994 | 31 December 1995 | 7001700000000000000♠70 | 7001230000000000000♠23 | 7001230000000000000♠23 | 7001240000000000000♠24 | 07001328600000000000♠32.86 | |
Union Berlin | 11 April 1996 | 25 September 1997 | 7001530000000000000♠53 | 7001290000000000000♠29 | 7000900000000000000♠9 | 7001150000000000000♠15 | 07001547200000000000♠54.72 | |
Babelsberg 03 | 28 October 1997 | 8 October 1999 | 7001660000000000000♠66 | 7001180000000000000♠18 | 7001230000000000000♠23 | 7001250000000000000♠25 | 07001272700000000000♠27.27 | |
Hertha BSC II | 1 January 2004 | 10 April 2007 | 7002118000000000000♠118 | 7001490000000000000♠49 | 7001250000000000000♠25 | 7001440000000000000♠44 | 07001415300000000000♠41.53 | |
Hertha BSC | 10 April 2007 | 30 June 2007 | 7000600000000000000♠6 | 7000300000000000000♠3 | 5000000000000000000♠0 | 7000300000000000000♠3 | 07001500000000000000♠50.00 | |
Hertha BSC II | 1 July 2007 | 30 June 2013 | 7002194000000000000♠194 | 7001830000000000000♠83 | 7001410000000000000♠41 | 7001700000000000000♠70 | 07001427800000000000♠42.78 | |
Hertha BSC | 29 September 2009 | 3 October 2009 | 7000100000000000000♠1 | 5000000000000000000♠0 | 5000000000000000000♠0 | 7000100000000000000♠1 | 005000000000000000000♠0.00 | |
Chemnitzer FC | 8 October 2013 | 2 March 2016 | 7001430000000000000♠43 | 7001160000000000000♠16 | 7001130000000000000♠13 | 7001140000000000000♠14 | 07001372100000000000♠37.21 | |
Total | 7002555000000000000♠555 | 7002222000000000000♠222 | 7002134000000000000♠134 | 7002199000000000000♠199 | 07001400000000000000♠40.00 | — |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Karsten Heine is in following lists
By field of work
By work and/or country
Notable German Sports officials
Gender:Male, Born in:Years 1930 to 1969
Notable German Sports officials
Gender:Male, Born in:Years 1930 to 1969
Notable German Athletes
Gender:Male, Born in:Years 1930 to 1969
Notable German Athletes
Gender:Male, Born in:Years 1930 to 1969
Notable German Football players
Gender:Male, Born in:Years 1930 to 1969
Notable German Football players
Gender:Male, Born in:Years 1930 to 1969
Notable German Association football players
Gender:Male, Born in:Years 1930 to 1969
Notable German Association football players
Gender:Male, Born in:Years 1930 to 1969
Notable German Association football managers
Gender:Male, Born in:Years 1930 to 1969
Notable German Association football managers
Gender:Male, Born in:Years 1930 to 1969
comments so far.
Comments
Karsten Heine