peoplepill id: karen-neumann
Researcher ORCID ID = 0000-0002-8456-4326
Karen Neumann
The basics
Quick Facts
The details (from wikipedia)
Biography
Karen Neumann (born 15 September 1971; née Stechmann) is a German badminton player. She competed at the 1996 and 2000 Summer Olympics. In the national event, Neumann who played for the FC Langenfeld had won eight titles at the National Championships. Neumann was the bronze medallists at the 1996 European Championships in the mixed doubles event, and at the 1989 European Junior Championships in the girls' doubles event.
Achievements
European Championships
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
1996 | Herning, Denmark | Michael Keck | Michael Søgaard Rikke Olsen | 9–15, 10–15 | Bronze |
IBF World Grand Prix
The World Badminton Grand Prix sanctioned by International Badminton Federation (IBF) since 1983.
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
1997 | Swedish Open | Jon Holst-Christensen | Michael Keck Erica van den Heuvel | 17–15, 12–15, 12–15 | Runner-up |
1995 | German Open | Michael Keck | Ron Michels Erica van den Heuvel | 6–15, 15–13, 11–15 | Runner-up |
1995 | French Open | Michael Keck | Thomas Stavngaard Anne Søndergaard | 9–15, 14–17 | Runner-up |
IBF International
Women's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
1999 | Portugal International | Nicole Grether | Sara Sankey Ella Miles | 12–15, 12–15 | Runner-up |
1998 | German Masters | Kerstin Ubben | Nicol Pitro Anika Sietz | 18–16, 15–9 | Winner |
1997 | Austrian International | Nicol Pitro | Gail Emms Joanne Wright | 15–3, 10–15, 15–8 | Winner |
1996 | New Zealand International | Nicol Pitro | Tammy Jenkins Rhona Robertson | 8–15, 9–15 | Runner-up |
1995 | Victor Cup | Kerstin Ubben | Sandra Beißel Katrin Schmidt | 8–15, 15–12, 11–15 | Runner-up |
1995 | La Chaux-de-Fonds International | Heidi Døssing-Eiber | Maria Bengtsson Margit Borg | 15–8, 12–15, 2–15 | Runner-up |
1994 | La Chaux-de-Fonds International | Nicole Baldewein | Lotta Andersson Margit Borg | 12–15, 3–15 | Runner-up |
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2000 | Croatian International | Björn Siegemund | Mike Beres Kara Solmundson | 1–15, 11–15 | Runner-up |
1999 | BMW Open | Björn Siegemund | Chris Bruil Erica van den Heuvel | 15–2, 3–15, 10–15 | Runner-up |
1999 | Portugal International | Björn Siegemund | Ian Sullivan Gail Emms | 15–11, 12–15, 15–8 | Winner |
1997 | Austrian International | Michael Keck | Quinten van Dalm Nicole van Hooren | 15–8, 15–4 | Winner |
1996 | La Chaux-de-Fonds International | Björn Siegemund | James Anderson Emma Constable | 15–11, 15–5 | Winner |
1995 | La Chaux-de-Fonds International | Michael Keck | Kai Mitteldorf Nicol Pitro | 15–8, 15–12 | Winner |
1994 | Scottish Open | Michael Keck | Jan-Eric Antonsson Astrid Crabo | 12–15, 12–15 | Runner-up |
1994 | La Chaux-de-Fonds International | Michael Keck | Jesper Larsen Ann Sandersson | 15–4, 15–5 | Winner |
1992 | Welsh International | Michael Keck | Nick Ponting Joanne Goode | 7–15, 16–18 | Runner-up |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Karen Neumann is in following lists
By field of work
By work and/or country
comments so far.
Comments
Credits
References and sources
Karen Neumann