Kamil Wilczek
Quick Facts
Biography
Kamil Wilczek (Polish pronunciation: [ˈkamil ˈvilt͡ʂɛk]; born 14 January 1988 in Wodzisław Śląski) is a Polish footballer who plays as a striker for the Danish Superliga club Brøndby IF.
Career
Club
Wilczek began his career in WSP Wodzisław Śląski, then moved on loan to LKS Silesia Lubomia. He played for GKS Jastrzębie in the Polish First League from September 2007 to December 2008. He joined Piast Gliwice during the winter transfer window and made his Ekstraklasa debut in February 2009.
In June 2010, he moved to Zagłębie Lubin.
In 2013 Wilczek re-joined Piast Gliwice. In 2015, he became the top scorer polish Ekstraklasa with 20 goals.
Following the expiration of his Gliwice contract in summer 2015 Wilczek signed a three-year contract with Carpi F.C. 1909.
In January 2016 he signed a 3.5-year contract with Brøndby IF.
International
Wilczek was a part of Poland under-19 and Poland under-21 teams. He got his first call up to the senior Poland squad for the UEFA Euro 2016 qualifiers against Scotland and Republic of Ireland in October 2015. He debuted for Poland in a 2-1 2018 World Cup qualification win over Armenia national football team 11 October 2016.
Career statistics
Club
Club | Season | League | League | Cup | Europe | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
GKS Jastrzębie | 2007–08 | I liga | 22 | 3 | 0 | 0 | – | 22 | 3 | |
2008–09 | 10 | 2 | 1 | 0 | – | 11 | 2 | |||
Total | 32 | 5 | 1 | 0 | – | 33 | 5 | |||
Piast Gliwice | 2008–09 | Ekstraklasa | 13 | 2 | – | – | 13 | 2 | ||
2009–10 | 26 | 5 | 1 | 0 | – | 27 | 5 | |||
Total | 39 | 7 | 1 | 0 | – | 40 | 7 | |||
Zagłębie Lubin | 2010–11 | Ekstraklasa | 16 | 2 | 1 | 0 | – | 17 | 2 | |
2011–12 | 16 | 0 | 0 | 0 | – | 16 | 0 | |||
2012–13 | 10 | 0 | 4 | 1 | – | 14 | 1 | |||
Total | 42 | 2 | 5 | 1 | – | 47 | 3 | |||
Piast Gliwice | 2013–14 | Ekstraklasa | 31 | 9 | 1 | 0 | 1 | 0 | 33 | 9 |
2014–15 | 35 | 20 | 2 | 0 | – | 37 | 20 | |||
Total | 66 | 29 | 3 | 0 | 1 | 0 | 70 | 29 | ||
Carpi | 2015–16 | Serie A | 3 | 0 | 1 | 0 | – | 4 | 0 | |
Brøndby IF | 2015–16 | Danish Superliga | 13 | 5 | 2 | 0 | – | 15 | 5 | |
2016–17 | 28 | 13 | 2 | 2 | 8 | 4 | 38 | 19 | ||
Total | 41 | 18 | 4 | 2 | 8 | 4 | 53 | 24 |
International
Poland | ||
---|---|---|
Year | Apps | Goals |
2016 | 2 | 0 |
Total | 2 | 0 |