Justin Keller
Quick Facts
Biography
Justin Keller (born March 4, 1986) is a Canadian professional ice hockey forward who is currently an unrestricted free agent who most recently played for Italian club HCB South Tyrol in the Austrian Hockey League (EBEL). He was selected by the Tampa Bay Lightning in the 8th round (245th overall) of the 2004 NHL Entry Draft.
Playing career
Keller had played 256 games in the American Hockey League with the Springfield Falcons and Norfolk Admirals prior to signing with Austria's EHC Black Wings Linz for the 2010–11 season. He has also endured a shortened stint with EC Red Bull Salzburg before moving to another EBEL competitor the Vienna Capitals mid-season.
After spending the full 2013–14 season in Vienna, compiling 14 goals for 29 points in 50 games, Keller left as a free agent to sign a one-year contract with his fourth EBEL club and defending champions HC Bolzano, on August 21, 2014.
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2003–04 | Kelowna Rockets | WHL | 72 | 25 | 21 | 46 | 44 | 17 | 4 | 5 | 9 | 18 | ||
2004–05 | Kelowna Rockets | WHL | 72 | 31 | 22 | 53 | 103 | 23 | 12 | 10 | 22 | 44 | ||
2005–06 | Kelowna Rockets | WHL | 72 | 51 | 37 | 88 | 82 | 12 | 3 | 6 | 9 | 14 | ||
2006–07 | Springfield Falcons | AHL | 60 | 13 | 11 | 24 | 26 | — | — | — | — | — | ||
2007–08 | Norfolk Admirals | AHL | 70 | 15 | 22 | 37 | 45 | — | — | — | — | — | ||
2008–09 | Norfolk Admirals | AHL | 58 | 18 | 19 | 37 | 52 | — | — | — | — | — | ||
2008–09 | Augusta Lynx | ECHL | 4 | 4 | 1 | 5 | 2 | — | — | — | — | — | ||
2009–10 | Norfolk Admirals | AHL | 68 | 17 | 7 | 24 | 45 | — | — | — | — | — | ||
2010–11 | EHC Black Wings Linz | EBEL | 34 | 21 | 12 | 33 | 24 | 5 | 1 | 0 | 1 | 6 | ||
2011–12 | EHC Black Wings Linz | EBEL | 44 | 20 | 19 | 39 | 32 | 17 | 9 | 5 | 14 | 10 | ||
2012–13 | EC Red Bull Salzburg | EBEL | 29 | 9 | 14 | 23 | 10 | — | — | — | — | — | ||
2012–13 | Vienna Capitals | EBEL | 23 | 7 | 5 | 12 | 16 | 15 | 6 | 4 | 10 | 16 | ||
2013–14 | Vienna Capitals | EBEL | 50 | 14 | 15 | 29 | 81 | 5 | 1 | 2 | 3 | 10 | ||
2014–15 | HC Bolzano | EBEL | 52 | 11 | 15 | 26 | 61 | 7 | 7 | 1 | 8 | 13 | ||
AHL totals | 256 | 63 | 59 | 122 | 168 | — | — | — | — | — |
Awards and honours
Award | Year | |
---|---|---|
WHL | ||
West First All-Star Team | 2006 |