peoplepill id: julie-richardson
New Zealand tennis player
Julie Richardson
The basics
Quick Facts
Intro
New Zealand tennis player
Places
Work field
Gender
Female
Place of birth
Auckland
Age
57 years
Residence
Issaquah
The details (from wikipedia)
Biography
Julie Richardson (born 30 March 1967) is a former professional tennis player from New Zealand. She won six doubles titles during her career.
Career finals
Doubles (7 titles, 2 runner-ups)
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Winner | 1. | 20 October 1985 | Tokyo, Japan | Hard | Belinda Cordwell | Laura Gildemeister Beth Herr | 6–4, 6–4 |
Winner | 2. | 26 October 1986 | Singapore, Singapore | Hard | Anna-Maria Fernandez | Sandy Collins Sharon Walsh-Pete | 6–3, 6–2 |
Winner | 3. | 1 February 1987 | Auckland, New Zealand | Hard | Anna-Maria Fernandez | Gretchen Magers Elizabeth Minter | 4–6, 6–4, 6–2 |
Winner | 4. | 3 May 1987 | Singapore, Singapore | Hard | Anna-Maria Fernandez | Barbara Gerken Heather Ludloff | 6–1, 6–4 |
Runner-up | 2. | 7 February 1988 | Wellington, New Zealand | Hard | Belinda Cordwell | Patty Fendick Jill Hetherington | 3–6, 3–6 |
Runner-up | 3. | 24 April 1988 | Taipei, Taiwan | Carpet (i) | Belinda Cordwell | Patty Fendick Ann Henricksson | 2–6, 6–2, 2–6 |
Winner | 5. | 24 July 1988 | Schenectady, United States | Hard | Ann Henricksson | Lea Antonoplis Cammy MacGregor | 6–3, 3–6, 7–5 |
Winner | 6. | 10 February 1991 | Wellington, New Zealand | Hard | Jo-Anne Faull | Belinda Borneo Clare Wood | 2–6, 7–5, 7–6 |
Winner | 7. | 4 October 1992 | Taipei, Taiwan | Hard | Jo-Anne Faull | Amanda Coetzer Cammy MacGregor | 3–6, 6–3, 6–2 |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Julie Richardson is in following lists
comments so far.
Comments
Julie Richardson