John Slaney
Quick Facts
Biography
John G. Slaney (born February 7, 1972) is a Canadian former professional ice hockey defenceman. He is an assistant coach for the Arizona Coyotes. He was formerly the assistant coach of the Portland Pirates of the American Hockey League (AHL).
Playing career
He was drafted by the Washington Capitals in the first round, 9th overall in the 1990 NHL Entry Draft.
In the final game of the 1991 IIHF Junior World Championships, Slaney scored a tie-breaking third period goal for Canada versus the USSR, giving Canada the win in the game and the tournament. The goal made him one of the most prominent names among Newfoundland sportspeople.
On December 30, 2005, Slaney became the all-time leading scorer among defencemen in AHL history with 454 points, a record he held until he was overtaken by Bryan Helmer in 2011. Slaney then won the Calder Cup with the Philadelphia Phantoms of the AHL in 2005.
Records
- Until overtaken in 2011, was the all-time leading scorer among defencemen in AHL history
- "Slaney secures milestone award for January". American Hockey League. 2007-02-02. Archived from the original on 2007-09-27. Retrieved 2008-02-01.
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1988–89 | Cornwall Royals | OHL | 66 | 16 | 43 | 59 | 23 | 18 | 8 | 16 | 24 | 10 | ||
1989–90 | Cornwall Royals | OHL | 64 | 38 | 59 | 97 | 60 | 6 | 0 | 8 | 8 | 11 | ||
1990–91 | Cornwall Royals | OHL | 34 | 21 | 25 | 46 | 28 | — | — | — | — | — | ||
1991–92 | Cornwall Royals | OHL | 34 | 19 | 41 | 60 | 43 | 6 | 3 | 8 | 11 | 0 | ||
1991–92 | Baltimore Skipjacks | AHL | 6 | 2 | 4 | 6 | 0 | — | — | — | — | — | ||
1992–93 | Baltimore Skipjacks | AHL | 79 | 20 | 46 | 66 | 60 | 7 | 0 | 7 | 7 | 8 | ||
1993–94 | Washington Capitals | NHL | 47 | 7 | 9 | 16 | 27 | 11 | 1 | 1 | 2 | 2 | ||
1993–94 | Portland Pirates | AHL | 29 | 14 | 13 | 27 | 17 | — | — | — | — | — | ||
1994–95 | Portland Pirates | AHL | 8 | 3 | 10 | 13 | 4 | 7 | 1 | 3 | 4 | 4 | ||
1994–95 | Washington Capitals | NHL | 16 | 0 | 3 | 3 | 6 | — | — | — | — | — | ||
1995–96 | Cornwall Aces | AHL | 5 | 0 | 4 | 4 | 2 | — | — | — | — | — | ||
1995–96 | Colorado Avalanche | NHL | 7 | 0 | 3 | 3 | 4 | — | — | — | — | — | ||
1995–96 | Los Angeles Kings | NHL | 31 | 6 | 11 | 17 | 10 | — | — | — | — | — | ||
1996–97 | Phoenix Roadrunners | IHL | 35 | 9 | 25 | 34 | 8 | — | — | — | — | — | ||
1996–97 | Los Angeles Kings | NHL | 32 | 3 | 11 | 14 | 4 | — | — | — | — | — | ||
1997–98 | Las Vegas Thunder | IHL | 5 | 2 | 2 | 4 | 10 | — | — | — | — | — | ||
1997–98 | Phoenix Coyotes | NHL | 55 | 3 | 14 | 17 | 24 | — | — | — | — | — | ||
1998–99 | Nashville Predators | NHL | 46 | 2 | 12 | 14 | 14 | — | — | — | — | — | ||
1998–99 | Milwaukee Admirals | IHL | 7 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
1999–00 | Wilkes-Barre/Scranton Penguins | AHL | 49 | 30 | 30 | 60 | 25 | — | — | — | — | — | ||
1999–00 | Pittsburgh Penguins | NHL | 29 | 1 | 4 | 5 | 10 | 2 | 1 | 0 | 1 | 2 | ||
2000–01 | Wilkes-Barre/Scranton Penguins | AHL | 40 | 12 | 38 | 50 | 4 | — | — | — | — | — | ||
2000–01 | Philadelphia Phantoms | AHL | 25 | 6 | 11 | 17 | 10 | 10 | 2 | 6 | 8 | 6 | ||
2001–02 | Philadelphia Phantoms | AHL | 64 | 20 | 39 | 59 | 26 | 5 | 2 | 1 | 3 | 0 | ||
2001–02 | Philadelphia Flyers | NHL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
2002–03 | Philadelphia Phantoms | AHL | 55 | 9 | 33 | 42 | 36 | — | — | — | — | — | ||
2003–04 | Philadelphia Phantoms | AHL | 59 | 19 | 29 | 48 | 31 | 12 | 3 | 4 | 7 | 6 | ||
2003–04 | Philadelphia Flyers | NHL | 4 | 0 | 2 | 2 | 0 | — | — | — | — | — | ||
2004–05 | Philadelphia Phantoms | AHL | 78 | 14 | 30 | 44 | 39 | 21 | 3 | 7 | 10 | 12 | ||
2005–06 | Philadelphia Phantoms | AHL | 79 | 8 | 42 | 50 | 60 | — | — | — | — | — | ||
2006–07 | Philadelphia Phantoms | AHL | 55 | 9 | 24 | 33 | 26 | — | — | — | — | — | ||
2007–08 | Kölner Haie | DEL | 53 | 6 | 27 | 33 | 40 | 9 | 1 | 5 | 6 | 8 | ||
2008–09 | Frankfurt Lions | DEL | 52 | 11 | 16 | 27 | 44 | 5 | 0 | 2 | 2 | 4 | ||
2009–10 | Frankfurt Lions | DEL | 44 | 4 | 20 | 24 | 18 | 4 | 0 | 1 | 1 | 2 | ||
2010–11 | HC Plzeň | CZE | 29 | 3 | 8 | 11 | 24 | 4 | 0 | 0 | 0 | 2 | ||
AHL totals | 631 | 166 | 353 | 519 | 340 | 62 | 11 | 28 | 39 | 36 | ||||
NHL totals | 268 | 22 | 69 | 91 | 99 | 14 | 2 | 1 | 3 | 4 |
International
Year | Team | Event | Result | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
1991 | Canada | WJC | 7 | 1 | 2 | 3 | 6 | ||
1992 | Canada | WJC | 6th | 7 | 1 | 3 | 4 | 6 | |
Junior totals | 14 | 2 | 5 | 7 | 12 |
Awards and honours
Award | Year | |
---|---|---|
Ontario Hockey League | ||
First All-Star Team | 1989–90 | |
Max Kaminsky Trophy | 1989–90 | |
CHL Defenseman of the Year | 1989–90 | |
Second All-Star Team | 1990–91 | |
American Hockey League | ||
First All-Star Team | 2000–01, 2001–02 | |
Eddie Shore Award | 2000–01, 2001–02 | |
Second All-Star Team | 2003–04 |
Transactions
- July 12, 1995 - Traded to Colorado by Washington for Philadelphia's third round choice (previously acquired, Washington selected Shawn McNeil) in 1996 NHL Entry Draft
- December 28, 1995 - Traded to Los Angeles by Colorado for Winnipeg's sixth round choice (previously acquired, Colorado selected Brian Willsie) in 1996 NHL Entry Draft
- August 19, 1997 - Signed as a free agent by Phoenix
- June 26, 1998 - Claimed by Nashville from Phoenix in Expansion Draft
- September 30, 1999 - Signed as a free agent by Pittsburgh
- January 14, 2001 - Traded to Philadelphia by Pittsburgh for Kevin Stevens
- September 11, 2007 - Signed as a free agent by Kölner Haie
- May 5, 2008 - Signed as a free agent by Frankfurt Lions
- July 19, 2010 - Signed as a free agent by HC Plzeň