peoplepill id: joe-echols
American football coach, college athletics administrator, and baseball player
Joe Echols
The basics
Quick Facts
Intro
American football coach, college athletics administrator, and baseball player
Places
Work field
Gender
Male
The details (from wikipedia)
Biography
Joseph G. Echols (c. 1916 – March 28, 1977) was an American football coach, college athletics administrator, and Negro league baseball player.
Early life and baseball career
Raised in Englewood, New Jersey, Echols played prep football at St. Cecilia High School in Englewood. In 1939, Echols played for the Newark Bears of the Negro National League.
Coaching career
Echols served as the head football coach at Morehouse College in Atlanta, Georgia from 1950 to 1954 and at Norfolk State University in Norfolk, Virginia from 1955 to 1960. The home basketball arena on Norfolk State's campus is named in his honor.
Death
Echols died at the age of 60, on March 28, 1977.
Head coaching record
Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
---|---|---|---|---|---|---|---|---|---|
Morehouse Maroon Tigers (Southern Intercollegiate Athletic Conference) | |||||||||
1950 | Morehouse | 1–6–1 | |||||||
1951 | Morehouse | 3–4 | 2–3 | 11th | |||||
1952 | Morehouse | 3–5–1 | |||||||
1953 | Morehouse | 5–3 | |||||||
1954 | Morehouse | 4–4 | |||||||
Morehouse: | 16–22–2 | ||||||||
Norfolk State Spartans (Eastern Intercollegiate Conference) | |||||||||
1955 | Norfolk State | 3–5 | |||||||
1956 | Norfolk State | 2–6 | |||||||
1957 | Norfolk State | 5–1 | 1st | ||||||
1958 | Norfolk State | 5–3 | |||||||
1959 | Norfolk State | 7–1–1 | 1st | ||||||
1960 | Norfolk State | 6–3 | |||||||
Norfolk State: | 28–19–1 | ||||||||
Total: | 44–41–3 | ||||||||
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Joe Echols is in following lists
By field of work
By work and/or country
comments so far.
Comments
Credits
References and sources
Joe Echols