peoplepill id: jenny-byrne-1
Researcher
Jenny Byrne
The basics
Quick Facts
The details (from wikipedia)
Biography
Jenny Byrne (born 25 February 1967) is a former professional tennis player from Australia who turned professional in 1987 and retired from the tour in 1997. Her career-high world rankings were World No. 45 in singles (in 1989) and World No. 27 in doubles (in 1988). Her career prize money totalled US$515,140.
Byrne finished runner-up in the Mixed Doubles competition at Wimbledon in 1989, partnering Mark Kratzmann. In 1992, she won the Women's Tennis Association's 'Comeback Player of the Year' award. As a junior player, Byrne won the Girls' Singles title at the Australian Open and finished runner-up in the Girls' Singles at Wimbledon in 1985.
WTA finals
Singles 1
Legend | |
Grand Slam | 0 |
WTA Championships | 0 |
Tier I | 0 |
Tier II | 0 |
Tier III | 0 |
Tier IV & V | 0 |
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
Runner-up | 1. | 14 June 1992 | Birmingham, England | Grass | Brenda Schultz | 2–6, 2–6 |
Doubles 3
Titles by surface | |
Legend | |
Grand Slam | 0 |
WTA Championships | 0 |
Tier I | 0 |
Tier II | 0 |
Tier III | 0 |
Tier IV & V | 0 |
Titles by surface | |
Hard | 0 |
Clay | 0 |
Grass | 0 |
Carpet | 0 |
Grand Slam | 0 |
WTA Championships | 0 |
Tier I | 0 |
Tier II | 0 |
Tier III | 0 |
Tier IV & V | 0 |
Hard | 0 |
Clay | 0 |
Grass | 0 |
Carpet | 0 |
Outcome | No. | Date | Tournament | Surface | Partner | Opponents in Final | Score in Final |
Runner-up | 1. | 9 January 1994 | Brisbane, Australia | Hard | Rachel McQuillan | Laura Golarsa Natalia Medvedeva | 3–6, 1–6 |
Runner-up | 2. | 15 January 1994 | Hobart, Australia | Hard | Rachel McQuillan | Linda Wild Chanda Rubin | 5–7, 6–4, 6–7 |
Runner-up | 3. | 6 February 1994 | Auckland, New Zealand | Hard | Julie Richardson | Patricia Hy-Boulais Mercedes Paz | 4–6, 6–7 |
Mixed doubles 1
Titles by surface | |
Legend | |
Grand Slam | 0 |
WTA Championships | 0 |
Tier I | 0 |
Tier II | 0 |
Tier III | 0 |
Tier IV & V | 0 |
Titles by surface | |
Hard | 0 |
Clay | 0 |
Grass | 0 |
Carpet | 0 |
Grand Slam | 0 |
WTA Championships | 0 |
Tier I | 0 |
Tier II | 0 |
Tier III | 0 |
Tier IV & V | 0 |
Hard | 0 |
Clay | 0 |
Grass | 0 |
Carpet | 0 |
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
Runner-up | 1. | 1989 | Wimbledon, England | Grass | Mark Kratzmann | Jana Novotná Jim Pugh | 4–6, 7–5, 4–6 |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Jenny Byrne is in following lists
By field of work
By work and/or country
comments so far.
Comments
Credits
References and sources
Jenny Byrne