peoplepill id: jean-julien-rojer
Dutch tennis player
Jean-Julien Rojer
The basics
Quick Facts
Intro
Dutch tennis player
Work field
Gender
Male
Place of birth
Curaçao, Kingdom of the Netherlands
Star sign
Age
43 years
Residence
Curaçao, Kingdom of the Netherlands
Stats
Height:
185 cm
Weight:
82 kg
The details (from wikipedia)
Biography
Jean-Julien Rojer ([ˌʒɑ̃ːʒyˌljɛ̃ː ˈroːjɛr]; born 25 August 1981) is a Dutch professional tennis player from Curaçao. His highest ATP singles ranking is 218th, which he achieved on 15 August 2005. A doubles specialist, his career-high in doubles is World No. 3, which he reached in November 2015. His former doubles partners include Eric Butorac and Aisam-ul-Haq Qureshi. He currently plays with Horia Tecău of Romania, with whom he won the men's double titles in the 2015 Wimbledon and 2017 US Open championships. With Anna-Lena Grönefeld, he also won the mixed doubles' title at the 2014 French Open. He attended UCLA where he competed for the UCLA Bruins men's tennis team.
Significant finals
Grand Slam finals
Doubles: 2 (2 titles)
Outcome | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Win | 2015 | Wimbledon | Grass | Horia Tecău | Jamie Murray John Peers | 7–6, 6–4, 6–4 |
Win | 2017 | US Open | Hard | Horia Tecău | Feliciano López Marc López | 6–4, 6–3 |
Mixed doubles: 1 (1 title)
Outcome | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Win | 2014 | French Open | Clay | Anna-Lena Grönefeld | Julia Görges Nenad Zimonjić | 4–6, 6–2, [10–7] |
Year-End Championships
Doubles: 1 (1 title)
Outcome | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Win | 2015 | London | Hard (i) | Horia Tecău | Rohan Bopanna Florin Mergea | 6–4, 6–3 |
Masters 1000 finals
Doubles: 6 (3 titles, 3 runners-up)
Outcome | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Loss | 2012 | Paris Masters | Hard (i) | Aisam-ul-Haq Qureshi | Mahesh Bhupathi Rohan Bopanna | 6–7, 3–6 |
Win | 2013 | Miami Open | Hard | Aisam-ul-Haq Qureshi | Mariusz Fyrstenberg Marcin Matkowski | 6–4, 6–1 |
Win | 2016 | Madrid Open | Clay | Horia Tecău | Rohan Bopanna Florin Mergea | 6–4, 7–6 |
Loss | 2016 | Cincinnati Masters | Hard | Horia Tecău | Ivan Dodig Marcelo Melo | 6–7, 7–6, [6–10] |
Loss | 2018 | Paris Masters | Hard (i) | Horia Tecău | Marcel Granollers Rajeev Ram | 4–6, 4–6 |
Win | 2019 | Madrid Open | Clay | Horia Tecău | Diego Schwartzman Dominic Thiem | 6–2, 6–3 |
ATP career finals
Doubles: 49 (29 titles, 20 runners-up)
Finals by setting |
---|
Legend |
Grand Slam tournaments (2–0) |
ATP World Tour Finals (1–0) |
ATP World Tour Masters 1000 (3–3) |
ATP World Tour 500 Series (8–6) |
ATP World Tour 250 Series (15–11) |
Finals by surface |
Hard (18–12) |
Clay (7–7) |
Grass (3–1) |
Finals by setting |
Outdoor (20–12) |
Indoor (8–8) |
Grand Slam tournaments (2–0) |
ATP World Tour Finals (1–0) |
ATP World Tour Masters 1000 (3–3) |
ATP World Tour 500 Series (8–6) |
ATP World Tour 250 Series (15–11) |
Hard (18–12) |
Clay (7–7) |
Grass (3–1) |
Outdoor (20–12) |
Indoor (8–8) |
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Loss | Jul 2008 | Swedish Open, Sweden | International | Clay | Johan Brunström | Jonas Björkman Robin Söderling | 2–6, 2–6 | |
Loss | May 2009 | Serbia Open, Serbia | 250 Series | Clay | Johan Brunström | Łukasz Kubot Oliver Marach | 6–2, 7–6 | |
Loss | Jun 2009 | Rosmalen Grass Court Championships, Netherlands | 250 Series | Grass | Johan Brunström | Wesley Moodie Dick Norman | 6–7, 7–6, [5–10] | |
Loss | Aug 2009 | Croatia Open, Croatia | 250 Series | Clay | Johan Brunström | František Čermák Michal Mertiňák | 4–6, 4–6 | |
Loss | Sep 2009 | Romanian Open, Romania | 250 Series | Clay | Johan Brunström | František Čermák Michal Mertiňák | 2–6, 4–6 | |
Loss | Aug 2010 | Los Angeles Open, United States | 250 Series | Hard | Eric Butorac | Bob Bryan Mike Bryan | 7–6, 2–6, [7–10] | |
Win | Oct 2010 | Japan Open, Japan | 500 Series | Hard | Eric Butorac | Andreas Seppi Dmitry Tursunov | 6–3, 6–2 | |
Win | Oct 2010 | Stockholm Open, Sweden | 250 Series | Hard (i) | Eric Butorac | Johan Brunström Jarkko Nieminen | 6–3, 6–4 | |
Loss | Feb 2011 | U.S. National Indoor Tennis Championships, United States | 500 Series | Hard (i) | Eric Butorac | Max Mirnyi Daniel Nestor | 2–6, 7–6, [3–10] | |
Win | May 2011 | Estoril Open, Portugal | 250 Series | Clay | Eric Butorac | Marc López David Marrero | 6–3, 6–4 | |
Win | May 2011 | Open de Nice Côte d'Azur, France | 250 Series | Clay | Eric Butorac | Santiago González David Marrero | 6–3, 6–4 | |
Win | Oct 2011 | Malaysian Open, Malaysia | 250 Series | Hard (i) | Eric Butorac | František Čermák Filip Polášek | 6–1, 6–3 | |
Loss | Nov 2011 | Valencia Open, Spain | 500 Series | Hard (i) | Eric Butorac | Bob Bryan Mike Bryan | 4–6, 6–7 | |
Win | May 2012 | Estoril Open, Portugal | 250 Series | Clay | Aisam-ul-Haq Qureshi | Julian Knowle David Marrero | 7–5, 7–5 | |
Win | Jun 2012 | Halle Open, Germany | 250 Series | Grass | Aisam-ul-Haq Qureshi | Treat Huey Scott Lipsky | 6–3, 6–4 | |
Loss | Nov 2012 | Paris Masters, France | Masters 1000 | Hard (i) | Aisam-ul-Haq Qureshi | Mahesh Bhupathi Rohan Bopanna | 6–7, 3–6 | |
Loss | Feb 2013 | Open 13, France | 250 Series | Hard (i) | Aisam-ul-Haq Qureshi | Rohan Bopanna Colin Fleming | 4–6, 6–7 | |
Win | Mar 2013 | Miami Open, United States | Masters 1000 | Hard | Aisam-ul-Haq Qureshi | Mariusz Fyrstenberg Marcin Matkowski | 6–4, 6–1 | |
Loss | May 2013 | Portugal Open, Portugal | 250 Series | Clay | Aisam-ul-Haq Qureshi | Santiago González Scott Lipsky | 3–6, 6–4, [7–10] | |
Win | Oct 2013 | Stockholm Open, Sweden | 250 Series | Hard (i) | Aisam-ul-Haq Qureshi | Jonas Björkman Robert Lindstedt | 6–2, 6–2 | |
Win | Feb 2014 | Zagreb Indoors, Croatia | 250 Series | Hard (i) | Horia Tecău | Philipp Marx Michal Mertiňák | 3–6, 6–4, [10–2] | |
Loss | Feb 2014 | Rotterdam Open, Netherlands | 500 Series | Hard (i) | Horia Tecău | Michaël Llodra Nicolas Mahut | 2–6, 6–7 | |
Win | Apr 2014 | Grand Prix Hassan II, Morocco | 250 Series | Clay | Horia Tecău | Tomasz Bednarek Lukáš Dlouhý | 6–2, 6–2 | |
Win | Apr 2014 | Romanian Open, Romania | 250 Series | Clay | Horia Tecău | Mariusz Fyrstenberg Marcin Matkowski | 6–4, 6–4 | |
Win | Jun 2014 | Rosmalen Grass Court Championships, Netherlands | 250 Series | Grass | Horia Tecău | Santiago González Scott Lipsky | 6–3, 7–6 | |
Win | Aug 2014 | Washington Open, United States | 500 Series | Hard | Horia Tecău | Sam Groth Leander Paes | 7–5, 6–4 | |
Win | Sep 2014 | Shenzhen Open, China | 250 Series | Hard | Horia Tecău | Chris Guccione Sam Groth | 6–4, 7–6 | |
Win | Oct 2014 | China Open, China | 500 Series | Hard | Horia Tecău | Julien Benneteau Vasek Pospisil | 6–7, 7–5, [10–5] | |
Win | Oct 2014 | Valencia Open, Spain | 500 Series | Hard (i) | Horia Tecău | Kevin Anderson Jérémy Chardy | 6–4, 6–2 | |
Loss | Jan 2015 | Sydney International, Australia | 250 Series | Hard | Horia Tecău | Rohan Bopanna Daniel Nestor | 4–6, 6–7 | |
Win | Feb 2015 | Rotterdam Open, Netherlands | 500 Series | Hard (i) | Horia Tecău | Jamie Murray John Peers | 3–6, 6–3, [10–8] | |
Loss | May 2015 | Open de Nice Côte d'Azur, France | 250 Series | Clay | Horia Tecău | Mate Pavić Michael Venus | 6–7, 6–2, [7–10] | |
Win | Jul 2015 | Wimbledon Championships, United Kingdom | Grand Slam | Grass | Horia Tecău | Jamie Murray John Peers | 7–6, 6–4, 6–4 | |
Win | Nov 2015 | ATP World Tour Finals, United Kingdom | Tour Finals | Hard (i) | Horia Tecău | Rohan Bopanna Florin Mergea | 6–4, 6–3 | |
Win | May 2016 | Madrid Open, Spain | Masters 1000 | Clay | Horia Tecău | Rohan Bopanna Florin Mergea | 6–4, 6–3 | |
Loss | Aug 2016 | Cincinnati Masters, United States | Masters 1000 | Hard | Horia Tecău | Ivan Dodig Marcelo Melo | 6–7, 7–6, [6–10] | |
Win | Mar 2017 | Dubai Tennis Championships, UAE | 500 Series | Hard | Horia Tecău | Rohan Bopanna Marcin Matkowski | 4–6, 6–3, [10–3] | |
Win | May 2017 | Geneva Open, Switzerland | 250 Series | Clay | Horia Tecău | Juan Sebastián Cabal Robert Farah | 2–6, 7–6, [10–6] | |
Win | Aug 2017 | Winston-Salem Open, United States | 250 Series | Hard | Horia Tecău | Julio Peralta Horacio Zeballos | 6–3, 6–4 | |
Win | Sep 2017 | US Open, United States | Grand Slam | Hard | Horia Tecău | Feliciano López Marc López | 6–4, 6–3 | |
Loss | Oct 2017 | Stockholm Open, Sweden | 250 Series | Hard (i) | Aisam-ul-Haq Qureshi | Oliver Marach Mate Pavić | 6–3, 6–7, [4–10] | |
Win | Mar 2018 | Dubai Tennis Championships, UAE | 500 Series | Hard | Horia Tecău | James Cerretani Leander Paes | 6–2, 7–6 | |
Loss | Apr 2018 | Barcelona Open, Spain | 500 Series | Clay | Aisam-ul-Haq Qureshi | Feliciano López Marc López | 6–7, 4–6 | |
Win | Aug 2018 | Winston-Salem Open, United States | 250 Series | Hard | Horia Tecău | James Cerretani Leander Paes | 6–4, 6–2 | |
Loss | Nov 2018 | Paris Masters, France | Masters 1000 | Hard (i) | Horia Tecău | Marcel Granollers Rajeev Ram | 4–6, 4–6 | |
Loss | Feb 2019 | Rotterdam Open, Netherlands | 500 Series | Hard (i) | Horia Tecău | Jérémy Chardy Henri Kontinen | 6–7, 6–7 | |
Win | May 2019 | Madrid Open, Spain | Masters 1000 | Clay | Horia Tecău | Diego Schwartzman Dominic Thiem | 6–2, 6–3 | |
Loss | Aug 2019 | Washington Open, United States | 500 Series | Hard | Horia Tecău | Raven Klaasen Michael Venus | 6–3, 3–6, [2–10] | |
Win | Oct 2019 | Swiss Indoors, Switzerland | 500 Series | Hard (i) | Horia Tecău | Taylor Fritz Reilly Opelka | 7–5, 6–3 |
Doubles performance timeline
W | F | SF | QF | #R | RR | Q# | A | P | Z# | PO | G | F-S | SF-B | NMS | NH |
(W) Won; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (A) absent; (P) postponed; (Z#) Davis/Fed Cup Zonal Group (with number indication) or (PO) play-off; (G) gold, (F-S) silver or (SF-B) bronze Olympic medal; a (NMS) downgraded Masters Series/1000 tournament; (NH) not held. SR=strike rate (events won/competed)
To avoid confusion and double counting, these charts are updated at the conclusion of a tournament or when the player's participation has ended.
Current till 2019 Australian Open.
Netherlands Antilles | Curaç. | Netherlands | |||||||||||||||||||||
Tournament | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | SR | W–L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam Tournaments | |||||||||||||||||||||||
Australian Open | A | A | A | A | A | A | A | A | A | A | A | 3R | SF | 3R | 3R | 2R | SF | QF | 3R | 2R | 1R | 0 / 10 | 21–10 |
French Open | A | A | A | A | A | A | A | A | A | A | 2R | 1R | 1R | SF | 3R | 3R | SF | 2R | 3R | 1R | 0 / 10 | 16–10 | |
Wimbledon | A | A | A | A | A | A | A | A | Q1 | A | 2R | 1R | 2R | 3R | 3R | 3R | W | 1R | 1R | 2R | 1 / 10 | 15–9 | |
US Open | A | A | A | A | A | A | A | A | A | A | 1R | 1R | 2R | SF | QF | 3R | QF | 3R | W | 2R | 1 / 10 | 20–9 | |
Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 2–3 | 2–4 | 6–4 | 11–4 | 9–4 | 7–4 | 16–3 | 6–4 | 10–3 | 3–4 | 0–1 | 2 / 40 | 72–38 |
Year-end Championship | |||||||||||||||||||||||
ATP Finals | Did Not Qualify | RR | RR | RR | W | DNQ | RR | DNQ | 1 / 5 | 5–12 | |||||||||||||
ATP Masters Series 1000 | |||||||||||||||||||||||
Indian Wells | A | A | A | A | A | A | A | A | A | A | A | QF | 1R | 1R | 1R | 1R | 1R | 1R | QF | 2R | 0 / 8 | 4–8 | |
Miami | A | A | A | A | A | A | A | A | A | A | 1R | 1R | 1R | 2R | W | 1R | QF | 1R | 2R | 2R | 1 / 9 | 10–9 | |
Monte Carlo | A | A | A | A | A | A | A | A | A | A | A | A | 2R | 1R | QF | 1R | 2R | 2R | 2R | A | 0 / 7 | 2–7 | |
Madrid | Not Held | A | A | A | A | A | A | A | A | 1R | A | QF | 2R | 2R | 2R | W | 1R | 2R | 1 / 8 | 8–7 | |||
Rome | A | A | A | A | A | A | A | A | A | A | A | 1R | 1R | A | 2R | 1R | QF | 2R | 1R | 2R | 0 / 8 | 2–8 | |
Canada | A | A | A | A | A | A | A | A | A | A | A | A | 2R | QF | QF | QF | QF | 2R | 2R | QF | 0 / 8 | 6–8 | |
Cincinnati | A | A | A | A | A | A | A | A | A | A | A | A | 2R | QF | 2R | QF | QF | F | QF | SF | 0 / 8 | 12–8 | |
Shanghai | Not Held | A | A | 2R | QF | QF | 2R | 2R | 2R | SF | 2R | 0 / 8 | 7–8 | ||||||||||
Paris | A | A | A | A | A | A | A | A | A | A | 2R | A | 2R | F | QF | SF | QF | 2R | SF | F | 0 / 9 | 15–9 | |
Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 1–2 | 2–4 | 4–8 | 9–8 | 8–8 | 7–9 | 6–9 | 8–8 | 10–9 | 12–8 | 0–0 | 2 / 75 | 67–73 |
National Representation | |||||||||||||||||||||||
Summer Olympics | NH | A | Not Held | A | Not Held | A | Not Held | 1R | Not Held | 1R | Not Held | 0 / 2 | 0–2 | ||||||||||
Davis Cup | Z3 | Z3 | Z2 | Z2 | Z2 | Z3 | Z2 | Z2 | Z2 | A | A | A | A | PO | PO | 1R | PO | Z1 | PO | 1R | 0 / 2 | 21–6 | |
Win–Loss | 2–0 | 1–0 | 1–1 | 1–0 | 0–1 | 4–0 | 1–0 | 1–1 | 1–0 | 0–0 | 0–0 | 0–0 | 0–0 | 3–1 | 2–0 | 0–2 | 1–0 | 1–1 | 1–0 | 1–1 | 0–0 | 0 / 4 | 21–8 |
Career Statistics | |||||||||||||||||||||||
Titles / Finals | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 4 | 2 / 3 | 3 / 5 | 2 / 3 | 2 / 4 | 8 / 9 | 3 / 5 | 1 / 2 | 4 / 5 | 2 / 4 | 0 / 0 | 27 / 45 | |
Overall Win–Loss | 0–0 | 0–0 | 1–1 | 1–0 | 0–1 | 0–0 | 1–0 | 1–1 | 1–3 | 6–5 | 18–21 | 28–26 | 42–26 | 41–31 | 31–28 | 48–25 | 51–22 | 25–23 | 44–26 | 36–25 | 0–2 | 375–266 | |
Year-end Ranking | 1187 | 917 | – | 787 | 256 | 243 | 245 | 142 | 218 | 84 | 43 | 41 | 20 | 13 | 15 | 16 | 3 | 27 | 7 | 19 | 59% |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Jean-Julien Rojer is in following lists
By field of work
By work and/or country
Notable Dutch Antillean Athletes
Gender:Male, Born in:Years 1970 to 1999
Notable Curacaoan Athletes
Gender:Male, Born in:Years 1970 to 1999
Notable Dutch Athletes
Gender:Male, Born in:Years 1970 to 1999
Notable Dutch Antillean Tennis players
Gender:Male, Born in:Years 1970 to 1999
Notable Curacaoan Tennis players
Gender:Male, Born in:Years 1970 to 1999
Notable Dutch Tennis players
Gender:Male, Born in:Years 1970 to 1999
comments so far.
Comments
Credits
References and sources
Jean-Julien Rojer