peoplepill id: jason-morgan-1
Jamaican discus thrower
Jason Morgan (athlete)
The basics
Quick Facts
Intro
Jamaican discus thrower
Places
Work field
Gender
Male
Place of birth
Kingston
Age
42 years
The details (from wikipedia)
Biography
Jason Morgan (born 6 October 1982) is a Jamaican discus thrower. On June 6, 2015 Morgan achieved the Jamaican record in the discus throw (68.19meters).
He won the silver medal at the 2006 Central American and Caribbean Games. He also competed at the 2007 World Championships 2011 World Championships and 2012 Summer Olympics without reaching the final.
Achievements
Competition record
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Jamaica | |||||
2000 | CAC Junior Championships (U20) | San Juan, Puerto Rico | 10th | Shot put | 11.81 m |
2001 | CARIFTA Games (U20) | Bridgetown, Barbados | 2nd | Shot put | 14.63 m |
Pan American Junior Championships | Santa Fe, Argentina | 11th | Shot put | 13.36 m | |
8th | Discus | 43.84 m | |||
2002 | Central American and Caribbean Games | San Salvador, El Salvador | 4th | Shot put | 16.06 m |
5th | Discus | 48.26 m | |||
2004 | NACAC U-23 Championships | Sherbrooke, Canada | 6th | Shot put | 15.23 m |
5th | Discus | 50.17 m | |||
2006 | Central American and Caribbean Games | Cartagena, Colombia | 8th | Shot put | 16.47 m |
2nd | Discus throw | 56.56 m | |||
2007 | Pan American Games | Rio de Janeiro, Brazil | 10th | Discus throw | 50.09 m |
World Championships | Osaka, Japan | 28th (q) | Discus throw | 55.32 m | |
2009 | Central American and Caribbean Championships | Havana, Cuba | 3rd | Discus throw | 57.47 m |
2010 | Central American and Caribbean Games | Mayagüez, Puerto Rico | 1st | Discus throw | 59.43 m |
2011 | Central American and Caribbean Championships | Mayagüez, Puerto Rico | 1st | Discus throw | 60.20 m |
World Championships | Daegu, Korea | 18th (q) | Discus throw | 61.75 m | |
Pan American Games | Guadalajara, Mexico | 7th | Discus throw | 58.91 m | |
2012 | Olympic Games | London, United Kingdom | 39th (q) | Discus throw | 57.46 m |
2014 | Commonwealth Games | Glasgow, United Kingdom | 3rd | Discus throw | 62.34 m |
IAAF Continental Cup | Marrakesh, Morocco | 3rd | Discus throw | 62.70 m | |
2015 | World Championships | Beijing, China | 22nd (q) | Discus throw | 60.85 m |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Jason Morgan (athlete) is in following lists
comments so far.
Comments
Jason Morgan (athlete)