Janette Husárová
Quick Facts
Biography
Janette Husárová ([ˈɦusaːrɔʋaː]; born 4 June 1974) is a retired Slovak professional tennis player.
On 13 January 2003, she reached her best singles ranking of world number 31. On 21 April 2003, she peaked at world number 3 in the doubles rankings.
She won the WTA Tour Championships women's doubles title in 2002 partnering with Russian Elena Dementieva. With Dementieva she reached final of US Open doubles competition in the same year, losing to Virginia Ruano Pascual and Paola Suárez.
Playing for Slovakia at the Fed Cup, Husárová has a win–loss 17–12.
She was a member of the Slovak team winning the Fed Cup together with Daniela Hantuchová in 2002.
In her career, Husárová has won 25 WTA Tour doubles titles and four singles and sixteen doubles titles on the ITF tour during her career, including the season-ending championships and three Tier I tournaments (Berlin, Moscow (2002) and Tokyo (2005)). She reached her highest ranking in 2003 (world number 3 in doubles and number 31 in singles).
In February 2016 Husárová announced her retirement from professional tennis.
Significant finals
Grand Slam finals
Doubles (0–1)
Outcome | Year | Championship | Surface | Partner | Opponents in the final | Score in the final |
Runner-up | 2002 | US Open | Hard | Elena Dementieva | Virginia Ruano Pascual Paola Suárez | 6–2, 6–1 |
WTA Tour Championships finals
Doubles finals (1 Title)
Outcome | Year | Venue | Surface | Partner | Opponent | Score |
---|---|---|---|---|---|---|
Winner | 2002 | Los Angeles | Carpet (i) | Elena Dementieva | Cara Black Elena Likhovtseva | 4–6, 6–4, 6–3 |
WTA finals
Doubles (25–18)
Legend: Before 2009 | Legend: Starting in 2009 |
---|---|
Grand Slam tournaments (0/1) | |
WTA Championships (1/0) | |
Tier I (3/4) | Premier Mandatory (0/0) |
Tier II (4/5) | Premier 5 (0/0) |
Tier III (5/0) | Premier (0/1) |
Tier IV & V (11/6) | International (1/1) |
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Runner-up | 1. | 17 October 1993 | Montpellier, France | Carpet | Dominique Monami | Meredith McGrath Claudia Porwik | 3–6, 6–2, 7–6 |
Winner | 1. | 21 July 1996 | Internazionali Femminili di Palermo, Palermo, Italy | Clay | Barbara Schett | Florencia Labat Barbara Rittner | 6–1, 6–2 |
Winner | 2. | 11 August 1996 | WTA Austrian Open, Linz, Austria | Clay | Natalia Medvedeva | Lenka Cenková Kateřina Šišková | 6–4, 7–5 |
Winner | 3. | 5 January 1997 | ASB Classic, Auckland, New Zealand | Hard | Dominique Monami | Aleksandra Olsza Elena Wagner | 6–2, 6–, 6–3 |
Runner-up | 2. | 5 January 1998 | ASB Classic, Auckland, New Zealand | Hard | Julie Halard-Decugis | Nana Miyagi Tamarine Tanasugarn | 7–6, 6–4 |
Runner-up | 3. | 12 January 1998 | Hobart International, Hobart, Australia | Hard | Julie Halard-Decugis | Virginia Ruano Pascual Paola Suárez | 7–6, 6–3 |
Winner | 4. | 23 February 1998 | Copa Colsanitas, Bogotá, Colombia | Clay | Paola Suárez | Melissa Mazzotta Ekaterina Sysoeva | 3–6, 6–2, 6–3 |
Runner-up | 4. | 9 May 1999 | J&S Cup, Warsaw, Poland | Clay | Amélie Cocheteux | Cătălina Cristea Irina Selyutina | 6–1, 6–2 |
Runner-up | 5. | 10 October 1999 | Brasil Open, São Paulo, Brazil | Clay | Florencia Labat | Laura Montalvo Paola Suárez | 6–7, 7–5, 7–5 |
Runner-up | 6. | 20 February 2000 | Brasil Open, São Paulo, Brazil | Clay | Florencia Labat | Laura Montalvo Paola Suárez | 5–7, 6–4, 6–3 |
Winner | 5. | 14 May 2000 | J&S Cup, Warsaw, Poland | Clay | Tathiana Garbin | Iroda Tulyaganova Anna Zaporozhanova | 6–3, 6–1 |
Winner | 6. | 7 January 2001 | Mondial Australian Women's Hardcourts, Gold Coast, Australia | Hard | Giulia Casoni | Katie Schlukebir Meghann Shaughnessy | 7–6, 7–5 |
Winner | 7. | 25 February 2001 | Copa Colsanitas, Bogotá, Colombia | Clay | Tathiana Garbin | Laura Montalvo Paola Suárez | 6–4, 2–6, 6–4 |
Winner | 8. | 22 April 2001 | Budapest Grand Prix, Budapest, Hungary | Clay | Tathiana Garbin | Zsófia Gubacsi Dragana Zarić | 6–1, 6–3 |
Winner | 9. | 15 July 2001 | Internazionali Femminili di Palermo, Palermo, Italy | Clay | Tathiana Garbin | María José Martínez Sánchez Anabel Medina Garrigues | 4–6, 6–2, 6–4 |
Runner-up | 7. | 4 February 2002 | Open GDF Suez, Paris, France | Carpet | Elena Dementieva | Nathalie Dechy Meilen Tu | walkover |
Winner | 10. | 17 February 2002 | Qatar Ladies Open, Doha, Qatar | Hard | Arantxa Sánchez Vicario | Alexandra Fusai Caroline Vis | 6–3, 6–3 |
Runner-up | 8. | 4 March 2002 | Indian Wells Masters, Indian Wells, United States | Hard | Elena Dementieva | Lisa Raymond Rennae Stubbs | 7–5, 6–0 |
Winner | 11. | 12 May 2002 | WTA German Open, Berlin, Germany | Clay | Elena Dementieva | Daniela Hantuchová Arantxa Sánchez Vicario | 0–6, 7–6, 6–2 |
Runner-up | 9. | 28 July 2002 | Bank of the West Classic, Stanford, United States | Hard | Conchita Martínez | Lisa Raymond Rennae Stubbs | 6–1, 6–1 |
Winner | 12. | 4 August 2002 | Acura Classic, San Diego, United States | Hard | Elena Dementieva | Daniela Hantuchová Ai Sugiyama | 6–2, 6–4 |
Runner-up | 10. | 24 August 2002 | Pilot Pen Tennis, New Haven, United States | Hard | Tathiana Garbin | Daniela Hantuchová Arantxa Sánchez Vicario | 6–3, 1–6, 7–5 |
Runner-up | 11. | 26 August 2002 | US Open, New York, United States | Hard | Elena Dementieva | Virginia Ruano Pascual Paola Suárez | 6–2, 6–1 |
Runner-up | 12. | 24 September 2002 | Sparkassen Cup, Leipzig, Germany | Carpet | Paola Suárez | Alexandra Stevenson Serena Williams | 6–3, 7–5 |
Winner | 13. | 6 October 2002 | Kremlin Cup, Moscow, Russia | Carpet | Elena Dementieva | Jelena Dokić Nadia Petrova | 2–6, 6–3, 7–6 |
Winner | 14. | 27 October 2002 | Fortis Championships Luxembourg, Luxembourg City, Luxembourg | Hard (i) | Kim Clijsters | Květa Hrdličková Barbara Rittner | 4–6, 6–3, 7–5 |
Winner | 15. | 11 November 2002 | WTA Tour Championships, Los Angeles, United States | Hard (i) | Elena Dementieva | Cara Black Elena Likhovtseva | 4–6, 6–4, 6–3 |
Runner-up | 13. | 13 April 2003 | Family Circle Cup, Charleston, United States | Clay | Conchita Martínez | Virginia Ruano Pascual Paola Suárez | 6–0, 6–3 |
Winner | 16. | 28 February 2004 | Dubai Tennis Championships, Dubai, United Arab Emirates | Hard | Conchita Martínez | Svetlana Kuznetsova Elena Likhovtseva | 6–0, 1–6, 6–3 |
Runner-up | 14. | 5 March 2004 | Qatar Ladies Open, Doha, Qatar | Hard | Conchita Martínez | Svetlana Kuznetsova Elena Likhovtseva | 7–6, 6–2 |
Winner | 17. | 18 April 2004 | Estoril Open, Estoril, Portugal | Clay | Emmanuelle Gagliardi | Olga Blahotová Gabriela Navrátilová | 6–3, 6–2 |
Runner-up | 15. | 3 May 2004 | WTA German Open, Berlin, Germany | Clay | Conchita Martínez | Nadia Petrova Meghann Shaughnessy | 6–2, 2–6, 6–1 |
Winner | 18. | 31 October 2004 | Generali Ladies Linz, Linz, Austria | Hard (i) | Elena Likhovtseva | Nathalie Dechy Patty Schnyder | 6–2, 7–5 |
Winner | 19. | 6 February 2005 | Toray Pan Pacific Open, Tokyo, Japan | Carpet | Elena Likhovtseva | Lindsay Davenport Corina Morariu | 6–4, 6–3 |
Winner | 20. | 23 July 2006 | Internazionali Femminili di Palermo, Palermo, Italy | Clay | Michaëlla Krajicek | Alice Canepa Giulia Gabba | 6–0, 6–0 |
Winner | 21. | 30 July 2006 | Budapest Grand Prix, Budapest, Hungary | Clay | Michaëlla Krajicek | Lucie Hradecká Renata Voráčová | 4–6, 6–4, 6–4 |
Winner | 22. | 6 January 2007 | ASB Classic, Auckland, New Zealand | Hard | Paola Suárez | Hsieh Su-wei Shikha Uberoi | 6–0, 6–2 |
Winner | 23. | 30 September 2007 | Fortis Championships Luxembourg, Luxembourg City, Luxembourg | Hard (i) | Iveta Benešová | Victoria Azarenka Shahar Pe'er | 6–4, 6–2 |
Runner-up | 16. | 18 May 2008 | Internazionali BNL d'Italia, Rome, Italy | Clay | Iveta Benešová | Chuang Chia-jung Chan Yung-jan | 7–6, 6–3 |
Winner | 24. | 13 July 2008 | Budapest Grand Prix, Budapest, Hungary | Clay | Alizé Cornet | Vanessa Henke Raluca Olaru | 6–7, 6–1, [10–6] |
Winner | 25. | 5 May 2012 | Budapest Grand Prix, Budapest, Hungary | Clay | Magdaléna Rybáriková | Eva Birnerová Michaëlla Krajicek | 6–4, 6–2 |
Runner-up | 17. | 3 March 2013 | Malaysian Open, Kuala Lumpur, Malaysia | Hard | Shuai Zhang | Shuko Aoyama Chang Kai-chen | 7–6, 6–7, [12–14] |
Runner-up | 18. | 5 August 2013 | Southern California Open, Carlsbad, United States | Hard | Chan Hao-ching | Raquel Kops-Jones Abigail Spears | 4–6, 1–6 |
ITF Circuit finals
$100,000 tournaments |
$75,000 tournaments |
$50,000 tournaments |
$25,000 tournaments |
$10,000 tournaments |
Singles finals: 11 (4–7)
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Runner-up | 1. | 10 June 1991 | Roma, Italy | Clay | Barbara Romanò | 5–7, 6–2, 3–6 |
Runner-up | 2. | 20 April 1992 | Aveiro, Portugal | Hard | Hiroko Hara | 6–2, 3–6, 1–6 |
Winner | 3. | 27 April 1992 | Leiria, Portugal | Hard | Cecile Dorey | 6–1, 4–6, 7–5 |
Runner-up | 4. | 8 June 1992 | Nicolosi, Italy | Clay | Laura Lapi | 0–6, 3–6 |
Runner-up | 5. | 17 May 1993 | Karlovy Vary, Czech Republic | Clay | Judith Wiesner | 3–6, 5–7 |
Winner | 6. | 14 August 1995 | Maribor, Slovenia | Clay | Sandra Dopfer | 7–6, 3–6, 6–4 |
Runner-up | 7. | 21 August 1995 | Sopot, Poland | Clay | Katarína Studeníková | 6–4, 3–6, 3–6 |
Runner-up | 8. | 25 September 1995 | Bratislava, Slovakia | Clay | Magdalena Grzybowska | 6–2, 4–6, 1–6 |
Winner | 9. | 8 November 1998 | Mogi das Cruzes, Brazil | Clay | Paola Suárez | 6–2, 2–6, 6–1 |
Runner-up | 10. | 23 November 1998 | Lima, Peru | Clay | Mariam Ramón Climent | 1–6, 1–4 ret. |
Winner | 11. | 06 June 1999 | Budapest, Hungary | Clay | Petra Mandula | 6–4, 6–2 |
Doubles finals: 27 (16–11)
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Runner-up | 1. | 25 February 1991 | Valencia, Spain | Clay | Zdeňka Málková | Rosa Bielsa Janet Souto | 2–6, 3–6 |
Winner | 2. | 1 April 1991 | Šibenik, Yugoslavia | Clay | Zdeňka Málková | Elena Makarova Irina Sukhova | 6–1, 7–5 |
Winner | 3. | 8 April 1991 | Belgrade, Yugoslavia | Clay | Zdeňka Málková | Ivona Horvat Eva Martincová | 6–0, 7–6 |
Winner | 4. | 13 May 1991 | Munich, Germany | Clay | Irina Zvereva | Ivana Havrlíková Pavlína Rajzlová | 7–5, 6–2 |
Winner | 5. | 13 May 1991 | Capua, Italy | Clay | Monika Kratochvílová | María del Carmen García Eva Jiménez | 6–1, 6–1 |
Winner | 6. | 10 June 1991 | Roma, Italy | Clay | Monika Kratochvílová | Gabriella Boschiero Federica Riccadonna | 6–4, 6–2 |
Runner-up | 7. | 24 February 1992 | Castellón, Spain | Clay | Ivona Horvat | Eva Martincová Pavlína Rajzlová | 5–7, 6–2, 1–6 |
Runner-up | 8. | 16 November 1992 | Mount Gambier, Australia | Clay | Eva Martincová | Catherine Barclay Louise Stacey | 6–7, 7–6, 6–7 |
Winner | 9. | 15 March 1993 | San Luis Potosí, Mexico | Hard | Sandra Cacic | Mélanie Bernard Caroline Delisle | 6–3, 3–6, 6–3 |
Runner-up | 10. | 22 March 1993 | St. Simons, United States | Clay | Justine Hodder | Mélanie Bernard Caroline Delisle | 5–7, 6–3, 4–6 |
Runner-up | 11. | 5 July 1993 | Erlangen, Germany | Clay | Danielle Thomas | Elena Makarova Eugenia Maniokova | 1–6, 4–6 |
Runner-up | 12. | 12 July 1993 | Winnipeg, Canada | Hard | Hiromi Nagano | Mélanie Bernard Caroline Delisle | W/O |
Winner | 13. | 13 June 1994 | Sopot, Poland | Clay | Radka Zrubáková | Patrícia Marková Katarína Studeníková | 6–2, 7–5 |
Winner | 14. | 27 June 1994 | Plovdiv, Bulgaria | Clay | Nanne Dahlman | Kateřina Kroupová-Šišková Lenka Němečková | 6–4, 6–4 |
Runner-up | 15. | 10 July 1994 | Erlangen, Germany | Clay | Tina Križan | Maria Lindström Maria Strandlund | 2–6, 2–6 |
Winner | 16. | 28 September 1997 | Bucharest, Romania | Clay | Virág Csurgó | Olga Glouschenko Tatiana Poutchek | 6–0, 6–0 |
Runner-up | 17. | 7 June 1998 | Bytom, Poland | Clay | Ľudmila Cervanová | Rosa María Andrés Rodríguez Mariam Ramón Climent | 3–6, 3–6 |
Runner-up | 18. | 4 October 1998 | Caracas, Venezuela | Hard | Nannie de Villiers | María Fernanda Landa Seda Noorlander | 4–6, 7–5, 6–7 |
Winner | 19. | 15 March 1999 | Reims, France | Clay (i) | Rita Kuti-Kis | Gisela Riera Antonella Serra Zanetti | 6–2, 6–3 |
Winner | 20. | 15 March 1999 | Dinan, France | Clay (i) | Rita Kuti-Kis | Mariam Ramón Climent Rosa María Andrés Rodríguez | 6–4, 6–2 |
Winner | 21. | 1 August 2011 | Trnava, Slovakia | Hard | Renata Voráčová | Jana Čepelová Lenka Wienerová | 7–6, 6–1 |
Runner-up | 22. | 10 September 2011 | Biella, Italy | Clay | Renata Voráčová | Lara Arruabarrena Ekaterina Lopes | 3–6, 6–0, [3–10] |
Winner | 23. | 23 September 2011 | Foggia, Italy | Clay | Renata Voráčová | Leticia Costas Inés Ferrer Suárez | 6–1, 6–2 |
Winner | 24. | 21 November 2011 | Helsinki, Finland | Hard (i) | Emma Laine | Tímea Babos Irina Buryachok | 5–7, 7–5, [11–9] |
Runner-up | 25. | 19 December 2011 | Ankara, Turkey | Hard | Katalin Marosi | Nina Bratchikova Darija Jurak | 4–6, 2–6 |
Winner | 26. | 5 March 2012 | Irapuato, Mexico | Hard | Katalin Marosi | Maria Elena Camerin Mariya Koryttseva | 6–2, 6–7, [10–7] |
Winner | 27. | 12 March 2012 | Nassau, Bahamas | Hard | Katalin Marosi | Eva Birnerová Anne Keothavong | 6–1, 3–6, [10–6] |
Singles performance timeline
Tournament | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Career W-L | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | |||||||||||||||||||
Australian Open | A | 1R | A | 1R | 1R | 2R | A | LQ | 2R | 4R | 2R | LQ | LQ | 6–7 | |||||
French Open | A | A | LQ | 1R | A | 1R | LQ | LQ | 3R | 3R | 1R | LQ | A | 4–5 | |||||
Wimbledon | A | 1R | A | 1R | A | A | A | LQ | 1R | 1R | 1R | A | A | 0–5 | |||||
US Open | LQ | 1R | A | 1R | A | LQ | A | LQ | 2R | 2R | 1R | LQ | A | 2–5 | |||||
Win–Loss | 0–0 | 0–3 | 0–0 | 0–4 | 0–1 | 1–2 | 0–0 | 0–0 | 4–4 | 6–4 | 1–4 | 0–0 | 0–0 | 12–22 |
Doubles performance timeline
Tournament | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Career W-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Open | A | 1R | A | A | A | 1R | A | 1R | 2R | 1R | 2R | QF | 2R | A | 1R | QF | A | A | A | A | 1R | 1R | A | 1R | 9–13 |
French Open | A | A | 2R | A | A | 1R | 2R | 2R | 1R | 2R | QF | QF | 3R | 3R | QF | 1R | 1R | A | A | 2R | 3R | 2R | 3R | A | 23–17 |
Wimbledon | A | A | A | A | A | 1R | 1R | 1R | 3R | 1R | QF | 3R | 3R | 2R | 3R | 2R | 1R | A | A | 1R | 1R | 1R | 1R | A | 13–16 |
US Open | 1R | 2R | A | 1R | A | 1R | A | 3R | 2R | F | QF | QF | 1R | 3R | 2R | 3R | 1R | A | A | 2R | 1R | 2R | 1R | A | 22–18 |
Win–Loss | 0–1 | 1–2 | 1–1 | 0–1 | 0–0 | 0–4 | 1–2 | 3–4 | 4–4 | 6–4 | 10–4 | 11–4 | 5–4 | 5–3 | 6–4 | 6–4 | 0–3 | 0–0 | 0–0 | 2–3 | 2–4 | 2–4 | 2–3 | 0–1 | 67–64 |