Jana Dukátová
Quick Facts
Biography
Jana Dukátová (born 13 June 1983 in Bratislava) is a Slovak slalom canoeist who has competed at the international level since 1999.
She won eight medals at the ICF Canoe Slalom World Championships with three golds (C1: 2010; K1: 2006; K1 team: 2011), four silvers (K1: 2010, 2011, 2017; K1 team: 2009) and a bronze (K1 team: 2014).
She won the overall World Cup title four times in the K1 class (2009, 2010, 2011 and 2013). At the European Championships she won a total of 14 medals (4 golds, 5 silvers and 5 bronzes).
Dukátová qualified for the 2012 Summer Olympics in London after defeating double Olympic Champion Elena Kaliská in the Slovak selection process, four years after having lost to Kaliská in the selection trials for the 2008 Olympics. She finished in 6th place in the K1 event in London. She finished in 4th place in the same event at the 2016 Summer Olympics in Rio de Janeiro.
World Cup individual podiums
Season | Date | Venue | Position | Event |
---|---|---|---|---|
2005 | 9 Jul 2005 | Athens | 2nd | K1 |
17 Jul 2005 | Augsburg | 2nd | K1 | |
2006 | 11 Jun 2006 | La Seu d'Urgell | 2nd | K1 |
6 Aug 2006 | Prague | 1st | K1 | |
2007 | 8 Jul 2007 | Tacen | 2nd | K1 |
15 Jul 2007 | Augsburg | 3rd | K1 | |
2008 | 21 Jun 2008 | Prague | 3rd | K1 |
6 Jul 2008 | Augsburg | 2nd | K1 | |
2009 | 1 Feb 2009 | Mangahao | 1st | K1 |
28 Jun 2009 | Pau | 3rd | K1 | |
5 Jul 2009 | Bratislava | 3rd | K1 | |
12 Jul 2009 | Augsburg | 1st | K1 | |
2010 | 21 Feb 2010 | Penrith | 2nd | C1 |
27 Jun 2010 | La Seu d'Urgell | 2nd | C1 | |
4 Jul 2010 | Augsburg | 2nd | K1 | |
2011 | 3 Jul 2011 | L'Argentière-la-Bessée | 1st | K1 |
10 Jul 2011 | Markkleeberg | 1st | K1 | |
14 Aug 2011 | Prague | 2nd | K1 | |
2012 | 10 Jun 2012 | Cardiff | 2nd | K1 |
26 Aug 2012 | Prague | 1st | K1 | |
2 Sep 2012 | Bratislava | 1st | K1 | |
2013 | 25 Aug 2013 | Bratislava | 2nd | K1 |
2014 | 15 Jun 2014 | Tacen | 1st | K1 |
2015 | 5 Jul 2015 | Liptovský Mikuláš | 1st | K1 |
2016 | 19 Jun 2016 | Pau | 2nd | K1 |
2017 | 25 Jun 2017 | Augsburg | 2nd | K1 |
- World Championship counting for World Cup points
- Oceania Championship counting for World Cup points
- Oceania Canoe Slalom Open counting for World Cup points