peoplepill id: jack-cosgrove-1
American football player and coach
Jack Cosgrove (American football)
The basics
Quick Facts
Intro
American football player and coach
Places
Work field
Gender
Male
Age
68 years
The details (from wikipedia)
Biography
Jack Cosgrove (born October 30, 1956) is a former head football coach, most recently at the University of Maine. Cosgrove is an alumnus of Maine and a former quarterback on the Black Bear's football team. Prior to receiving the head coach position, Cosgrove served as an assistant at Maine and Boston College, as well as a high school coach.
Coaching tree
Assistants under Jack Cosgrove who have become NCAA or NFL head coaches:
- Joe Harasymiak: Maine (2016–present)
- Steve Spagnuolo: St. Louis Rams (2009–2011)
- Bobby Wilder: Old Dominion (2007–present)
Head coaching record
Year | Team | Overall | Conference | Standing | Bowl/playoffs | Rank# | |||
---|---|---|---|---|---|---|---|---|---|
Maine Black Bears (Yankee / A-10 / CAA) (1993–2015) | |||||||||
1993 | Maine | 0–11 | 0–8 | 12th (New England) | |||||
1994 | Maine | 3–8 | 2–6 | 8th (New England) | |||||
1995 | Maine | 3–8 | 1–7 | 11th (New England) | |||||
1996 | Maine | 7–4 | 5–3 | 5th (New England) | |||||
1997 | Maine | 5–6 | 4–4 | 5th (New England) | |||||
1998 | Maine | 6–5 | 3–5 | 7th (New England) | |||||
1999 | Maine | 4–7 | 3–5 | 6th | |||||
2000 | Maine | 5–6 | 3–5 | 7th | |||||
2001 | Maine | 9–3 | 7–2 | T-1st | W 14–10 vs McNeese State, L 28–56 to Northern Iowa (I-AA Quarterfinals) | ||||
2002 | Maine | 11–3 | 7–2 | T-1st | W 14–13 vs Appalachian State, L 7–31 to Georgia Southern (I-AA Quarterfinals) | ||||
2003 | Maine | 7–5 | 5–4 | 4th | |||||
2004 | Maine | 5–6 | 3–5 | 7th (North) | |||||
2005 | Maine | 5–6 | 3–5 | 6th (North) | |||||
2006 | Maine | 6–5 | 5–3 | 3rd (North) | |||||
2007 | Maine | 4–7 | 3–5 | 8th (North) | |||||
2008 | Maine | 8–5 | 5–3 | 5th (North) | L 15–40 to Northern Iowa (FCS First Round) | ||||
2009 | Maine | 5–6 | 4–4 | 5th (North) | |||||
2010 | Maine | 4–7 | 3–5 | 9th | |||||
2011 | Maine | 9–4 | 6–2 | T-2nd | W 34–12 vs Appalachian State, L 23–35 to Georgia Southern (FCS Quarterfinals) | ||||
2012 | Maine | 5–6 | 4–4 | 7th | |||||
2013 | Maine | 10–3 | 7–1 | 1st | L 27–41 to New Hampshire (FCS Second Round) | 10 | |||
2014 | Maine | 5–6 | 4–4 | T-5th | |||||
2015 | Maine | 3–8 | 3–5 | T-7th | |||||
Total: | 129–135 | ||||||||
National championship Conference title Conference division title | |||||||||
†Indicates Bowl Coalition, Bowl Alliance, BCS, or CFP / New Years' Six bowl. #Rankings from final Coaches Poll. |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Jack Cosgrove (American football) is in following lists
comments so far.
Comments
Jack Cosgrove (American football)