peoplepill id: istvan-kecskes
Boxer
István Kecskés
The basics
Quick Facts
Intro
Boxer
Places
Work field
Gender
Male
Place of birth
Nagykőrös, Hungary
Star sign
Age
44 years
The details (from wikipedia)
Biography
István Kecskés (born 26 January 1980) is a Hungarian former professional boxer based in Wolverhampton, England who competed from 2001 to 2007.
Professional boxing record
24 fights | 2 wins | 21 losses |
By knockout | 1 | 10 |
By decision | 1 | 11 |
Draws | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
24 | Loss | 2–21–1 | Dereck Chisora | TKO | 2 (4) | 17 Feb 2007 | Wembley Arena, London, England | |
23 | Loss | 2–20–1 | Chris Woollas | PTS | 6 | 11 Dec 2006 | Winter Gardens, Cleethorpes, England | |
22 | Loss | 2–19–1 | Alex Ibbs | PTS | 4 | 1 Dec 2006 | Aston Villa Leisure Centre, Birmingham, England | |
21 | Loss | 2–18–1 | Chris Burton | TKO | 5 (6) | 30 Sep 2006 | Eston Sports Academy, Teesville, England | |
20 | Loss | 2–17–1 | Scott Lansdowne | PTS | 4 | 16 Sep 2006 | Meadowside Leisure Centre, Burton, England | |
19 | Loss | 2–16–1 | Ervis Jegeni | PTS | 4 | 21 May 2006 | York Hall, London, England | |
18 | Loss | 2–15–1 | Sam Sexton | PTS | 4 | 12 May 2006 | York Hall, London, England | |
17 | Loss | 2–14–1 | Chris Burton | PTS | 4 | 28 Apr 2006 | Borough Hall, Hartlepool, England | |
16 | Loss | 2–13–1 | Luke Simpkin | PTS | 4 | 25 Mar 2006 | Meadowside Leisure Centre, Burton, England | |
15 | Loss | 2–12–1 | Darren Morgan | PTS | 4 | 11 Mar 2006 | Newport Centre, Newport, Wales | |
14 | Loss | 2–11–1 | Chris Burton | PTS | 4 | 3 Mar 2006 | Borough Hall, Hartlepool, England | |
13 | Loss | 2–10–1 | Volodymyr Lazebnyk | TKO | 3 (4) | 24 Apr 2004 | Dąbrowa Górnicza, Poland | |
12 | Loss | 2–9–1 | Josef Jakob | TKO | 1 (4) | 9 Nov 2003 | Avendi Hotel, Bad Honnef, Nordrhein-Westfalen, Germany | |
11 | Loss | 2–8–1 | Aleh Dubiaha | TKO | 2 | 7 Sep 2003 | Hotel Hilton, Prague, Czech Republic | |
10 | Loss | 2–7–1 | Rene Monse | TKO | 2 (6) | 5 Jul 2003 | Anhalt Arena, Dessau, Germany | |
9 | Loss | 2–6–1 | Zoltan Petranyi | UD | 4 | 14 Mar 2003 | Polus Center, Budapest | |
8 | Loss | 2–5–1 | Balu Sauer | TKO | 4 (8) | 21 Dec 2002 | Lausitz Arena, Cottbus, Germany | |
7 | Win | 2–4–1 | Pavel Vanacek | PTS | 4 | 24 Nov 2002 | Bad Honnef, Nordrhein-Westfalen, Germany | |
6 | Loss | 1–4–1 | Cengiz Koc | TKO | 2 (6) | 1 Jun 2002 | Nuremberg Arena, Nuremberg, Germany | |
5 | Draw | 1–3–1 | Laszlo Virag | PTS | 4 | 20 May 2002 | Budapest, Hungary | |
4 | Loss | 1–3 | Richel Hersisia | TKO | 4 (6) | 1 Apr 2002 | Ghent, Oost-Vlaanderen, Belgium | |
3 | Win | 1–2 | Karoly Farkas | TKO | 2 (4) | 9 Feb 2002 | Budapest, Hungary | |
2 | Loss | 0–2 | Karol Nowinski | PTS | 6 | 29 Dec 2001 | Konin, Poland | |
1 | Loss | 0–1 | Piotr Scieszka | TKO | 2 (4) | 24 Nov 2001 | Lodz, Poland |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
István Kecskés is in following lists
By work and/or country
comments so far.
Comments
Credits
References and sources
István Kecskés