peoplepill id: isak-arvidsson
Swedish tennis player
Isak Arvidsson
The basics
Quick Facts
Intro
Swedish tennis player
Places
Work field
Gender
Male
Place of birth
Hjo, Hjo Municipality, Västra Götaland County, Sweden
Star sign
Age
32 years
The details (from wikipedia)
Biography
Erik Isak Arvidsson (born 6 August 1992 in Hjo) is a retired Swedish tennis player.
Arvidsson has a career high ATP singles ranking of 489 achieved on 17 November 2014. He also has a career high ATP doubles ranking of 183, achieved on 30 January 2017.
Arvidsson has represented Sweden at Davis Cup, where he has a win-loss record of 2–11.
Future and Challenger finals
Singles: 6 (4–2)
Legend |
---|
Challengers 0 (0–0) |
Futures 6 (4–2) |
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Winner | 1. | September 22, 2012 | Danderyd, Sweden F5 | Hard (i) | Timo Nieminen | 7–6, 6–3 |
Runner-up | 2. | February 2, 2014 | Palm Coast, USA F4 | Clay | Gianni Mina | 2–6, 0–6 |
Winner | 3. | March 1, 2014 | Shrewsbury, Great Britain F6 | Hard (i) | Micke Kontinen | 6–3, 7–5 |
Runner-up | 4. | June 21, 2014 | Siófok, Hungary F3 | Clay | Patrik Rosenholm | 5–7, 6–3, 5–7 |
Winner | 5. | March 28, 2015 | Ramat HaSharon, Israel F3 | Hard | Noam Okun | 4–6, 6–3, 6–4 |
Winner | 6. | May 21, 2016 | Båstad, Sweden F3 | Clay | Fred Simonsson | 6–2, 6–0 |
Davis Cup
Participations: (2–11)
Matches by type |
---|
Group membership |
World Group (0–0) |
WG Play-off (0–0) |
Group I (1–10) |
Group II (1–1) |
Group III (0–0) |
Group IV (0–0) |
Matches by surface |
Hard (2–8) |
Clay (0–3) |
Grass (0–0) |
Carpet (0–0) |
Matches by type |
Singles (2–8) |
Doubles (0–3) |
World Group (0–0) |
WG Play-off (0–0) |
Group I (1–10) |
Group II (1–1) |
Group III (0–0) |
Group IV (0–0) |
Hard (2–8) |
Clay (0–3) |
Grass (0–0) |
Carpet (0–0) |
Singles (2–8) |
Doubles (0–3) |
Rubber outcome | No. | Rubber | Match type (partner if any) | Opponent nation | Opponent player(s) | Score |
---|---|---|---|---|---|---|
2–3; 5–7 April 2013; Megaron Tennis Club, Dnipropetrovsk, Ukraine; Europe/Africa Second round; Hard (indoor) surface | ||||||
Defeat | 1 | I | Singles | Ukraine | Alexandr Dolgopolov | 2–6, 0–6, 6–7 |
Defeat | 2 | V | Singles | Sergiy Stakhovsky | 2–6, 3–6, 5–7 | |
2–3; 13–15 September 2013; Aegon Arena, Bratislava, Slovakia; Europe/Africa Relegation Play off First Round; Hard (indoor) surface | ||||||
Defeat | 3 | I | Singles | Slovakia | Andrej Martin | 2–6, 3–6, 4–6 |
Defeat | 4 | V | Singles | Lukáš Lacko | 2–6, 3–6, 3–6 | |
1–3; 12–14 September 2014; Arenele BNR, Bucharest, Romania; Europe/Africa Relegation Play off First Round; Clay surface | ||||||
Defeat | 5 | III | Doubles (with Johan Brunström) | Romania | Florin Mergea / Horia Tecău | 6–7, 6–7, 3–6 |
0–5; 4–6 March 2016; Kazan Tennis Academy, Kazan, Russia; Europe/Africa First Round; Hard (indoor) surface | ||||||
Defeat | 6 | I | Singles | Russia | Andrey Kuznetsov | 6–4, 1–6, 1–6, 4–6 |
Defeat | 7 | IV | Singles (dead rubber) | Teymuraz Gabashvili | 4–6, 0–6 | |
0–5; 16–18 September 2016; Båstad tennisstadion, Båstad, Sweden; Europe/Africa Relegation Play First Round; Clay surface | ||||||
Defeat | 8 | III | Doubles (with Fred Simonsson) | Netherlands | Robin Haase / Jean-Julien Rojer | 5–7, 2–6, 3–6 |
Defeat | 9 | IV | Singles (dead rubber) | Robin Haase | 2–6, 4–6 | |
1–3; 28–30 October 2016; Canada Stadium, Ramat HaSharon, Israel; Europe/Africa Relegation Play Second Round; Hard surface | ||||||
Defeat | 10 | III | Doubles (with Johan Brunström) | Israel | Jonathan Erlich / Dudi Sela | 4–6, 6–7, 6–4, 1–6 |
Victory | 11 | IV | Singles (dead rubber) | Edan Leshem | 5–7, 6–3, 6–2 | |
3–2; 3–5 February 2017; Tunis, Tunisia; Europe/Africa First Round; Hard surface | ||||||
Defeat | 12 | I | Singles | Tunisia | Malek Jaziri | 4–6, 5–7, 2–6 |
Victory | 13 | V | Singles | Aziz Dougaz | 6–7, 6–2, 6–1, 3–6, 6–3 |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Isak Arvidsson is in following lists
By field of work
By work and/or country
comments so far.
Comments
Credits
References and sources
Isak Arvidsson