Hanna Marklund
Quick Facts
Biography
Hanna Gunilla Marklund (born November 26, 1977 in Skellefteå) is a Swedish former football player. She played as a defender and wore shirt number 4.
Career
Marklund started playing in Varuträsk IF near Skellefteå, where she grew up. She moved on to play in Damallsvenskan with Sunnanå SK. In 2000, she joined Umeå IK, with whom she won Damallsvenskan three years in a row (2000–2002). After the 2004 season she decided to move back to Skellefteå and rejoin Sunnanå SK, where her two sisters Carolina and Mirjam also played. She went on to captain Sunnanå SK.
She made her first appearance in the Swedish national team on August 8, 1997 against Iceland. She became a regular member of the team, winning a total of 118 caps and scoring six international goals.
In November 2005 she won Diamantbollen, an award given the best female player in Sweden each year.
On January 7, 2008, Marklund announced her retirement from both the national team and Sunnanå SK as a result of her pregnancy.
Matches and goals scored at World Cup & Olympic tournaments
Hanna Marklund appeared for Sweden in two World Cups (USA 2003, China 2007) and two Olympic Games (Sydney 2000, Athens 2004.) Marklund was on the roster for the 1999 World Cup as well, but did not see any playing time.
Key (expand for notes on“world cup and olympic goals”) | |
---|---|
Location | Geographic location of the venue where the competition occurred |
Lineup | Start – played entire match on minute (off player) – substituted on at the minute indicated, and player was substituted off at the same time off minute (on player) – substituted off at the minute indicated, and player was substituted on at the same time |
Min | The minute in the match the goal was scored. For list that include caps, blank indicates played in the match but did not score a goal. |
Assist/pass | The ball was passed by the player, which assisted in scoring the goal. This column depends on the availability and source of this information. |
penalty or pk | Goal scored on penalty-kick which was awarded due to foul by opponent. (Goals scored in penalty-shoot-out, at the end of a tied match after extra-time, are not included.) |
Score | The match score after the goal was scored. |
Result | The final score. W – match was won |
aet | The score at the end of extra-time; the match was tied at the end of 90' regulation |
pso | Penalty-shoot-out score shown in parenthesis; the match was tied at the end of extra-time |
Orange background color – Olympic women's football tournament | |
Blue background color – FIFA women's world cup final tournament |
Goal | Match | Date | Location | Opponent | Lineup | Min | Score | Result | Competition |
---|---|---|---|---|---|---|---|---|---|
Sydney 2000 Women's Olympic Football Tournament | |||||||||
2000-9-19 | Melbourne | Germany | 82. off 82' (on Johansson) | 0–1 L | Group match | ||||
USA 2003 FIFA Women's World Cup | |||||||||
2003-9-21 | Washington, DC | United States | Start | 1–3 L | Group match | ||||
2003-9-25 | Philadelphia | North Korea | Start | 1–0 W | Group match | ||||
2003-9-28 | Columbus | Nigeria | Start | 3–0 W | Group match | ||||
2003-10-1 | Foxborough | Brazil | Start | 2–1 W | Quarter Final | ||||
2003-10-5 | Portland | Canada | Start | 2–1 W | Semi-Final | ||||
2003-10-12 | Carson | Germany | Start | 1–2 L | Final | ||||
Athens 2004 Women's Olympic Football Tournament | |||||||||
2004-8-11 | Volos | Japan | Start | 0–1 L | Group match | ||||
1 | 2004-8-17 | Volos | Nigeria | Start | 68 | 1-1 | 2–1 W | Group match | |
2004-8-20 | Volos | Australia | Start | 2–1 W | Quarter-Final | ||||
2004-8-23 | Patras | Brazil | Start | 0–1 L | Semi Final | ||||
2004-8-26 | Piraeus | Germany | Start | 0–1 L | Bronze Medal Match | ||||
China 2007 FIFA Women's World Cup | |||||||||
2007-9-11 | Chengdu | Nigeria | Start | 1–1 D | Group match | ||||
2007-9-14 | Chengdu | United States | Start | 0–2 L | Group match | ||||
2007-9-18 | Tianjin | North Korea | Start | 2–1 W | Group match |
Matches and goals scored at European Championship tournaments
Hanna Marklund participated in two European Championship tournaments: Germany 2001, and England 2005.
Goal | Match | Date | Location | Opponent | Lineup | Min | Score | Result | Competition |
---|---|---|---|---|---|---|---|---|---|
2001 European Championship | |||||||||
2001-6-23 | Erfurt | Germany | Start | 1–3 L | Group match | ||||
2001-6-27 | Jena | England | Start | 4–0 W | Group match | ||||
2001-6-30 | Erfurt | Russia | Start | 1–0 W | Group match | ||||
2001-7-4 | Ulm | Denmark | Start | 1–0 W | Semi-Final | ||||
2001-7-7 | Ulm | Germany | Start | 0–1 L | Final | ||||
2005 European Championship | |||||||||
2005-6-5 | Blackpool | Denmark | Start | 1–1 D | Group match | ||||
2005-6-8 | Blackpool | Finland | Start | 0–0 D | Group match | ||||
2005-6-11 | Blackburn | England | Start | 1–0 W | Group match | ||||
2005-6-16 | Warrington | Norway | Start | 2–3 L | Semi-Final |
Honours
Club
- Umeå IK
- Damallsvenskan: Winner (3) 2000, 2001, 2002
- Runner-up (2) 2003, 2004
- Svenska Cupen: Winner (3) 2001, 2002, 2003
- Runner-up 2004
- UEFA Women's Champions League: Winner (2) 2002-2003, 2003-2004
- Sunnanå SK
- Svenska Cupen: Runner-up 1997
- Individual
- Fotbollsgalan 2005
- Diamantbollen: Best female player in Sweden 2005
- Best female defence in Sweden 2005
- Fotbollsgalan 2006
- Best female defence in Sweden 2006
- Fotbollsgalan 2007
- Best female defence in Sweden 2007
International tournaments with the national team
- UEFA Women's Championship: Runner-up 2001, Third 2005
- FIFA Women's World Cup 1999
- FIFA Women's World Cup 2003: Runner-up 2003
- FIFA Women's World Cup 2007
- 2000 Summer Olympics in Sydney
- 2004 Summer Olympics in Athens