Ha Tae-kyun
Quick Facts
Biography
Ha Tae-goon (Korean: 하태균; born 2 November 1987) is a South Korean Football player who currently plays for Chinese Football Club Yanbian Funde.
He was chosen as the number one draft pick for Suwon in 2007. Ha has also been nominated for the 2007 K-League Rookie of the Year Award.
Club career
After becoming the Top Goal Scorer in the "Geumgang-Daegi Korean High School Competition" with 6 goals in total, Ha was chosen by K-League giant Suwon Samsung Bluewings in the draft. In his debut season for Suwon, Ha scored the winning goal against Suwon's biggest rival FC Seoul on 8 April 2007, in a match that recorded the highest ever attendance (55,397) in K-League play. Having recorded 5 goals and 1 assist in 18 games in his debut season, Ha was nominated for the 2007 K-League Rookie of the Year Award.
On 19 February 2015, Ha was loaned to China League One side Yanbian Changbaishan until 20 July 2015.
International career
He participated in the 2007 FIFA U-20 World Cup with the South Korea national football team. Ha has made appearances for the South Korea national under-23 football team during the qualification for the 2008 Beijing Men's Football Olympics.
Club career statistics
Statistics accurate as of match played 30 October 2016.
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
South Korea | League | KFA Cup | League Cup | AFC | Total | |||||||
2007 | Suwon Samsung Bluewings | K League | 15 | 3 | 0 | 0 | 3 | 2 | - | 18 | 5 | |
2008 | 5 | 0 | 0 | 0 | 1 | 0 | - | 6 | 0 | |||
2009 | 10 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 15 | 2 | ||
2010 | 6 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 13 | 2 | ||
2011 | 15 | 3 | 3 | 0 | 2 | 0 | 8 | 6 | 28 | 9 | ||
2012 | 31 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | 6 | ||
2013 | Sangju Sangmu | K League Challenge | 19 | 8 | 2 | 3 | 0 | 0 | - | 21 | 11 | |
2014 | K League Classic | 11 | 4 | 3 | 0 | 0 | 0 | - | 14 | 4 | ||
Suwon Samsung Bluewings | 3 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | |||
China | League | CFA Cup | CSL Cup | AFC | Total | |||||||
2015 | Yanbian Funde | China League One | 29 | 25 | 1 | 1 | - | - | 30 | 26 | ||
2016 | Chinese Super League | 25 | 3 | 0 | 0 | - | - | 25 | 3 | |||
Total | South Korea | 122 | 27 | 16 | 3 | 12 | 3 | 10 | 6 | 160 | 39 | |
China | 54 | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 55 | 29 | ||
Career total | 176 | 55 | 17 | 4 | 12 | 3 | 10 | 6 | 215 | 68 |
Honours
Club
- Suwon Samsung Bluewings
- K League Classic: 2008
- Korean FA Cup: 2009, 2010
- Korean League Cup: 2008
- Pan-Pacific Championship: 2009
- Sangju Sangmu
- K League Challenge: 2013
- Yanbian Changbaishan
- China League One: 2015
Individual
- K-League Rookie of The Year: 2007
- China League One Most Valuable Player: 2015
- China League One Top Scorer: 2015