Genesis Servania
Quick Facts
Biography
Genesis Servania (born August 15, 1991 in Bacolod City, Negros Occidental, Philippines) is a Filipino professional boxer. He is currently undefeated as a professional under Super Bantamweight class.
Early life
Like any other boxer from the Philippines, Servania came from a poor family before arising into fame. His father was convicted in a crime earlier, and couldn't get a job. In return, his mother went out to sell fishes to provide the needs of their family. Eventually, Servania dropped out of school at the age of 15, and became a tricycle driver.
To earn more for living, Servania started joining local tournaments as an amateur boxer, and won few fights before turning pro. He was then introduced to Antonio L. Aldeguer of ALA Promotions.
Professional career
Servania made his professional debut on February 21, 2009, at the age of 17, defeating Mike Espanosa via KO at the second round at PAGCOR Hotel and Casino, Goldenfield Commercial Complex, Bacolod City, Philippines.
On June 2, 2012, the then 20-year Servania, won the vacant WBC International Silver Super Bantamweight title via TKO, knocking-down a more experienced Mexican boxer Genaro 'Pablonito' García at the 12th round.
On his next fight held on August 18, 2012, Servania captured another belt, the vacant WBO Asia Pacific Super Bantamweight title against Jorge Pazos of Mexico via unanimous decision.
On October 26, 2013, during the Pinoy Pride XXII, Servania won the vacant WBO International Super Bantamweight title after knocking-out Panama's Rafael Concepción at the 2nd round.
During the Pinoy Pride XXVII held at Dubai World Trade Centre, Dubai, United Arab Emirates on September 5, 2014, Servania stopped the Mexican Jose 'Matador' Cabrera at the 10th round, and retained his WBO Intercontinental Super Bantamweight title.
Professional boxing record
28 Wins (11 knockouts, 16 decisions), 0 Defeat (0 Knockout), 0 Draw, 0 No Contests | |||||||
Res. | Record | Opponent | Type | Rd., Time | Date | Location | Notes |
Win | 28-0-0 | Alexander Espinoza | UD | 10 | 2016-11-09 | Sangyo Hall, Kanazama, Ishikawa, Japan | |
Win | 27-0-0 | Hendrik Barongsay | UD | 8 | 2015-12-31 | Aichi Prefectural Gymnasium, Nagoya, Aichi | |
Win | 26-0-0 | Juan Luis Hernandez | UD | 12 | 2015-02-07 | University of Southeastern Philippines Gym, Obrero, Davao City, Davao del Sur | |
Win | 25-0-0 | José Cabrera | RTD | 10(12) | 2014-09-05 | Dubai World Trade Centre, Dubai, United Arab Emirates | Retained WBO Inter-Continental Super bantamweight title |
Win | 24-0-0 | Alexander Muñoz | TKO | 12(12), 2:22 | 2014-03-01 | Solaire Resort & Casino, Paranaque City, Metro Manila | Retained WBO Inter-Continental Super bantamweight title |
Win | 23-0-0 | Rafael Concepción | KO | 2(12), 2:04 | 2013-10-26 | Cebu City Waterfront Hotel & Casino, Lahug, Cebu City, Cebu | Won vacant WBO International Super Bantamweight title. |
Win | 22-0-0 | Konosuke Tomiyama | TD | 9(10), 1:42 | 2013-07-27 | Cotai Arena, The Venetian Macao, Cotai Strip, Macau | |
Win | 21-0-0 | Isack Junior | KO | 3(10), 2:15 | 2013-05-25 | Cebu City Waterfront Hotel & Casino, Lahug, Cebu City, Cebu | |
Win | 20-0-0 | Angky Angkotta | TKO | 7(12), 2:59 | 2013-03-02 | Cebu City Waterfront Hotel & Casino, Lahug, Cebu City, Cebu | Retained WBO Asia Pacific Super Bantamweight title. |
Win | 19-0-0 | Jorge Pazos | UD | 12 | 2012-08-18 | Cebu City Waterfront Hotel & Casino, Lahug, Cebu City, Cebu | won vacant WBO Asia Pacific Super Bantamweight title. |
Win | 18-0-0 | Genaro García | SD | 8 | 2012-06-02 | Resorts World Hotel, Newport Performing Arts Theatre, Pasay City, Metro Manila | won vacant WBC International Silver Super bantamweight title |
Win | 17-0-0 | Nick Otieno | UD | 10 | 2012-03-03 | Carlos P. Garcia Sports Complex, Poblacion II, Tagbilaran City, Bohol | |
Win | 16-0-0 | Marcos Cardenas | UD | 10 | 2011-12-10 | Hoops Dome, Lapu-Lapu City, Cebu | |
Win | 15-0-0 | Gerson Guerrero | UD | 8 | 2011-09-10 | Cebu City Waterfront Hotel & Casino, Lahug, Cebu City, Cebu | |
Win | 14-0-0 | Richard Donaire | TKO | 2(8), 1:18 | 2011-06-11 | Cebu City Waterfront Hotel & Casino, Lahug, Cebu City, Cebu | |
Win | 13-0-0 | Prell Tupaz | RTD | 4(10), 3:00 | 2011-04-08 | 888 Chinatown Square Mall, Bacolod City, Negros Occidental | |
Win | 12-0-0 | Renan Branzuela | UD | 10 | 2011-02-27 | Magsaysay Park, Davao City, Davao del Sur | |
Win | 11-0-0 | Alvin Makiling | UD | 10 | 2010-11-20 | Island City Mall, Dampas District, Tagbilaran City, Bohol | |
Win | 10-0-0 | Donriel Marcos | UD | 10 | 2010-08-21 | Oval Plaza Covered Court, General Santos City, South Cotabato | |
Win | 9-0-0 | Jestoni Pepito | UD | 8 | 2010-07-24 | Gaisano Country Mall Parking Lot, Banilad, Cebu City, Cebu | |
Win | 8-0-0 | Jog Alim | UD | 8 | 2010-04-24 | Negros Occidental Provincial Capital Grounds, Bacolod City, Negros Occidental | |
Win | 7-0-0 | Jun Piacidad | UD | 8 | 2010-02-05 | Barangay Del Monte, Quezon City, Metro Manila | |
Win | 6-0-0 | Melchor Abcede | KO | 6(6), 0:27 | 2009-11-14 | YMCA Gym, Iloilo City, Iloilo | |
Win | 5-0-0 | Jomar Cabusas | UD | 6 | 2009-08-29 | PAGCOR Hotel and Casino, Goldenfield Commercial Complex, Bacolod City, Negros Occidental | |
Win | 4-0-0 | Joseph Altieza | TKO | 1(6), 2:38 | 2009-07-11 | PAGCOR Hotel and Casino, Goldenfield Commercial Complex, Bacolod City, Negros Occidental | |
Win | 3-0-0 | Mar Nonescan | TD | 4(4), 2:25 | 2009-05-30 | PAGCOR Hotel and Casino, Goldenfield Commercial Complex, Bacolod City, Negros Occidental | |
Win | 2-0-0 | Powell Balaba | UD | 4 | 2009-03-21 | Negros Occidental Multi-Purpose Activity Center (Nompac), Bacolod City, Negros Occidental | |
Win | 1-0-0 | Mike Espanosa | KO | 2(4), 2:19 | 2009-02-21 | PAGCOR Hotel and Casino, Goldenfield Commercial Complex, Bacolod City, Negros Occidental | Professional debut. |
Regional and Minor Titles
- WBO Inter-Continental Super Bantamweight Title (October 2013)
- WBO Asia Pacific Super Bantamweight Title (August 2012)
- WBC International Silver Super Bantamweight Title (June 2012)