peoplepill id: friedrich-karl-arnold-schwassmann
Friedrich Karl Arnold Schwassmann
The basics
Quick Facts
Intro | German astronomer |
Known for | discoverer of asteroids |
A.K.A. | Arnold Schwassmann |
Was | Astronomer |
From | Germany |
Field | Science |
Gender | male |
Birth | 25 March 1870, Hamburg, Germany |
Death | 19 January 1964, Hamburg, Germany (aged 93 years) |
Star sign | Aries |
The details (from wikipedia)
Biography
see § List of discovered minor planets |
Friedrich Karl Arnold Schwassmann (25 March 1870 – 19 January 1964) was a German astronomer and a discoverer of 22 minor planets and 4 comets, who worked at AOP in Potsdam and at Bergedorf Observatory in Hamburg.
He was co-discoverer with Arno Arthur Wachmann of the periodic comets 29P/Schwassmann–Wachmann, 31P/Schwassmann–Wachmann and 73P/Schwassmann–Wachmann, and with Arno Arthur Wachmann and Leslie Peltier of the non-periodic comet C/1930 D1 (Peltier–Schwassmann–Wachmann). The main-belt asteroid 989 Schwassmannia, discovered by himself in 1922, was later named in his honor (H 94).
List of discovered minor planets
435 Ella | 11 September 1898 | list |
436 Patricia | 13 September 1898 | list |
442 Eichsfeldia | 15 February 1899 | list |
443 Photographica | 17 February 1899 | list |
446 Aeternitas | 27 October 1899 | list |
447 Valentine | 27 October 1899 | list |
448 Natalie | 27 October 1899 | list |
449 Hamburga | 31 October 1899 | list |
450 Brigitta | 10 October 1899 | list |
454 Mathesis | 28 March 1900 | list |
455 Bruchsalia | 22 May 1900 | list |
456 Abnoba | 4 June 1900 | list |
457 Alleghenia | 15 September 1900 | list |
458 Hercynia | 21 September 1900 | list |
905 Universitas | 30 October 1918 | list |
906 Repsolda | 30 October 1918 | list |
912 Maritima | 27 April 1919 | list |
947 Monterosa | 8 February 1921 | list |
989 Schwassmannia | 18 November 1922 | list |
1192 Prisma | 17 March 1931 | list |
1303 Luthera | 16 March 1928 | list |
1310 Villigera | 28 February 1932 | list |
Co-discovery made with: M. F. Wolf |
---|
comments so far.
Comments
Reference sources
References
https://www.minorplanetcenter.net/iau/lists/MPDiscsNum.html
//doi.org/10.1007%2F978-3-540-29925-7_990
https://d-nb.info/gnd/11739002X
http://isni.org/isni/0000000010265206
https://viaf.org/viaf/54924680
https://www.worldcat.org/identities/containsVIAFID/54924680
Sections
