Fajar Alfian
Quick Facts
Biography
Fajar Alfian (born 7 March 1995) is an Indonesian badminton player affiliated with the SGS PLN Bandung. He won the men's doubles silver medal at the 2018 Asian Games, the bronze medals at the 2019 World Championships and at the 2017 Southeast Asian Games. Alfian was part of Indonesia winning team at the 2020 Thomas Cup.
Career
Together with Muhammad Rian Ardianto, he won international tournaments including the Indonesia International in 2014, 2015, and 2016; the Austrian International in 2015; and at the BWF Grand Prix level, the 2016 Chinese Taipei Masters. Alfian was a member of the Indonesia men's team that won gold medals at the 2017 and 2019 Southeast Asian Games. He also played with Ardianto, and clinched the men's doubles bronze at that event in 2017. In 2018, Ardianto and Alfian competed on the BWF World Tour, and won titles at the Malaysia Masters and the Syed Modi International. and 2019 Swiss Open andKorea Open. Together with Ardianto he got a medal bronze medal men's doubles at the 2017 Southeast Asian Games, the silver at the 2018 Asian Games, and another bronze at the 2019 BWF World Championships.
In September–October 2021, Alfian alongside Indonesia team competed at the 2021 Sudirman Cup in Vantaa, Finland. He and Ardianto contribute a point in a tie against Canada. Indonesia team advanced to the knocked-out stage, but stopped in the quarter-finals to Malaysia. In the next tournament, he helped Indonesia team won the World Men's Team Championships, the 2020 Thomas Cup.
Awards and nominations
Award | Year | Category | Result | Ref. |
---|---|---|---|---|
Golden Award SIWO PWI | 2019 | Favorite Team with 2018 Asian Games men's badminton team | Nominated | |
Indonesian Sport Awards | 2018 | Favorite Male Athlete Duos with Muhammad Rian Ardianto | Nominated |
Achievements
BWF World Championships
Men's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|
Asian Games
Men's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|
Southeast Asian Games
Men's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|
BWF World Tour (4 titles, 1 runner-up)
The BWF World Tour, which was announced on 19 March 2017 and implemented in 2018, is a series of elite badminton tournaments sanctioned by the Badminton World Federation (BWF). The BWF World Tours are divided into levels of World Tour Finals, Super 1000, Super 750, Super 500, Super 300 (part of the HSBC World Tour), and the BWF Tour Super 100.
Men's doubles
Year | Tournament | Level | Partner | Opponent | Score | Result |
---|---|---|---|---|---|---|
2018 | Malaysia Masters | Super 500 | Muhammad Rian Ardianto | Goh V Shem Tan Wee Kiong | 14–21, 24–22, 21–13 | Winner |
2018 | German Open | Super 300 | Muhammad Rian Ardianto | Takuto Inoue Yuki Kaneko | 16–21, 18–21 | Runner-up |
2018 | Syed Modi International | Super 300 | Muhammad Rian Ardianto | Satwiksairaj Rankireddy Chirag Shetty | 21–11, 22–20 | Winner |
2019 | Swiss Open | Super 300 | Muhammad Rian Ardianto | Lee Yang Wang Chi-lin | 21–19, 21–16 | Winner |
2019 | Korea Open | Super 500 | Muhammad Rian Ardianto | Takeshi Kamura Keigo Sonoda | 21–16, 21–17 | Winner |
BWF Grand Prix (1 title, 2 runners-up)
The BWF Grand Prix had two levels, the Grand Prix and Grand Prix Gold. It was a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) and played between 2007 and 2017.
Men's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2015 | New Zealand Open | Muhammad Rian Ardianto | Huang Kaixiang Zheng Siwei | 21–16, 17–21, 9–21 | Runner-up |
2016 | Chinese Taipei Masters | Muhammad Rian Ardianto | Chen Hung-ling Wang Chi-lin | 11–6, 11–6, 11–13, 9–11, 12–10 | Winner |
2017 | Bitburger Open | Muhammad Rian Ardianto | Kim Astrup Anders Skaarup Rasmussen | 19–21, 21–19, 18–21 | Runner-up |
- BWF Grand Prix Gold tournament
- BWF Grand Prix tournament
BWF International Challenge/Series (4 titles)
Men's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014 | Indonesia International | Muhammad Rian Ardianto | Fran Kurniawan Agripina Prima Rahmanto Putra | 9–11, 11–9, 11–9, 11–8 | Winner |
2015 | Austrian Open | Muhammad Rian Ardianto | Peter Briggs Tom Wolfenden | 23–21, 18–21, 21–19 | Winner |
2015 | Indonesia International | Muhammad Rian Ardianto | Hantoro Rian Swastedian | 21–12, 17–21, 21–15 | Winner |
2016 | Indonesia International | Muhammad Rian Ardianto | Yoshiki Tsukamoto Shunsuke Yamamura | 21–12, 21–19 | Winner |
- BWF International Challenge tournament
- BWF International Series tournament
Performance timeline
- Key
W | F | SF | QF | #R | RR | Q# | A | G | S | B | NH | N/A |
National team
- Junior level
Team events | 2013 |
---|---|
Asian Junior Championships | B |
World Junior Championships | S |
- Senior level
Team events | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Southeast Asian Games | G | NH | G | NH | |
Asia Team Championships | NH | A | NH | G | NH |
Asia Mixed Team Championships | A | NH | B | NH | |
Asian Games | NH | S | NH | ||
Thomas Cup | NH | B | NH | G | NH |
Sudirman Cup | A | NH | DNP | NH | QF |
Individual competitions
- Junior level
Events | 2013 |
---|---|
Asian Junior Championships | 2R (BD) 2R (XD) |
World Junior Championships | QF (BD) |
- Senior level
Events | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Southeast Asian Games | B | NH | QF | NH | |
Asian Championships | 2R | 2R | 2R | NH | |
Asian Games | NH | S | NH | ||
World Championships | A | 3R | B | NH | Q |
Tournament | BWF Superseries / Grand Prix | BWF World Tour | Best | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||
Thailand Masters | NH | A | QF | QF | A | NH | QF ('17, '18) | |||
Swiss Open | A | QF | A | W | NH | A | W ('19) | |||
German Open | A | 1R (MD) | A | F | A | NH | F ('18) | |||
All England Open | A | 1R | 1R | SF | 2R | w/d | SF ('19) | |||
Malaysia Masters | A | 2R | W | 2R | SF | W ('18) | ||||
New Zealand Open | A | F (MD) | 2R | A | NH | F ('15) | ||||
Australian Open | A | 1R | A | 1R | NH | 1R ('17, '19) | ||||
Malaysia Open | A | 2R | 2R | SF | NH | SF ('19) | ||||
Singapore Open | A | 2R | A | QF | NH | QF ('19) | ||||
Korea Masters | A | 1R | A | NH | 1R ('18) | |||||
Thailand Open | A | NH | A | SF | QF | A | 2R | 2R | NH | SF ('16) |
1R | ||||||||||
Korea Open | A | 1R | A | W | NH | W ('19) | ||||
Chinese Taipei Open | A | QF | A | QF | NH | QF ('16, '19) | ||||
Vietnam Open | A | QF (MD) | 2R | A | NH | QF ('15) | ||||
China Open | A | 2R | SF | NH | SF ('19) | |||||
Japan Open | A | 2R | QF | 2R | NH | QF ('18) | ||||
Indonesia Masters Super 100 | NH | A | 2R | NH | 2R ('19) | |||||
Syed Modi International | NH | A | SF | W | A | NH | W ('18) | |||
Denmark Open | A | w/d | QF | A | QF | QF ('19, '21) | ||||
French Open | A | QF | w/d | 1R | NH | SF | SF ('21) | |||
Hylo Open | A | F | A | Q | F ('17) | |||||
Macau Open | A | SF | A | NH | SF ('16) | |||||
Fuzhou China Open | A | QF | A | 1R | 2R | NH | QF ('16) | |||
Hong Kong Open | A | 1R | SF | 2R | NH | SF ('18) | ||||
Indonesia Masters | 1R (XD) | 2R (MD) | 2R (MD) | 1R | NH | 2R | QF | SF | Q | SF ('20) |
Indonesia Open | A | 1R | SF | SF | QF | NH | Q | SF ('17, '18) | ||
Chinese Taipei Masters | NH | 1R (MD) | W | NH | W ('16) | |||||
Year-end ranking | 536 (XD) | 112 (MD) 189 (XD) | 49 (MD) 809 (XD) | 24 | 17 | 7 | 5 | 6 | 5 | |
Tournament | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Best |
Record against selected opponents
Men's doubles results with Muhammad Rian Ardianto against year-end Finals finalists, World Championships semi-finalists, and Olympic quarter-finalists.
- Chai Biao & Hong Wei 1–0
- Liu Cheng & Zhang Nan 2–1
- Li Junhui & Liu Yuchen 3–4
- Chen Hung-ling & Wang Chi-lin 1–1
- Mathias Boe & Carsten Mogensen 0–2
- Marcus Ellis & Chris Langridge 2–1
- Mohammad Ahsan & Hendra Setiawan 1–2
- Marcus Fernaldi Gideon & Kevin Sanjaya Sukamuljo 3–5
- Hiroyuki Endo & Yuta Watanabe 1–1
- Takuro Hoki & Yugo Kobayashi 1–1
- Takeshi Kamura & Keigo Sonoda 5–6
- Goh V Shem & Tan Wee Kiong 3–0
- Aaron Chia & Soh Wooi Yik 0–3
- Ivan Sozonov & Vladimir Ivanov 2–1
- Ko Sung-hyun & Shin Baek-cheol 1–2
- Lee Yong-dae & Yoo Yeon-seong 0–1
- Bodin Isara & Maneepong Jongjit 1–0