peoplepill id: elle-villanueva
Actress
Elle Villanueva
The basics
Quick Facts
Intro
Actress
Places
Work field
Gender
Female
Place of birth
Philippines
Star sign
Age
28 years
Stats
Height:
1.62 m
The details (from wikipedia)
Biography
Return to Paradise is a 2022 Philippine television drama romance series broadcast by GMA Network. Directed by Don Michael Perez, it stars Derrick Monasterio and Elle Villanueva. It premiered on August 1, 2022 on the network's Afternoon Pr1me line up replacing Raising Mamay. The series concluded on November 4, 2022 with a total of 70 episodes. It was replaced by Unica Hija in its timeslot.
The series is streaming online on YouTube.
Cast and characters
- Lead cast
- Derrick Monasterio as Red Ramos
- Elle Villanueva as Eden "Yenyen" Sta. Maria
- Supporting cast
- Eula Valdez as Amanda Sta. Maria / Mrs. Madrigal
- Teresa Loyzaga as Rina Lucero-Ramos
- Allen Dizon as Lucho Madrigal
- Ricardo Cepeda as Victor Ramos
- Karel Marquez as Dindi Sta. Maria
- Liezel Lopez as Sabina
- Kiray Celis as Raichu
- Paolo Paraiso as Zandro Lucero
- Mia Pangyarihan as Coach Vinluan
Episodes
No. | Title | Original air date |
---|---|---|
1 | "Premiere" | August 1, 2022 (2022-08-01) |
2 | "After Crash" | August 2, 2022 (2022-08-02) |
3 | "Stuck with You" | August 3, 2022 (2022-08-03) |
4 | "Rescue" | August 4, 2022 (2022-08-04) |
5 | "The Promise" | August 5, 2022 (2022-08-05) |
6 | "Hope" | August 8, 2022 (2022-08-08) |
7 | "Save You" | August 9, 2022 (2022-08-09) |
8 | "Tension" | August 10, 2022 (2022-08-10) |
9 | "Nurse Eden" | August 11, 2022 (2022-08-11) |
10 | "Eden to the Rescue" | August 12, 2022 (2022-08-12) |
11 | "First Kiss" | August 15, 2022 (2022-08-15) |
12 | "Love in the Island" | August 16, 2022 (2022-08-16) |
13 | "Goodbye, Paradise" | August 17, 2022 (2022-08-17) |
14 | "Frenemies" | August 18, 2022 (2022-08-18) |
15 | "Betrayal" | August 19, 2022 (2022-08-19) |
16 | "Ex-Girlfriend" | August 22, 2022 (2022-08-22) |
17 | "Trouble in Paradise" | August 23, 2022 (2022-08-23) |
18 | "Fake Injury" | August 24, 2022 (2022-08-24) |
19 | "Cat Fight" | August 25, 2022 (2022-08-25) |
20 | "Hope is Gone" | August 26, 2022 (2022-08-26) |
21 | "Red is Back" | August 29, 2022 (2022-08-29) |
22 | "Reunited" | August 30, 2022 (2022-08-30) |
23 | "Shocking Truth" | August 31, 2022 (2022-08-31) |
24 | "Heartbreak" | September 1, 2022 (2022-09-01) |
25 | "Another Revelation" | September 2, 2022 (2022-09-02) |
26 | "Painful Discovery" | September 5, 2022 (2022-09-05) |
27 | "Finding The Truth" | September 6, 2022 (2022-09-06) |
28 | "Hospital Fight" | September 7, 2022 (2022-09-07) |
29 | "Love or Family" | September 8, 2022 (2022-09-08) |
30 | "Forbidden Love" | September 9, 2022 (2022-09-09) |
31 | "Fight for Love" | September 12, 2022 (2022-09-12) |
32 | "Giving Up" | September 13, 2022 (2022-09-13) |
33 | "New Secret" | September 14, 2022 (2022-09-14) |
34 | "Made in Paradise" | September 15, 2022 (2022-09-15) |
35 | "Stowaway" | September 16, 2022 (2022-09-16) |
36 | "Pushing Away" | September 19, 2022 (2022-09-19) |
37 | "Eden's New Home" | September 20, 2022 (2022-09-20) |
38 | "Pregnancy in Danger" | September 21, 2022 (2022-09-21) |
39 | "No More Amanda" | September 22, 2022 (2022-09-22) |
40 | "The Fall of Amanda" | September 23, 2022 (2022-09-23) |
41 | "Amanda's Hero" | September 26, 2022 (2022-09-26) |
42 | "Saving Amanda" | September 27, 2022 (2022-09-27) |
43 | "Rina's Scheme" | September 28, 2022 (2022-09-28) |
44 | "Panganganak ni Eden" (transl. Eden's Childbirth) | September 29, 2022 (2022-09-29) |
45 | "Amanda's Rebirth" | September 30, 2022 (2022-09-30) |
46 | "Start of Revenge" | October 3, 2022 (2022-10-03) |
47 | "Rina's Obsession" | October 4, 2022 (2022-10-04) |
48 | "Mrs. Madrigal Reveal" | October 5, 2022 (2022-10-05) |
49 | "Party of Confrontations" | October 6, 2022 (2022-10-06) |
50 | "Daughter vs. Mother" | October 7, 2022 (2022-10-07) |
51 | "Sacrifice of a Mother" | October 10, 2022 (2022-10-10) |
52 | "Sabrina Strikes Back" | October 11, 2022 (2022-10-11) |
53 | "Finding Eden" | October 12, 2022 (2022-10-12) |
54 | "Episode 54" | October 13, 2022 (2022-10-13) |
55 | "Rina's Downfall" | October 14, 2022 (2022-10-14) |
56 | "Exposed" | October 17, 2022 (2022-10-17) |
57 | "Wedding Plans" | October 18, 2022 (2022-10-18) |
58 | "Belo at Bala"(transl. Cover and Bullet) | October 19, 2022 (2022-10-19) |
59 | "Escape" | October 20, 2022 (2022-10-20) |
60 | "The Chase" | October 21, 2022 (2022-10-21) |
61 | "Episode 61" | October 24, 2022 (2022-10-24) |
62 | "Episode 62" | October 25, 2022 (2022-10-25) |
63 | "Episode 63" | October 26, 2022 (2022-10-26) |
64 | "Escape of the Evil" | October 27, 2022 (2022-10-27) |
65 | "Shocking Revelation" | October 28, 2022 (2022-10-28) |
66 | "Baby is Alive" | October 31, 2022 (2022-10-31) |
67 | "The Exchange" | November 1, 2022 (2022-11-01) |
68 | "Save The Baby" | November 2, 2022 (2022-11-02) |
69 | "The Ultimate Revenge" | November 3, 2022 (2022-11-03) |
70 | "Reconciliation" | November 4, 2022 (2022-11-04) |
Ratings
According to AGB Nielsen Philippines' Nationwide Urban Television Audience Measurement People in television homes, the final episode of Return to Paradise scored an 8.4% rating.
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Image Gallery
Lists
Elle Villanueva is in following lists
By field of work
By work and/or country
comments so far.
Comments
Credits
References and sources
Elle Villanueva