peoplepill id: elena-yaryshka
Elena Yaryshka
The basics
Quick Facts
Work field
Gender
Female
Age
43 years
The details (from wikipedia)
Biography
Elena Yaryshka (Belarusian: Алена Yaryshka; born 7 December 1981 in Minsk) is a retired Belarusian female tennis player. Yaryshka won 3 singles and 8 doubles titles on the ITF tour in her career. On 21 April 2003, she reached her best singles ranking of world number 419. On 18 June 2001, she peaked at world number 316 in the doubles rankings. Playing for Belarus at the Fed Cup, Bohush had a win–loss 0–1. Yaryshka retirement from tennis 2006.
ITF Circuit finals
$100,000 tournaments |
$75,000 tournaments |
$50,000 tournaments |
$25,000 tournaments |
$10,000 tournaments |
Singles finals: 6 (3–3)
Result | Date | Category | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Runner-up | 28 August 2000 | 10,000 | İstanbul, Turkey | Hard | Susi Bensch | 4–6, 5–7 |
Runner-up | 25 September 2000 | 10,000 | Antalya, Turkey | Clay | Adrienn Hegedűs | 6–7(4–7), 5–7 |
Winner | 30 October 2000 | 10,000 | Minsk, Belarus | Carpet (i) | Anna Bastrikova | 4–1, 4–1 |
Runner-up | 8 April 2001 | 10,000 | Athens, Greece | Clay | Ana Timotić | 5–7, 3–6 |
Winner | 7 May 2001 | 10,000 | Mersin, Turkey | Clay | Evgenia Subbotina | 6–1, 6–1 |
Winner | 8 July 2002 | 10,000 | İstanbul, Turkey | Clay | Tatsiana Uvarova | 3–6, 6–3, 7–5 |
Doubles finals: 13 (8-5)
Result | Date | Category | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Winner | 31 January 2000 | 10,000 | İstanbul, Turkey | Hard | Irina Kornienko | Nataly Cahana Katarina Mišić | 6–3, 3–6, 6–4 |
Runner-up | 5 June 2000 | 10,000 | Antalya, Turkey | Clay | Agata Kurowska | Susanne Filipp Maria Wolfbrandt | 2-6, 4–6 |
Runner-up | 26 June 2000 | 10,000 | İstanbul, Turkey | Hard | Irina Kornienko | Valeria Bondarenko Goulnara Fattakhetdinova | 2–6, 6–4, 3–6 |
Runner-up | 7 August 2000 | 10,000 | İstanbul, Turkey | Hard | Seden Özlü | Goulnara Fattakhetdinova Elena Voropaeva | 6–1, 3–6, 4–6 |
Winner | 19 January 2001 | 10,000 | İstanbul, Turkey | Hard | Duygu Akşit Oal | Maria Kondratieva Svetlana Mossiakova | 6–3, 6–0 |
Winner | 7 May 2001 | 10,000 | Mersin, Turkey | Clay | Duygu Akşit Oal | Angela Cardoso Ana Catarina Nogueira | 6–1, 6–4 |
Winner | 10 June 2001 | 10,000 | Ankara, Turkey | Clay | İpek Şenoğlu | Maša Vesenjak Urška Vesenjak | 3–6, 6–3, 6–4 |
Winner | 21 October 2001 | 10,000 | Cairo, Egypt | Clay | Goulnara Fattakhetdinova | Daniela Klemenschits Sandra Klemenschits | 7–6(7–2), 6–3 |
Winner | 28 October 2001 | 10,000 | Mansoura, Egypt | Clay | Goulnara Fattakhetdinova | Maša Vesenjak Urška Vesenjak | 6–1, 6–2 |
Winner | 10 June 2002 | 10,000 | Ankara, Turkey | Clay | Sai Jayalakshmy Jayaram | Jacqueline Froehlich Ruxandra Marin | 6–2, 6–2 |
Runner-up | 24 March 2003 | 25,000 | Saint Petersburg, Russia | Carpet | Irina Bulykina | Goulnara Fattakhetdinova Galina Fokina | 0–6, 3–6 |
Winner | 31 March 2003 | 10,000 | İstanbul, Turkey | Hard (i) | Aleksandra Srndovic | Anna Erikson Jenny Lindstrom | 4–6, 6–4, 6–2 |
Runner-up | 30 November 2003 | 10,000 | Tel Aviv, Israel | Hard | Oksana Karyshkova | Olena Antypina Nina Bratchikova | 1–6, 7–5, 3–6 |
Fed Cup participation
Doubles
Edition | Stage | Date | Location | Against | Surface | Partner | Opponents | W/L | Score |
---|---|---|---|---|---|---|---|---|---|
2001 Fed Cup Europe/Africa Zone Group I | R/R | 25 May 2001 | Murcia, Spain | Sweden | Clay | Olga Barabanschikova | Åsa Carlsson Maria Wolfbrandt | L | 5–7, 2–6 |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Elena Yaryshka is in following lists
comments so far.
Comments
Elena Yaryshka